FY19/19
AFRas of Dec 2019OSC AFR · FY19/19
Revenue
$119K
Appropriation
$100K
Net
$19K
Revenue → appropriation
Slice
Water Enterprise · FY FY19/19 · revenue $119K → appropriation $100K (net $19K surplus)· click a category to drill in
Revenue by category
| Category | FY19/19 |
|---|---|
| Charges for Services | $102K |
| Sales of Property and Compensation for Loss | $10K |
| Real Property Taxes and Assessments | $7K |
Appropriation by category
| Category | FY19/19 |
|---|---|
| Utilities | $98K |
| Employee Benefits | $1K |
Line items
Every account code in this fund for FY FY19/19. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| SW8029 | Fund Balance - End of Year | — | $738K | — |
| SW8021 | Fund Balance - Beginning of Year | — | $719K | — |
| SW8022 | Restated Fund Balance - Beginning of Year | — | $719K | — |
| SW231 | Cash In Time Deposits Special Reserves | — | $696K | — |
| SW882 | Reserve For Repairs | — | $696K | — |
| SW2140 | Metered Water Sales | — | $98K | — |
| SW915 | Assigned Unappropriated Fund Balance | — | $42K | — |
| SW83104 | Water Administration | — | $42K | — |
| SW200 | Cash | — | $37K | — |
| SW83101 | Water Administration | — | $18K | — |
| SW83204 | Water Source of Supply, Power and Pumping | — | $15K | — |
| SW83202 | Water Source of Supply, Power and Pumping | — | $11K | — |
| SW2401 | Interest and Earnings | — | $10K | — |
| SW83404 | Water Transportation and Distribution | — | $10K | — |
| SW350 | Water Rents Receivable | — | $7K | — |
| SW1001 | Real Property Taxes | — | $7K | — |
| SW83304 | Water Purification | — | $3K | — |
| SW2148 | Interest and Penalties on Water Rents | — | $2K | — |
| SW600 | Accounts Payable | — | $2K | — |
| SW2144 | Water Service Charges | — | $1K | — |
| SW90308 | Social Security | — | $1K | — |
| SW83302 | Water Purification | — | $0 | — |
| SW83402 | Water Transportation and Distribution | — | $0 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).