FY18/18
AFRas of Dec 2018OSC AFR · FY18/18
Revenue
$132K
Appropriation
$171K
Net
$-39K
Revenue → appropriation
Slice
Water Enterprise · FY FY18/18 · revenue $132K → appropriation $171K (net $-39K deficit)· click a category to drill in
Revenue by category
| Category | FY18/18 |
|---|---|
| Charges for Services | $124K |
| Real Property Taxes and Assessments | $6K |
| Sales of Property and Compensation for Loss | $2K |
Appropriation by category
| Category | FY18/18 |
|---|---|
| Utilities | $170K |
| Employee Benefits | $1K |
Line items
Every account code in this fund for FY FY18/18. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| SW8021 | Fund Balance - Beginning of Year | — | $758K | — |
| SW8022 | Restated Fund Balance - Beginning of Year | — | $758K | — |
| SW8029 | Fund Balance - End of Year | — | $719K | — |
| SW231 | Cash In Time Deposits Special Reserves | — | $655K | — |
| SW882 | Reserve For Repairs | — | $655K | — |
| SW2140 | Metered Water Sales | — | $121K | — |
| SW83204 | Water Source of Supply, Power and Pumping | — | $83K | — |
| SW915 | Assigned Unappropriated Fund Balance | — | $63K | — |
| SW200 | Cash | — | $50K | — |
| SW83104 | Water Administration | — | $38K | — |
| SW350 | Water Rents Receivable | — | $29K | — |
| SW83101 | Water Administration | — | $19K | — |
| SW600 | Accounts Payable | — | $17K | — |
| SW83404 | Water Transportation and Distribution | — | $12K | — |
| SW83202 | Water Source of Supply, Power and Pumping | — | $11K | — |
| SW1001 | Real Property Taxes | — | $6K | — |
| SW83302 | Water Purification | — | $3K | — |
| SW83304 | Water Purification | — | $3K | — |
| SW2148 | Interest and Penalties on Water Rents | — | $2K | — |
| SW2401 | Interest and Earnings | — | $2K | — |
| SW90308 | Social Security | — | $1K | — |
| SW83402 | Water Transportation and Distribution | — | $1K | — |
| SW2144 | Water Service Charges | — | $681 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).