FY26/26
TentativeTentative budget · FY26/26
Revenue
$924K
Appropriation
$1.48M
Net
$-552K
Inter-fund this FY↙$120K→ another fund↗$177K← another fund
Revenue → appropriation
Slice
Highway — Town-outside · FY FY26/26 · revenue $924K → appropriation $1.48M (net $-552K deficit)
Revenue by category
| Category | FY26/26 |
|---|---|
| State and Federal Sources | $323K |
| Miscellaneous Local Sources | $305K |
| Interfund Transfers | $177K |
| Departmental Income | $93K |
| Use of Money and Property | $26K |
| Sales of Property and Compensation for Loss | $1K |
Appropriation by category
| Category | FY26/26 |
|---|---|
| Transportation | $969K |
| Employee Benefits | $369K |
| Interfund Transfers | $120K |
| Debt Service | $19K |
Line items
Every account code in this fund for FY FY26/26. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| DB3501 | Consolidated Highway Aid | $323K | — | — |
| DB2777 | from Unemployment Reserve | $303K | — | — |
| DB06.5112.4_peer01 | Road Improvements - CHIPS | $190K | — | — |
| DB06.5140.1 | Brush Control - Payroll | $180K | — | — |
| DB5031 | Transfer From Other Funds | $177K | — | — |
| DB10.9060.8 | Hospital & Medical Insurance | $144K | — | — |
| DB10.9950.9 | Trans to Capital Equip. (HT) | $120K | — | — |
| DB06.5112.4 | Road Improvements - Major | $90K | — | — |
| DB10.9010.8 | State Retirement | $82K | — | — |
| DB06.5142.4_peer02 | Snow Removal - Salt | $60K | — | — |
| DB2300 | Transportation Svc.Other Govts | $55K | — | — |
| DB06.5112.4_peer02 | Road Improvements - PAVE NY | $45K | — | — |
| DB06.5142.1 | Snow Removal - Payroll | $44K | — | — |
| DB06.5142.4 | Snow Removal - O/T | $44K | — | — |
| DB06.5112.4_peer03 | Road Improvements - EWR | $38K | — | — |
| DB10.9060.8_peer02 | Buy-out - Health Insurance | $34K | — | — |
| DB2189.700 | Premiums - Employee Portion | $30K | — | — |
| DB10.9040.8 | Workers Compensation | $30K | — | — |
| DB06.5112.4_peer04 | Road Improvements - POP | $30K | — | — |
| DB10.9030.8 | Social Security | $30K | — | — |
| DB06.5130.4_peer01 | Machinery - Parts & Labor | $28K | — | — |
| DB10.9060.8_peer01 | deductibles | $27K | — | — |
| DB06.5110.4 | Road Repairs - Patch | $27K | — | — |
| DB2402 | Interest Earnings | $26K | — | — |
| DB06.5140.4 | Brush Control - General | $24K | — | — |
| DB06.5130.4_peer03 | Machinery - Diesel | $23K | — | — |
| DB06.5130.4_peer04 | Machinery - Gasoline | $23K | — | — |
| DB06.5110.4_peer01 | Road Repairs - Materials | $18K | — | — |
| DB10.9730.6 | Bond Principal - Culvert | $15K | — | — |
| DB06.5110.4_peer02 | Hannaford Street Striping | $15K | — | — |
| DB06.5110.4_peer03 | Road Repairs - Misc/Clvrt Pipe | $15K | — | — |
| DB06.5130.2 | Machinery - Equipment | $15K | — | — |
| DB10.9060.8_peer03 | Retiree Health Insurance | $13K | — | — |
| DB06.5142.4_peer01 | Snow Removal - Sand | $12K | — | — |
| DB06.5142.4_peer03 | Snow Removal - Liquid De-Icer | $10K | — | — |
| DB06.5110.1 | Road Repairs - Payroll | $10K | — | — |
| DB10.9035.8 | Employer Medicare | $7K | — | — |
| DB06.5140.4_peer01 | Brush Control - Uniforms | $6K | — | — |
| DB06.5130.4 | Machinery - Wing Blades | $5K | — | — |
| DB06.5142.4_peer04 | Shared Svcs/Temporary Help | $5K | — | — |
| DB06.5110.1_peer01 | Deputy Highway Superintendent | $4K | — | — |
| DB06.5130.4_peer02 | Machinery - Tires | $4K | — | — |
| DB10.9730.7 | Bond Interest - Culvert | $3K | — | — |
| DB06.5130.4_peer05 | Machinery - Lubricants | $3K | — | — |
| DB2210 | Billable Services Other Funds | $3K | — | — |
| DB2189.300 | Retiree Portion-Health Ins | $3K | — | — |
| DB2775 | Gifts and Donations | $2K | — | — |
| DB2300.100 | Fuel Surcharges | $2K | — | — |
| DB06.5130.4_peer06 | Machinery - Misc/Radios | $1K | — | — |
| DB2650 | Sale of Scrap Materials | $1K | — | — |
| DB10.9055.8 | Disability Insurance | $950 | — | — |
| DB10.9056.8 | Employee Assistance (EAP) | $866 | — | — |
| DB06.5130.2_peer02 | Machinery - Toyota Hybrid | $250 | — | — |
| DB06.5112.4_peer05 | Road Impr - Chips Equip | $0 | — | — |
| DB06.5130.2_peer01 | Shared Services Equipment | $0 | — | — |
| DB06.5130.4_peer07 | Machinery - Small Tools | $0 | — | — |
| DB2302 | Shared Svcs-Chipper | $0 | — | — |
| DB2701 | Refund of Prior Yr Expense | $0 | — | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).