FY24/24
AFRas of Dec 2024OSC AFR · FY24/24
Revenue
$1.71M
Appropriation
$1.57M
Net
$141K
Compare with 1 earlier version
| State | As of | Revenue | Appropriation | Δ Appropriation vs canonical |
|---|---|---|---|---|
| Adopted Originally adopted budget (for forecast accuracy) | $414K | $1.45M | +$114K |
Inter-fund this FY↗$135K← another fund↙$116K→ Capital Projects
Revenue → appropriation
Slice
Variant
Highway — Town-outside · FY FY24/24 · revenue $1.71M → appropriation $1.57M (net $141K surplus)· click a category to drill in
Appropriation: budget vs actual
budgetunder budgetover budget
Transportation+$67K
$1.10M
Employee Benefits+$34K
$333K
Other Uses
$116K
Interfund Transfers
$103K
Debt Service$0
$19K
Revenue: projection vs actual
budgetabove projectionbelow projection
Real Property Taxes and Assessments
$1.04M
State and Federal Sources+$127K
$311K
Other Sources
$135K
Sales of Property and Compensation for Loss+$123K
$128K
Interfund Transfers
$122K
Departmental Income
$58K
Charges to Other Governments
$57K
Use of Money and Property
$42K
Charges for Services
$31K
Miscellaneous Local Sources
$2K
Other Local Revenues
$2K
Line items
Every account code in this fund for FY FY24/24. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| DB1001 | Real Property Taxes | — | $1.04M | — |
| DB8029 | Fund Balance - End of Year | — | $618K | — |
| DB915 | Assigned Unappropriated Fund Balance | — | $591K | — |
| DB200 | Cash | — | $584K | — |
| DB8021 | Fund Balance - Beginning of Year | — | $478K | — |
| DB8022 | Restated Fund Balance - Beginning of Year | — | $478K | — |
| DB51122 | Permanent Improvements Highway | — | $406K | — |
| DB3501 | Consolidated Highway Aid | $185K | $311K | +$127K |
| DB51421 | Snow Removal | — | $268K | — |
| DB6142.1 | Snow Removal - Payroll | $228K | — | — |
| DB90608 | Hospital, Medical and Dental Insurance | — | $205K | — |
| DB51401 | Brush And Weeds | — | $172K | — |
| DB6140.1 | Brush Control - Payroll | $170K | — | — |
| DB5031 | Transfer From Other Funds | $122K | $135K | +$13K |
| DB6112.401 | Road Improvements - CHIPS | $130K | — | — |
| DB10060.8 | Hospital & Medical Insurance | $125K | — | — |
| DB99509 | Transfers to Capital Projects Fund | — | $116K | — |
| DB10950.901 | Trans to Capital Equip. (HT) | $103K | — | — |
| DB2665 | Sales of Equipment | — | $98K | — |
| DB6112.4 | Road Improvements - Major | $95K | — | — |
| DB51304 | Machinery | — | $91K | — |
| DB6142.402 | Snow Removal - Salt | $80K | — | — |
| DB51424 | Snow Removal | — | $71K | — |
| DB90108 | State Retirement System | — | $67K | — |
| DB2300 | Transportation Svc:Other Govts | $55K | $57K | +$2K |
| DB10010.8 | State Retirement | $55K | — | — |
| DB51104 | Maintenance of Roads | — | $43K | — |
| DB6142.101 | Snow Removal - O/T | $42K | — | — |
| DB6130.403 | Machinery - Diesel | $40K | — | — |
| DB10060.801 | deductibles | $37K | — | — |
| DB90308 | Social Security | — | $33K | — |
| DB1289 | Other General Departmental Income | — | $31K | — |
| DB2401 | Interest and Earnings | — | $30K | — |
| DB6112.402 | Road Improvements - PAVE NY | $30K | — | — |
| DB10040.8 | Workers Compensation | $29K | — | — |
| DB10030.8 | Social Security | $28K | — | — |
| DB230 | Cash Special Reserves | — | $27K | — |
| DB815 | Unemployment Insurance Reserve | — | $27K | — |
| DB90408 | Workers' Compensation | — | $27K | — |
| DB2189_peer03 | Premiums - Employee Portion | $26K | — | — |
| DB6130.401 | Machinery - Parts & Labor | $25K | — | — |
| DB6112.403 | Road Improvements - EWR | $25K | — | — |
| DB6110.401 | Road Repairs - Patch | $23K | — | — |
| DB6130.404 | Machinery - Gasoline | $20K | — | — |
| DB51404 | Brush And Weeds | — | $19K | — |
| DB6140.4 | Brush Control - General | $16K | — | — |
| DB6010.4 | Professional Svcs(Eng/Atty) | $15K | — | — |
| DB6130.201 | Machinery - Equip | $15K | — | — |
| DB10730.6 | Bond Principal-Culvert | $15K | — | — |
| DB97206 | Installment Bonds | — | $15K | — |
| DB380 | Accounts Receivable | — | $14K | — |
| DB51101 | Maintenance of Roads | — | $13K | — |
| DB10060.805 | Retiree 805 | $12K | — | — |
| DB51302 | Machinery | — | $12K | — |
| DB6110.404 | Road Repairs - Misc/Clrt Pipe | $12K | — | — |
| DB6142.401 | Snow Removal - Sand | $11K | — | — |
| DB6110.402 | Road Repairs - Materials | $10K | — | — |
| DB2402 | Interest Earnings | $10K | — | — |
| DB6110.1 | Road Repairs - Payroll | $9K | — | — |
| DB6142.404 | Snow Removal - Liquid De-Icar | $7K | — | — |
| DB10035.8 | Employer Medicare | $7K | — | — |
| DB600 | Accounts Payable | — | $6K | — |
| DB6130.4 | Machinery - Wing Blades | $5K | — | — |
| DB6142.405 | Shared Svcs/Temporary Help | $5K | — | — |
| DB2650 | Sale of Scrap Materials | $5K | — | — |
| DB10060.803 | Retiree 803 | $4K | — | — |
| DB6140.401 | Brush Control - Uniforms | $4K | — | — |
| DB10730.7 | Bond Interest-Culvert | $4K | — | — |
| DB97207 | Installment Bonds | — | $4K | — |
| DB6130.402 | Machinery - Tires | $4K | — | — |
| DB6110.101 | Deputy Highway Superintendent | $4K | — | — |
| DB2189_peer02 | Retiree 805 | $3K | — | — |
| DB6130.405 | Machinery - Lubricants | $3K | — | — |
| DB2210 | Billable Services Other Funds | $3K | — | — |
| DB50104 | Highway and Street Administration | — | $2K | — |
| DB2775 | Gifts and Donations | $2K | — | — |
| DB2705 | Gifts and Donations | — | $2K | — |
| DB2300_peer01 | Fuel Surcharges | $2K | — | — |
| DB2189 | Retiree 803 | $1K | — | — |
| DB6130.407 | Machinery - Small Tools | $1K | — | — |
| DB10055.8 | Disability Insurance | $935 | — | — |
| DB6130.406 | Machinery - Misc./Radios | $900 | — | — |
| DB10056.8 | Employee Assistance (EAP) | $672 | — | — |
| DB6130.202 | Shared Services Equipment | $455 | — | — |
| DB90558 | Disability Insurance | — | $440 | — |
| DB2302 | Shared Svcs-Chipper | $300 | — | — |
| DB6130.234 | Machinery - Toyota Hybrid | $250 | — | — |
| DB6112.404 | Road Improvements - POP | $0 | — | — |
| DB10050.8 | Unemployment Ins | $0 | — | — |
| DB10060.802 | Buy-out-Health Insurance | $0 | — | — |
| DB10060.804 | Retiree 804 | $0 | — | — |
| DB10720.6 | S.I Bond - Principal | $0 | — | — |
| DB10720.7 | S.I Bond - Interest (2 Trucks) | $0 | — | — |
| DB2189_peer01 | Retiree 804 | $0 | — | — |
| DB2701 | Refund of Prior Yr Expense | $0 | — | — |
| DB2777 | from Unemployment Reserve | $0 | — | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).