FY23/23
AFRas of Dec 2023OSC AFR · FY23/23
Revenue
$1.54M
Appropriation
$1.57M
Net
$-26K
Compare with 1 earlier version
| State | As of | Revenue | Appropriation | Δ Appropriation vs canonical |
|---|---|---|---|---|
| Adopted Originally adopted budget (for forecast accuracy) | $365K | $1.33M | +$235K |
Inter-fund this FY↗$19K← another fund↙$95K→ Capital Projects
Revenue → appropriation
Slice
Variant
Highway — Town-outside · FY FY23/23 · revenue $1.54M → appropriation $1.57M (net $-26K deficit)· click a category to drill in
Appropriation: budget vs actual
budgetunder budgetover budget
Transportation+$196K
$1.17M
Employee Benefits+$25K
$288K
Other Uses
$95K
Interfund Transfers
$80K
Debt Service$0
$19K
Revenue: projection vs actual
budgetabove projectionbelow projection
Real Property Taxes and Assessments
$1.05M
State and Federal Sources+$186K
$370K
Departmental Income
$160K
Charges to Other Governments
$48K
Other Local Revenues
$35K
Other Sources
$19K
Interfund Transfers
$19K
Sales of Property and Compensation for Loss+$14K
$14K
Charges for Services
$4K
Miscellaneous Local Sources
$2K
Use of Money and Property
$300
Line items
Every account code in this fund for FY FY23/23. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| DB1001 | Real Property Taxes | — | $1.05M | — |
| DB8021 | Fund Balance - Beginning of Year | — | $503K | — |
| DB8022 | Restated Fund Balance - Beginning of Year | — | $503K | — |
| DB8029 | Fund Balance - End of Year | — | $478K | — |
| DB200 | Cash | — | $474K | — |
| DB915 | Assigned Unappropriated Fund Balance | — | $451K | — |
| DB51122 | Permanent Improvements Highway | — | $373K | — |
| DB3501 | Consolidated Highway Aid | $369K | $303K | −$67K |
| DB51421 | Snow Removal | — | $206K | — |
| DB.06.5142.1 | Snow Removal - Payroll | $194K | — | — |
| DB.5142.1 | Snow Removal - Payroll | $194K | — | — |
| DB51401 | Brush And Weeds | — | $192K | — |
| DB90608 | Hospital, Medical and Dental Insurance | — | $188K | — |
| DB.06.5140.1 | Brush Control - Payroll | $145K | — | — |
| DB.5140.1 | Brush Control - Payroll | $145K | — | — |
| DB.5112.401 | Road Improvements - CHIPS | $130K | — | — |
| DB.06.5112.401 | Road Improvements - CHIPS | $130K | — | — |
| DB2189 | Retiree 802 | $110K | — | — |
| DB.10.9060.8 | Hospital & Medical Insurance | $107K | — | — |
| DB.9060.8 | Hospital & Medical Insurance | $107K | — | — |
| DB51304 | Machinery | — | $105K | — |
| DB51202 | Maintenance of Bridges | — | $98K | — |
| DB99509 | Transfers to Capital Projects Fund | — | $95K | — |
| DB.10.9950.901 | Trans to Capital Equip. (HT) | $80K | — | — |
| DB.9950.901 | Trans to Capital Equip. (HT) | $80K | — | — |
| DB51424 | Snow Removal | — | $78K | — |
| DB.06.5142.402 | Snow Removal - Salt | $78K | — | — |
| DB.5142.402 | Snow Removal - Salt | $78K | — | — |
| DB.06.5112.4 | Road Improvements - Major | $70K | — | — |
| DB.5112.4 | Road Improvements - Major | $70K | — | — |
| DB3589 | State Aid Other Transportation | — | $68K | — |
| DB.10.9010.8 | State Retirement | $50K | — | — |
| DB.9010.8 | State Retirement | $50K | — | — |
| DB2300 | Transportation Svc.Other Govts | $46K | $48K | +$2K |
| DB90108 | State Retirement System | — | $48K | — |
| DB51104 | Maintenance of Roads | — | $47K | — |
| DB2230 | Transportation Svc Other Govts | $46K | — | — |
| DB.06.5130.403 | Machinery - Diesel | $40K | — | — |
| DB.5130.403 | Machinery - Diesel | $40K | — | — |
| DB5031 | Transfer From Other Funds | $38K | $19K | −$19K |
| DB.06.5142.101 | Snow Removal - O/T | $36K | — | — |
| DB.5142.1.01 | Snow Removal - O/T | $36K | — | — |
| DB.10.9060.801 | deductibles | $31K | — | — |
| DB.9060.8.01 | deductibles | $31K | — | — |
| DB.06.5130.401 | Machinery - Parts & Labor | $30K | — | — |
| DB.5130.401 | Machinery - Parts & Labor | $30K | — | — |
| DB.06.5112.402 | Road Improvements - PAVE N Y | $30K | — | — |
| DB.5112.402 | Road Improvements - PAVE NY | $30K | — | — |
| DB2709 | Employees Contributions | — | $29K | — |
| DB90308 | Social Security | — | $29K | — |
| DB.10.9040.8 | Workers Compensation | $29K | — | — |
| DB.9040.8 | Workers Compensation | $29K | — | — |
| DB.06.5010.4 | Professional Svcs(Eng/Atty) | $29K | — | — |
| DB.5010.4 | Professional Svcs(Eng/Alty) | $29K | — | — |
| DB50104 | Highway and Street Administration | — | $28K | — |
| DB600 | Accounts Payable | — | $27K | — |
| DB230 | Cash Special Reserves | — | $26K | — |
| DB815 | Unemployment Insurance Reserve | — | $26K | — |
| DB.06.5112.403 | Road Improvements - EWR | $25K | — | — |
| DB.5112.403 | Road Improvements - EWR | $25K | — | — |
| DB.10.9030.8 | Social Security | $24K | — | — |
| DB.9030.8 | Social Security | $24K | — | — |
| DB90408 | Workers' Compensation | — | $23K | — |
| DB.06.5110.401 | Road Repairs - Patch | $23K | — | — |
| DB.5110.401 | Road Repairs - Patch | $23K | — | — |
| DB2189_peer05 | Premiums - Employee Portion | $23K | — | — |
| DB.06.5130.404 | Machinery - Gasoline | $20K | — | — |
| DB.5130.404 | Machinery - Gasoline | $20K | — | — |
| DB51404 | Brush And Weeds | — | $16K | — |
| DB.06.5140.4 | Brush Control - General | $16K | — | — |
| DB.5140.4 | Brush Control - General | $16K | — | — |
| DB.06.5110.402 | Road Repairs - Materials | $15K | — | — |
| DB.06.5130.201 | Machinery - Equip | $15K | — | — |
| DB.06.5142.405 | Shared Svcs Temporary Help | $15K | — | — |
| DB.5110.402 | Road Repairs - Materials | $15K | — | — |
| DB.5130.201 | Machinery - Equip | $15K | — | — |
| DB.5142.405 | Shared Svcs/Temporary Help | $15K | — | — |
| DB.10.9730.6 | Bond Principal-Culvert | $14K | — | — |
| DB.9730.6 | Bond Principal-Culvert | $14K | — | — |
| DB97206 | Installment Bonds | — | $14K | — |
| DB2401 | Interest and Earnings | — | $13K | — |
| DB51302 | Machinery | — | $13K | — |
| DB.06.5110.404 | Road Repairs - Misc/Clvrt Pipe | $12K | — | — |
| DB.5110.404 | Road Repairs - Misc/Clvrt Pipe | $12K | — | — |
| DB.10.9060.805 | Retiree 805 | $12K | — | — |
| DB.9060.8.05 | Retiree 805 | $12K | — | — |
| DB51101 | Maintenance of Roads | — | $12K | — |
| DB.06.5142.401 | Snow Removal - Sand | $10K | — | — |
| DB.5142.401 | Snow Removal - Sand | $10K | — | — |
| DB.06.5110.1 | Road Repairs - Payroll | $8K | — | — |
| DB.5110.1 | Road Repairs - Payroll | $8K | — | — |
| DB.06.5142.404 | Snow Removal - Liquid De-Icer | $7K | — | — |
| DB.5142.404 | Snow Removal - Liquid De-Icer | $7K | — | — |
| DB.10.9035.8 | Employer Medicare | $6K | — | — |
| DB.9035.8 | Employer Medicare | $6K | — | — |
| DB.06.5130.4 | Machinery - Wing Blades | $5K | — | — |
| DB.5130.4 | Machinery - Wing Blades | $5K | — | — |
| DB.10.9730.7 | Bond Interest-Culvert | $5K | — | — |
| DB.9730.7 | Bond Interest-Culvert | $5K | — | — |
| DB97207 | Installment Bonds | — | $5K | — |
| DB380 | Accounts Receivable | — | $5K | — |
| DB.06.5140.401 | Brush Control - Uniforms | $4K | — | — |
| DB.5140.401 | Brush Control - Uniforms | $4K | — | — |
| DB.10.9060.803 | Retiree 803 | $4K | — | — |
| DB.9060.8.03 | Retiree 803 | $4K | — | — |
| DB.06.5130.402 | Machinery - Tires | $4K | — | — |
| DB2775 | Gifts and Donations | $4K | — | — |
| DB.5130.402 | Machinery - Tires | $4K | — | — |
| DB1289 | Other General Departmental Income | — | $4K | — |
| DB.06.5110.101 | Deputy Highway Superintenden | $4K | — | — |
| DB.5110.1.01 | Deputy Highway Superintendent | $4K | — | — |
| DB2701 | Refund of Prior Yr Expenditure | $0 | $4K | +$4K |
| DB.06.5130.405 | Machinery - Lubricants | $3K | — | — |
| DB.5130.405 | Machinery - Lubricants | $3K | — | — |
| DB2189_peer03 | Retiree 805 | $3K | — | — |
| DB2189_peer01 | Retiree 803 | $3K | — | — |
| DB2210 | Billable Services Other Funds | $2K | — | — |
| DB2705 | Gifts and Donations | — | $2K | — |
| DB2302 | Fuel Surcharges | $2K | — | — |
| DB2300_peer01 | Fuel Surcharges | $1K | — | — |
| DB.06.5130.407 | Machinery - Small Tools | $1K | — | — |
| DB.5130.407 | Machinery - Small Tools | $1K | — | — |
| DB.10.9055.8 | Disability Insurance | $935 | — | — |
| DB.9055.8 | Disability Insurance | $935 | — | — |
| DB.06.5130.406 | Machinery - Misc/Radios | $900 | — | — |
| DB.5130.406 | Machinery - Misc/Radios | $900 | — | — |
| DB.10.9056.8 | Employee Assistance (EAP) | $672 | — | — |
| DB.9056.8 | Employee Assistance (EAP) | $672 | — | — |
| DB2402 | Interest Earnings | $600 | — | — |
| DB2650 | Sale of Scrap Materials | $0 | $467 | +$467 |
| DB.06.5130.202 | Shared Services Equipment | $455 | — | — |
| DB.5130.202 | Shared Services Equipment | $455 | — | — |
| DB90558 | Disability Insurance | — | $422 | — |
| DB2302_peer01 | Shared Svcs-Chipper | $300 | — | — |
| DB.06.5130.204 | Machinery - Toyota Hybrid | $250 | — | — |
| DB.5130.204 | Machinery - Toyota Hybrid | $250 | — | — |
| DB.06.5112.404 | Road Improvements - POP | $0 | — | — |
| DB.10.9050.8 | Unemployment Ins | $0 | — | — |
| DB.10.9060.802 | Retiree 802 | $0 | — | — |
| DB.10.9060.804 | Retiree 804 | $0 | — | — |
| DB.10.9060.806 | Retiree 806 | $0 | — | — |
| DB.10.9720.6 | S.I.Bond - Principal (2 Trucks) | $0 | — | — |
| DB.10.9720.7 | S.I.Bond - Interest (2 Trucks) | $0 | — | — |
| DB2189_peer02 | Retiree 804 | $0 | — | — |
| DB2189_peer04 | Retiree 806 | $0 | — | — |
| DB.5112.404 | Road Improvements - POP | $0 | — | — |
| DB.9050.8 | Unemployment Ins | $0 | — | — |
| DB.9060.8.02 | Retiree 802 | $0 | — | — |
| DB.9060.8.04 | Retiree 804 | $0 | — | — |
| DB.9060.8.06 | Retiree 806 | $0 | — | — |
| DB.9720.6 | S.I Bond - Principal (2 Trucks) | $0 | — | — |
| DB.9720.7 | S.I Bond - Interest (2 Trucks) | $0 | — | — |
| DB2777 | from Unemployment Reserve | $0 | — | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).