NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report
| Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Source Water Type(s) | Source Water Type(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Village of Red Hook | Jun-26 | 7/7/2026 | Surface | |||||||
| Ground | ||||||||||
| GWUDI | ||||||||||
| Purchase with subsequent chlorination | ||||||||||
| Purchase w/out subsequent chlorination | ||||||||||
| Public Water System ID | County | Town, Village, or City | ||||||||
| NY1302775 | Dutchess | Village | ||||||||
| DATE | Source(s) in Use | Treated water | ||||||||
| volume (1,000 | ||||||||||
| gallons/day) | Chlorination | Other Treatments / Readings | ||||||||
| Gaseous | Liquid | Free chlorine | ||||||||
| residual at entry | ||||||||||
| point (mg/l) | ||||||||||
| Cylinder | ||||||||||
| weight (lbs.) | Chlorine | |||||||||
| used per | ||||||||||
| day (lbs.) | Hypochlorite added to | |||||||||
| crock (gallons or quarts) | ||||||||||
| 1 | 3,9,12,13&15 | 244857 | 1.94 | |||||||
| 2 | 3,9,12,13&15 | 268120 | 3.07 | |||||||
| 3 | 3,9,12,13&15 | 272105 | 5 | 1.97 | ||||||
| 4 | 3,9,12,13&15 | 260125 | 5 | 2.01 | ||||||
| 5 | 3,9,12,13&15 | 281409 | 25 | 2.4 | ||||||
| 6 | 3,9,12,13&15 | 290535 | 2.2 | |||||||
| 7 | 3,9,12,13&15 | 253960 | 2.07 | |||||||
| 8 | 3,9,12,13&15 | 251913 | 1.87 | |||||||
| 9 | 3,9,12,13&15 | 270544 | 2.47 | |||||||
| 10 | 3,9,12,13&15 | 273733 | 10 | 1.82 | ||||||
| 11 | 3,9,12,13&15 | 269480 | 5 | 2.31 | ||||||
| 12 | 3,9,12,13&15 | 272877 | 10 | 1.92 | ||||||
| 13 | 3,9,12,13&15 | 287976 | 1.97 | |||||||
| 14 | 3,9,12,13&15 | 310499 | 25 | 1.84 | ||||||
| 15 | 3,9,12,13&15 | 246880 | 2.77 | |||||||
| 16 | 3,9,12,13&15 | 265957 | 1.72 | |||||||
| 17 | 3,9,12,13&15 | 270687 | 2.05 | |||||||
| 18 | 3,9,12,13&15 | 251897 | 5 | 1.73 | ||||||
| 19 | 3,9,12,13&15 | 289903 | 5 | 1.8 | ||||||
| 20 | 3,9,12,13&15 | 275662 | 5 | 1.95 | ||||||
| 21 | 3,9,12,13&15 | 282079 | 25 | 1.78 | ||||||
| 22 | 3,9,12,13&15 | 239101 | 1.99 | |||||||
| 23 | 3,9,12,13&15 | 242139 | 2.44 | |||||||
| 24 | 3,9,12,13&15 | 262610 | 1.7 | |||||||
| 25 | 3,9,12,13&15 | 250497 | 2.19 | |||||||
| 26 | 3,9,12,13&15 | 250649 | 20 | 1.9 | ||||||
| 27 | 3,9,12,13&15 | 259718 | 1.92 | |||||||
| 28 | 3,9,12,13&15 | 291392 | 2.04 | |||||||
| 29 | 3,9,12,13&15 | 288659 | 15 | 2.03 | ||||||
| 30 | 3,9,12,13&15 | 284681 | 2.44 | |||||||
| 31 | ||||||||||
| Total | 8060644 | 160 | ||||||||
| AVG. | 268688 | #DIV/0! | 5.16 | 2.01 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Chlorine Mix Ratio = quarts/gallons of % chlorine added to gallons of water in crock Reported by: Leslie A Coon Jr Title: Sr. Area Manager NYS DOH Operator Certification Number: NY0039091 Signature: Date: 7/7/2026 Operator Grade Level IIB/C
Microbiological Samples and Free Chlorine Residual
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | Did not collect/analyze repeat sample. | Did not collect/analyze repeat sample. | | - | - | 1.Routine | Coliform | Positive | (mg/l) | For systems collecting 40 or more samples per month: more than | For systems collecting 40 or more samples per month: more than | | - | - | 2.Repeat | Positive | - | - | samples (routine and/or repeat) are positive for total coliform (= t | samples (routine and/or repeat) are positive for total coliform (= t | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sam | The original sample was E.coli positive and at least 1 repeat sam | | - | - | - | - | - | - | positive for total coliform ( =E.coli MCL violation | positive for total coliform ( =E.coli MCL violation | | - | - | - | - | - | - | ). | ). | | - | - | - | - | - | - | Did an MCL violation occur? | Did an MCL violation occur? | | - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | Did not collect/analyze for E. coli for positive total coliform from | | - | - | - | - | - | - | routine/repeat sample. | routine/repeat sample. | | - | - | - | - | - | - | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | | - | - | - | - | - | - | additional information). | additional information). | | - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or m | For systems collecting less than 40 samples per month: two or m | | - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= | samples (routine and /or repeat) are positive for total coliform (= | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | If “Yes,” check reason (s) below: | If “Yes,” check reason (s) below: |
| - | - | - | - | - | - | Actual number of samples is fewer than required. | Actual number of samples is fewer than required. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Population Served: | Population Served: |
| - | - | - | - | - | - | 2830 | 2830 |
| - | - | - | - | - | - | Number of microbiological monitoring samples required: | Number of microbiological monitoring samples required: |
| - | - | - | - | - | - | Number of microbiological monitoring samples taken: | Number of microbiological monitoring samples taken: |
| - | - | - | - | - | - | Did an M&R violation oc | Did an M&R violation oc |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| 7558 N Broadway | 6/25/2026 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 1.98 | ||||||
| 7467 S Broadway | 6/25/2026 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 2.22 | 5% of the | |||||
| otal coliform | |||||||
| ple was | |||||||
| ore of the | |||||||
| total coliform | |||||||
| Traditions Mailroom | 6/25/2026 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 1.64 | ||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | Reminder: System must collect a | ||||||
| monitoring samples during the | minimum of five (5) routine microbiological | ||||||
| month following a repeat sample collection. | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| As required by 5-1.72, “Operation | |||||||
| form shall be sent to your local hea | |||||||
| the next reporting period. | of a Public Water System,” a copy of this | ||||||
| lth department by the 10th calendar day of | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No |
Sample Collector(s): LJ
Name of NYSDOH Certified Laboratory: AG Environmental Did any MCL violation occur? If so, please describe:
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
Comments: