Form Approved OMB No. 2040-0004 expires on 07/31/2026
DMR Copy of Record
EPA may make all the information submitted through this form (including all attachments) available to the public without further notice to you. Do not use this online form to submit personal information (e.g., non-business cell phone number or non-business email address), confidential business information (CBI), or if you intend to assert a CBI claim on any of the submitted information. Pursuant to 40 CFR 2.203(a), EPA is providing you with notice that all CBI claims must be asserted at the time of submission. EPA cannot accommodate a late CBI claim to cover previously submitted information because efforts to protect the information are not administratively practicable since it may already be disclosed to the public. Although we do not foresee a need for persons to assert a claim of CBI based on the types of information requested in this form, if persons wish to assert a CBI claim we direct submitters to contact the NPDES eReporting Help Desk for further guidance. Please note that EPA may contact you after you submit this report for more information.
This collection of information is approved by OMB under the Paperwork Reduction Act, 44 U.S.C. 3501 et seq. (OMB Control No. 2040-0004). Responses to this collection of information are mandatory in accordance with this permit and EPA NPDES regulations 40 CFR 122.41(l)(4)(i). An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB control number. The public reporting and recordkeeping burden for this collection of information are estimated to average 2 hours per outfall. Send comments on the Agency's need for this information, the accuracy of the provided burden estimates and any suggested methods for minimizing respondent burden to the Regulatory Support Division Director, U.S. Environmental Protection Agency (2821T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number in any correspondence. Do not send the completed form to this address.
| Permit | Permit | Permit | Permit | Permit | Permit | Permit | Permit | Permit | Permit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permit #: | - | - | - | - | - | - | - | - | - | VILLAGE OF RED HOOK | - | - | - | - | Facility: | |||||
| NY0271420 | - | - | - | - | - | - | - | - | - | 7467 SOUTH BROADWAY | - | - | - | - | VILLAGE OF REDHOOK WWTP | |||||
| Permittee: | - | - | - | - | - | - | - | - | - | RED HOOK, NY 12571 | - | - | - | - | Facility Location: | |||||
| Major: | - | - | - | - | - | - | - | - | - | 01A-M | - | - | - | - | US ROUTE 9 | |||||
| No | - | - | - | - | - | - | - | - | - | INTERNAL OUTFALL | - | - | - | - | RED HOOK, NY 12571 | |||||
| Permittee Address: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Permitted Feature: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 01A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Internal Outfall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Discharge: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Report Dates & Status | ||||||||||||||||||||
| Monitoring Period: | ||||||||||||||||||||
| From 01/01/26 to 01/31/26 | ||||||||||||||||||||
| DMR Due Date: | 02/28/26 | Status: | ||||||||||||||||||
| NetDMR Validated | ||||||||||||||||||||
| Considerations for Form Completion | ||||||||||||||||||||
| Principal Executive Officer | ||||||||||||||||||||
| First Name: | ||||||||||||||||||||
| Karen | ||||||||||||||||||||
| Last Name: | ||||||||||||||||||||
| Smythe | Title: | Mayor | Telephone: | |||||||||||||||||
| 845-758-1081 | ||||||||||||||||||||
| No Data Indicator (NODI) | ||||||||||||||||||||
| Form NODI: | ||||||||||||||||||||
| -- | ||||||||||||||||||||
| Parameter | Monitoring Location | Season # | Param. NODI | Quantity or Loading | Quality or Concentration | # of Ex. | Frequency of Analysis | |||||||||||||
| Sample Type | ||||||||||||||||||||
| Code | Name | Qualifier 1 | ||||||||||||||||||
| Value 1 | Qualifier 2 | Value 2 | ||||||||||||||||||
| Units | Qualifier 1 | |||||||||||||||||||
| Value 1 | Qualifier 2 | |||||||||||||||||||
| Value 2 | Qualifier 3 | |||||||||||||||||||
| Value 3 | Units | |||||||||||||||||||
| 00011 | Temperature, water deg. fahrenheit | 1 - Effluent Gross | 0 | -- | Sample | = | 63.7 | 15 - degF | 01/01 - Daily | GR - Grab | ||||||||||
| Permit Req. | <= | 70.0 DAILY MX | 15 - degF | 01/01 - Daily | GR - Grab | |||||||||||||||
| Value NODI | ||||||||||||||||||||
| 00181 | Oxygen demand, ultimate | 1 - Effluent Gross | 0 | -- | Sample | = | 23.9 | 19 - mg/L | 01/30 - Monthly | GR - Grab | ||||||||||
| Permit Req. | <= | 34.0 DAILY MX | 19 - mg/L | 01/30 - Monthly | GR - Grab | |||||||||||||||
| Value NODI | ||||||||||||||||||||
| 00300 | Oxygen, dissolved [DO] | 1 - Effluent Gross | 0 | -- | Sample | = | 9.8 | 19 - mg/L | 01/01 - Daily | GR - Grab | ||||||||||
| Permit Req. | >= | 7.0 DAILY MN | 19 - mg/L | 01/01 - Daily | GR - Grab | |||||||||||||||
| Value NODI | ||||||||||||||||||||
| 00400 | pH | 1 - Effluent Gross | 0 | -- | Sample | = | 7.0 | = | 7.3 | 12 - SU | 01/01 - Daily | GR - Grab | ||||||||
| Permit Req. | >= | 6.5 MINIMUM | <= | 8.5 MAXIMUM | 12 - SU | 01/01 - Daily | GR - Grab | |||||||||||||
| Value NODI | ||||||||||||||||||||
| 00530 | ||||||||||||||||||||
| X | Solids, total suspended | 1 - Effluent Gross | 0 | -- | Sample | = | 11.6 | 19 - mg/L | 1 | 01/30 - Monthly | GR - Grab | |||||||||
| Permit Req. | <= | 10.0 DAILY MX | 19 - mg/L | 01/30 - Monthly | GR - Grab | |||||||||||||||
| Value NODI | ||||||||||||||||||||
| 00545 | Solids, settleable | 1 - Effluent Gross | 0 | -- | Sample | = | 0.1 | 25 - mL/L | 01/01 - Daily | GR - Grab | ||||||||||
| Permit Req. | <= | 0.1 DAILY MX | 25 - mL/L | 01/01 - Daily | GR - Grab | |||||||||||||||
| Value NODI | ||||||||||||||||||||
| 00610 | Nitrogen, ammonia total [as N] | 1 - Effluent Gross | 2 | -- | Sample | = | 0.113 | 19 - mg/L | 01/30 - Monthly | GR - Grab | ||||||||||
| Permit Req. | <= | 1.81 DAILY MX | 19 - mg/L | 01/30 - Monthly | GR - Grab | |||||||||||||||
| Value NODI | ||||||||||||||||||||
| 50050 | Flow, in conduit or thru treatment plant | 1 - Effluent Gross | 0 | -- | Sample | = | 0.025 | 03 - MGD | 99/99 - Continuous | RC - Recorder(auto) | ||||||||||
| Permit Req. | <= | 0.05 MO AVG | 03 - MGD | 99/99 - Continuous | RC - Recorder(auto) | |||||||||||||||
| Value NODI | ||||||||||||||||||||
| 50060 | Chlorine, total residual | 1 - Effluent Gross | 0 | -- | Sample | |||||||||||||||
| Permit Req. | <= | 0.03 DAILY MX | 19 - mg/L | 01/01 - Daily | GR - Grab | |||||||||||||||
| Value NODI | 9 - Conditional Monitoring - Not Required This Period | |||||||||||||||||||
| 74055 | Coliform, fecal general | 1 - Effluent Gross | 0 | -- | Sample | < | 1.0 | < | 1.0 | 13 - #/100mL | 01/30 - Monthly | GR - Grab | ||||||||
| Permit Req. | <= | 200.0 30DA GEO | <= | 400.0 7 DA GEO | 13 - #/100mL | 01/30 - Monthly | GR - Grab | |||||||||||||
Value NODI
Submission Note
If a parameter row does not contain any values for the Sample nor Effluent Trading, then none of the following fields will be submitted for that row: Units, Number of Excursions, Frequency of Analysis, and Sample Type. Edit Check Errors
| Parameter | Monitoring Location | Field | Type | Description | Description | Acknowledge | ||
|---|---|---|---|---|---|---|---|---|
| Code | Name | |||||||
| 00530 | Solids, total suspended | 1 - Effluent Gross | Quality or Concentration Sample Value 3 | Soft | The provided sample value is outside the permit limit.Please verify that the value you have provided is correct. | Yes | ||
| Comments | ||||||||
| Attachments | ||||||||
| Name | Type | Size | ||||||
| 012026VillageofRedHookWWFORRoNE.xlsx | xlsx | 409316.0 | ||||||
| Report Last Saved By | ||||||||
| VILLAGE OF RED HOOK | ||||||||
| User: | ||||||||
| Name: | ||||||||
| E-Mail: | ||||||||
| Date/Time: | COONJ1974 | |||||||
| Leslie Coon | ||||||||
| lcoon@jcoinc.org | ||||||||
| 2026-02-28 14:29 (Time Zone: -05:00) | ||||||||
| Report Last Signed By | ||||||||
| User: | ||||||||
| Name: | ||||||||
| E-Mail: | ||||||||
| Date/Time: | COONJ1974 | |||||||
| Leslie Coon | ||||||||
| lcoon@jcoinc.org | ||||||||
| 2026-02-28 14:29 (Time Zone: -05:00) |