Technical Report
prepared for:
Village of Red Hook
7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Report Date: 05/28/2025 Client Project ID: Village of Red Hook - DW York Project (SDG) No.: N5E0682
CT Cert. No. PH-0800 New York Cert. No. 11706
56 Church Hill Road #2 Newtown, CT 06470 (203) 270-9973 FAX (203) 270-3348
LY Page 1 of 5
Report Date: 05/28/2025
Client Project ID: Village of Red Hook - DW York Project (SDG) No.: N5E0682
Village of Red Hook 7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Purpose and Results
This report contains the analytical data for the sample(s) identified on the attached chain-of-custody received in our laboratory on May 21, 2025 and listed below. The project was identified as your project: Village of Red Hook - DW .
The analyses were conducted utilizing appropriate EPA, Standard Methods, and ASTM methods as detailed in the data summary tables.
All samples were received in proper condition meeting the customary acceptance requirements for environmental samples except those indicated under the Sample and Analysis Qualifiers section of this report.
All analyses met the method and laboratory standard operating procedure requirements except as indicated by any data flags, the meaning of which are explained in the Sample and Data Qualifiers Relating to This Work Order section of this report and case narrative if applicable.
Please contact Client Services at 203-270-9973 with any questions regarding this report.
| York Sample ID | Client Sample ID | - | Date Collected | Date Received | ||
| N5E0682-01 | Matrix | - | 05/21/2025 | 05/21/2025 | ||
| N5E0682-02 | Traditions | - | 05/21/2025 | 05/21/2025 | ||
| N5E0682-03 | Drinking Water | - | 05/21/2025 | 05/21/2025 | ||
| - | Bus Depot | - | - | - | ||
| - | Drinking Water | - | - | - | ||
| - | 16 Tower | - | - | - | ||
| - | Drinking Water | - | - | - |
Page 2 of 5
| YORK | |||||
|---|---|---|---|---|---|
| Sample Information | [TOC_2]Traditions[TOC] | ||||
| [TOC 1]Sample Results[TOC] | |||||
| Client Sample ID: | Traditions | York Sample ID: | N5E0682-01 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5E0682 | Village of Red Hook - DW | Drinking Water | May 21, 2025 8:37 am | 05/21/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
| [TOC_3]Microbiological Analyses[TOC] | [TOC_3]Microbiological Analyses[TOC] | Results | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||
| Date/Time | Analyzed | ||||||||
| Date/Time | Analyst | ||||||||
| Coliform, total | Absent | P/A | 0.00 | 0.1 | SM 20, 21-23 9223B (-04) (Co | SM 20, 21-23 9223B (-04) (Co | |||
| 05/21/2025 16:33 | 05/21/2025 16:33 | SWD | |||||||
| NELAC-NY11706,CTDOH-PH-0800 | |||||||||
| Certifications: | |||||||||
| E. Coli | Absent | P/A | 0.00 | 0.1 | SM 20, 21-23 9223B (-04) (Co | SM 20, 21-23 9223B (-04) (Co | |||
| 05/21/2025 16:33 | 05/21/2025 16:33 | SWD | |||||||
| NELAC-NY11706,CTDOH-PH-0800 | |||||||||
| Certifications: |
| Sample Information | Sample Information | Sample Information | [TOC_2]Bus Depot[TOC] | [TOC_2]Bus Depot[TOC] | |||||
|---|---|---|---|---|---|---|---|---|---|
| Client Sample ID: | Bus Depot | York Sample ID: | N5E0682-02 | ||||||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | |||||
| Date Received | |||||||||
| N5E0682 | Village of Red Hook - DW | Drinking Water | May 21, 2025 8:27 am | May 21, 2025 8:27 am | 05/21/2025 | ||||
| Field Analyses: | Log-in/Sample Notes: | ||||||||
| Results | |||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||
| Date/Time | Analyzed | ||||||||
| Date/Time | Analyst | ||||||||
| Coliform, total | Absent | P/A | 0.00 | 0.1 | SM 20, 21-23 9223B (-04) (Co | SM 20, 21-23 9223B (-04) (Co | |||
| 05/21/2025 16:33 | 05/21/2025 16:33 | SWD | |||||||
| NELAC-NY11706,CTDOH-PH-0800 | |||||||||
| Certifications: | |||||||||
| E. Coli | Absent | P/A | 0.00 | 0.1 | SM 20, 21-23 9223B (-04) (Co | SM 20, 21-23 9223B (-04) (Co | |||
| 05/21/2025 16:33 | 05/21/2025 16:33 | SWD | |||||||
| NELAC-NY11706,CTDOH-PH-0800 | |||||||||
| Certifications: |
| Sample Information | [TOC_2]16 Tower[TOC] | [TOC_2]16 Tower[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | 16 Tower | York Sample ID: | N5E0682-03 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5E0682 | Village of Red Hook - DW | Drinking Water | May 21, 2025 8:06 am | 05/21/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Results
|Parameter|Result|Units|Qualifier|RL|MCL|Analyzed Date/Time Prepared Date/Time Reference Method|Analyst| |---|---|---|---|---|---|---|---| |Coliform, total|Absent|P/A||0.00|0.1|SM 20, 21-23 9223B (-04) (Co 05/21/2025 16:33 05/21/2025 16:33|SWD| |||||||NELAC-NY11706,CTDOH-PH-0800 Certifications:|| |E. Coli|Absent|P/A||0.00|0.1|SM 20, 21-23 9223B (-04) (Co 05/21/2025 16:33 05/21/2025 16:33|SWD| |||||||NELAC-NY11706,CTDOH-PH-0800 Certifications:||
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com a Page 3 of 5
Definitions and Other Information
Analyte is not certified or the state of the samples origination does not offer certification for the Analyte.
MCL
The Maximum Contaminant Level (MCL) is the maximum concentration of a chemical that is allowed in public drinking water systems. The MCL is established by the U.S. Environmental Protection Agency (EPA). Some states have MCLs that are equal to or less than the Federally established MCL. The listed MCL value reflects the MCL established by the State where the sample was taken.
General Notes for
-
The RLs and MDLs (Reporting Limit and Method Detection Limit respectively) reported are adjusted for any dilution necessary due to the levels of target and/or non-target analytes and matrix interference. The RL(REPORTING LIMIT) is based upon the lowest standard utilized for the calibration where applicable.
-
Samples are retained for a period of thirty days after submittal of report, unless other arrangements are made.
-
York's liability for the above data is limited to the dollar value paid to York for the referenced project.
-
This report shall not be reproduced without the written approval of York Analytical Laboratories, Inc.
-
All analyses conducted met method or Laboratory SOP requirements. See the Sample and Data Qualifiers Section for further information.
-
It is noted that no analyses reported herein were subcontracted to another laboratory, unless noted in the report.
-
This report reflects results that relate only to the samples submitted on the attached chain-of-custody form(s) received by York.
Approved By:
Date: May 28, 2025
Cassie Mosher Chemistry Director Phil Murphy Interim Microbiology Director
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 4 of 5 [
==> picture [52 x 11] intentionally omitted <==
----- Start of picture text -----
Page 5 of 5 ----- End of picture text -----