| Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Hook Commons | Village of Red Hook | |||||||||||||||
| Average Daily Flow : | 0.007 MGD (Million Gallons per Day) | 0.036 MGD (Million Gallons per Day) | ||||||||||||||
| Required Samples | Result- Old Plant | Result- New Plant | Compliance | |||||||||||||
| CBOD | 15 mg/L | 62 mg/L | 5 mg/L | |||||||||||||
| TSS | 13.7 mg/L | 110 mg/L | 10 mg/L | |||||||||||||
| February 2025 | NH3 | 4.9 | 58.2 | 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | ||||||||||||
| Fecal Coliform | 2420/100 mL | 2420/100 mL | 200/100 mL | |||||||||||||
| Dissolved Oxygen | 2.0 mg/L | 2.3 mg/L | 7.0 mg/L Minimum | |||||||||||||
| TKN | 7.8mg/L | 58.2mg/L | 0.4 mg/L Minimum | |||||||||||||
| Deficiencies | ||||||||||||||||
| Sand Filter - Red Hook | ||||||||||||||||
| Commons | Sand Filters have never been rebuilt | or media replaced. To | be reviewed and incorporated into the planning for the Sewer Phase II project. | |||||||||||||
| Backflow Prev. Replacement - | ||||||||||||||||
| Facilities backflow Preventor in need of replacement. | ||||||||||||||||
| Red Hook Commons | ||||||||||||||||
| UV'S - Red Hook Commons & | 1 UV on at new plant. C3ND will provide village with pricing on upgraded power supply for the UV system. Ethernet cable was tested and found to be unable to support the energy supply. Awaiting further guidance from | |||||||||||||||
| Village of Red Hook | Enaqua. | |||||||||||||||
| Treatment Plant Cleaning | Work Completed by Village & C3ND | |||||||||||||||
| Additional Notes: | ||||||||||||||||
NYS DEC Wastewater Facility Operation Report — Village of Red Hook Sewer — February 2025
Attached document2025-02-28