==> picture [240 x 114] intentionally omitted <==
Technical Report
prepared for:
Village of Red Hook
7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Report Date: 08/22/2025 Client Project ID: Wastewater 2025 York Project (SDG) No.: N5H0346
CT Cert. No. PH-0800
==> picture [65 x 66] intentionally omitted <==
New York Cert. No. 11706
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
Page 1 of 10
Report Date: 08/22/2025
Client Project ID: Wastewater 2025 York Project (SDG) No.: N5H0346
Village of Red Hook 7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Purpose and Results
This report contains the analytical data for the sample(s) identified on the attached chain-of-custody received in our laboratory on August 13, 2025 and listed below. The project was identified as your project: Wastewater 2025 .
The analyses were conducted utilizing appropriate EPA, Standard Methods, and ASTM methods as detailed in the data summary tables.
All samples were received in proper condition meeting the customary acceptance requirements for environmental samples except those indicated under the Sample and Analysis Qualifiers section of this report.
All analyses met the method and laboratory standard operating procedure requirements except as indicated by any data flags, the meaning of which are explained in the Sample and Data Qualifiers Relating to This Work Order section of this report and case narrative if applicable.
Please contact Client Services at 203-270-9973 with any questions regarding this report.
| York Sample ID | Client Sample ID | - | Date Collected | Date Received | ||
| N5H0346-01 | Matrix | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-02 | A1 E | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-03 | Waste Water | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-04 | A2 E | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-05 | Waste Water | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-06 | A3 E | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-07 | Waste Water | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-08 | A4 E | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-09 | Waste Water | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-10 | A5 I | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-11 | Waste Water | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-12 | A6 I | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-13 | Waste Water | - | 08/13/2025 | 08/13/2025 | ||
| N5H0346-14 | A7 I | - | 08/13/2025 | 08/13/2025 | ||
| - | Waste Water | - | - | - | ||
| - | B1 E | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B2 E | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B3 E | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B4 E | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B5 I | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B6 I | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B7 I | - | - | - | ||
| - | Waste Water | - | - | - |
Page 2 of 10
==> picture [173 x 82] intentionally omitted <==
|||Sample Information||[TOC_2]A1 E[TOC] [TOC 1]Sample Results[TOC]|[TOC_2]A1 E[TOC] [TOC 1]Sample Results[TOC]|[TOC_2]A1 E[TOC] [TOC 1]Sample Results[TOC]| |---|---|---|---|---|---|---| |Client Sample ID:|A1 E|||York Sample|ID:|N5H0346-01| |York Project (SDG)|No.|Client Project ID|Matrix|Collection Date/Time||Date Received| |N5H0346||Wastewater 2025|Waste Water|August 13, 2025 10:40|am|08/13/2025| |Field Analyses:|||Log-in/Sample Notes:||||
| Phoenix Environmental Labs, Inc. | Results | | Analysis Conducted by: | Analyst | | [TOC_3]SM5210B-16[TOC] | Analyzed | | Units | Date/Time | | Result | Prepared | | Parameter | Date/Time | | Qualifier | Reference Method | | - | MCL |
| - | RL |
|---|---|
| - | NY-11301 |
| - | Certifications: |
| - | SM5210B-16 |
| - | 08/14/2025 13:15 |
| - | 08/14/2025 13:15 |
| - | PHO |
| - | 4.00 |
| < 4.0 | |
| Carbonaceous BOD | |
| mg/L |
| A2 E | |||
| York Project (SDG) No. | |||
| N5H0346 | |||
| York Sample ID: | |||
| Sample Information | |||
| Client Project ID | |||
| Client Sample ID: | |||
| Matrix | |||
| Collection Date/Time | |||
| Date Received | |||
| August 13, 2025 10:40 am | |||
| Waste Water | |||
| Wastewater 2025 | |||
| [TOC_2]A2 E[TOC] | |||
| 08/13/2025 | |||
| N5H0346-02 | |||
| Field Analyses: | |||
| Log-in/Sample Notes: |
| [TOC_3]Miscellaneous Physical Parameters[TOC] | - | Results | | Units | - | Analyst | | Result | - | Analyzed | | Parameter | - | Date/Time | | Qualifier | - | Prepared | | - | - | Date/Time | | - | - | Reference Method | | - | - | MCL | | - | - | RL | | - | - | SMM | | - | - | 08/15/2025 06:04 | | - | - | 08/15/2025 13:27 | | - | - | SM 2540D-2015 | | - | - | Certifications: |
| - | - | NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD |
|---|---|---|
| - | - | 1.00 |
| mg/L | ||
| Total Suspended Solids | ||
| 1.40 | ||
| Z-01 |
| A3 E | |
| York Project (SDG) No. | |
| N5H0346 | |
| York Sample ID: | |
| Sample Information | |
| Client Project ID | |
| Client Sample ID: | |
| Matrix | |
| Collection Date/Time | |
| Date Received | |
| August 13, 2025 10:40 am | |
| Waste Water | |
| Wastewater 2025 | |
| [TOC_2]A3 E[TOC] | |
| 08/13/2025 | |
| N5H0346-03 | |
| Field Analyses: | |
| Log-in/Sample Notes: |
| [TOC_3]Wet Chemistry Parameters[TOC] | Results | | Units | Analyst | | Result | Analyzed | | Parameter | Date/Time | | Qualifier | Prepared | | - | Date/Time | | - | Reference Method | | - | MCL | | - | RL | | - | TCD | | - | 08/14/2025 09:04 | | - | 08/14/2025 09:04 | | - | SM 4500-NH3 D | | - | Certifications: |
| - | NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD |
|---|---|
| - | 0.05 |
| - | SMM |
| - | 08/14/2025 07:20 |
| - | 08/15/2025 09:00 |
| - | SM 4500-N Org D |
| - | Certifications: |
| - | NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD |
| - | - |
| - | 0.40 |
| mg/L | |
| Ammonia Nitrogen as N | |
| 0.0963 | |
| mg/L | |
| Total Kjeldahl Nitrogen | |
| 1.30 |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 3 of 10
==> picture [173 x 82] intentionally omitted <==
| Sample Information | [TOC_2]A4 E[TOC] | [TOC_2]A4 E[TOC] | ||||
|---|---|---|---|---|---|---|
| Client Sample ID: | A4 E | York Sample | ID: | N5H0346-04 | ||
| York Project (SDG) | No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |
| N5H0346 | Wastewater 2025 | Waste Water | August 13, 2025 10:40 | am | 08/13/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
| Phoenix Environmental Labs, Inc. | Results | | Analysis Conducted by: | Analyst | | [TOC_3]Colilert-18[TOC] | Analyzed | | Units | Date/Time | | Result | Prepared | | Parameter | Date/Time | | Qualifier | Reference Method | | - | MCL |
| - | RL |
|---|---|
| - | NY-11301 |
| - | Certifications: |
| - | Colilert-18 |
| - | 08/13/2025 18:10 |
| - | 08/13/2025 10:40 |
| - | PHO |
| - | 10.00 |
| <10 | |
| Fecal Coliforms MPN | |
| MPN/100 | |
| mls |
| Sample Information | [TOC_2]A5 I[TOC] | [TOC_2]A5 I[TOC] | ||||
|---|---|---|---|---|---|---|
| Client Sample ID: | A5 I | York Sample | ID: | N5H0346-05 | ||
| York Project (SDG) | No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |
| N5H0346 | Wastewater 2025 | Waste Water | August 13, 2025 10:40 | am | 08/13/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Analysis Conducted by: Phoenix Environmental Labs, Inc.
| [TOC_3]SM5210B-16[TOC] | Results | | Units | Analyst | | Result | Analyzed | | Parameter | Date/Time | | Qualifier | Prepared | | - | Date/Time | | - | Reference Method | | - | MCL | | - | RL | | - | PHO | | - | 08/14/2025 13:15 | | - | 08/14/2025 13:15 | | - | SM5210B-16 | | - | Certifications: |
| - | NY-11301 |
|---|---|
| - | 46.00 |
| mg/L | |
| Carbonaceous BOD | |
| 99 |
| A6 I | |
| York Project (SDG) No. | |
| N5H0346 | |
| York Sample ID: | |
| Sample Information | |
| Client Project ID | |
| Client Sample ID: | |
| Matrix | |
| Collection Date/Time | |
| Date Received | |
| August 13, 2025 10:40 am | |
| Waste Water | |
| Wastewater 2025 | |
| [TOC_2]A6 I[TOC] | |
| 08/13/2025 | |
| N5H0346-06 | |
| Field Analyses: | |
| Log-in/Sample Notes: |
| [TOC_3]Miscellaneous Physical Parameters[TOC] | Results | | Units | Analyst | | Result | Analyzed | | Parameter | Date/Time | | Qualifier | Prepared | | - | Date/Time | | - | Reference Method | | - | MCL | | - | RL | | - | SMM | | - | 08/15/2025 06:04 | | - | 08/15/2025 13:27 | | - | SM 2540D-2015 | | - | Certifications: |
| - | NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PA |
|---|---|
| - | 5.00 |
| mg/L | |
| Total Suspended Solids | |
| 64.0 |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 4 of 10
==> picture [173 x 82] intentionally omitted <==
| Sample Information | [TOC_2]A7 I[TOC] | [TOC_2]A7 I[TOC] | ||||
|---|---|---|---|---|---|---|
| Client Sample ID: | A7 I | York Sample | ID: | N5H0346-07 | ||
| York Project (SDG) | No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |
| N5H0346 | Wastewater 2025 | Waste Water | August 13, 2025 10:40 | am | 08/13/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Results
|Parameter|Result|Units|Qualifier|RL|MCL|Analyst Analyzed Date/Time Prepared Date/Time Reference Method| |---|---|---|---|---|---|---| |Ammonia Nitrogen as N|45.0|mg/L||0.10|-|TCD 08/14/2025 09:04 08/14/2025 09:04 SM 4500-NH3 D| |||||||Certifications: NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD| |Total Kjeldahl Nitrogen|45.2|mg/L||0.40|-|SMM 08/14/2025 07:20 08/15/2025 09:00 SM 4500-N Org D| |||||||Certifications: NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD|
| B1 E | ||
| York Project (SDG) No. | ||
| N5H0346 | ||
| York Sample ID: | ||
| Sample Information | ||
| Client Project ID | ||
| Client Sample ID: | ||
| Matrix | ||
| Collection Date/Time | ||
| Date Received | ||
| August 13, 2025 10:55 am | ||
| Waste Water | ||
| Wastewater 2025 | ||
| [TOC_2]B1 E[TOC] | ||
| 08/13/2025 | ||
| N5H0346-08 | ||
| Field Analyses: | ||
| Log-in/Sample Notes: |
| Phoenix Environmental Labs, Inc. | Results | | Analysis Conducted by: | Analyst | | [TOC_3]SM5210B-16[TOC] | Analyzed | | Units | Date/Time | | Result | Prepared | | Parameter | Date/Time | | Qualifier | Reference Method | | - | MCL |
| - | RL |
|---|---|
| - | NY-11301 |
| - | Certifications: |
| - | SM5210B-16 |
| - | 08/14/2025 13:15 |
| - | 08/14/2025 13:15 |
| - | PHO |
| - | 4.00 |
| < 4.0 | |
| Carbonaceous BOD | |
| mg/L |
| B2 E | |||
| York Project (SDG) No. | |||
| N5H0346 | |||
| York Sample ID: | |||
| Sample Information | |||
| Client Project ID | |||
| Client Sample ID: | |||
| Matrix | |||
| Collection Date/Time | |||
| Date Received | |||
| August 13, 2025 10:55 am | |||
| Waste Water | |||
| Wastewater 2025 | |||
| [TOC_2]B2 E[TOC] | |||
| 08/13/2025 | |||
| N5H0346-09 | |||
| Field Analyses: | |||
| Log-in/Sample Notes: |
| [TOC_3]Miscellaneous Physical Parameters[TOC] | - | Results | | Units | - | Analyst | | Result | - | Analyzed | | Parameter | - | Date/Time | | Qualifier | - | Prepared | | - | - | Date/Time | | - | - | Reference Method | | - | - | MCL | | - | - | RL | | - | - | SMM | | - | - | 08/18/2025 08:17 | | - | - | 08/18/2025 13:53 | | - | - | SM 2540D-2015 | | - | - | Certifications: |
| - | - | NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD |
|---|---|---|
| - | - | 1.00 |
| mg/L | ||
| Total Suspended Solids | ||
| 7.80 |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348 ClientServices@yorklab.com Page 5 of 10
==> picture [173 x 82] intentionally omitted <==
| B3 E | |
| York Project (SDG) No. | |
| N5H0346 | |
| York Sample ID: | |
| Sample Information | |
| Client Project ID | |
| Client Sample ID: | |
| Matrix | |
| Collection Date/Time | |
| Date Received | |
| August 13, 2025 10:55 am | |
| Waste Water | |
| Wastewater 2025 | |
| [TOC_2]B3 E[TOC] | |
| 08/13/2025 | |
| N5H0346-10 | |
| Field Analyses: | |
| Log-in/Sample Notes: |
| [TOC_3]Wet Chemistry Parameters[TOC] | Results | | Units | Analyst | | Result | Analyzed | | Parameter | Date/Time | | Qualifier | Prepared | | - | Date/Time | | - | Reference Method | | - | MCL |
| - | RL |
|---|---|
| - | NYSDOH-NY10854,CTDPH-PH-0840,NJDE |
| - | Certifications: |
| - | SM 4500-NH3 D |
| - | 08/14/2025 09:04 |
| - | 08/14/2025 09:04 |
| - | TCD |
| - | 0.05 |
| - | SMM |
| - | 08/14/2025 07:20 |
| - | 08/15/2025 09:00 |
| - | SM 4500-N Org D |
| - | Certifications: |
| - | NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD |
| - | - |
| - | 0.40 |
| < 0.0500 | |
| Ammonia Nitrogen as N | |
| mg/L | |
| mg/L | |
| Total Kjeldahl Nitrogen | |
| 2.15 |
| B4 E | ||
| York Project (SDG) No. | ||
| N5H0346 | ||
| York Sample ID: | ||
| Sample Information | ||
| Client Project ID | ||
| Client Sample ID: | ||
| Matrix | ||
| Collection Date/Time | ||
| Date Received | ||
| August 13, 2025 10:55 am | ||
| Waste Water | ||
| Wastewater 2025 | ||
| [TOC_2]B4 E[TOC] | ||
| 08/13/2025 | ||
| N5H0346-11 | ||
| Field Analyses: | ||
| Log-in/Sample Notes: |
Analysis Conducted by: Phoenix Environmental Labs, Inc.
| [TOC_3]Colilert-18[TOC] | [TOC_3]Colilert-18[TOC] | Results | Analyst | | Units | Units | R | Analyzed | | Result | Result | MCL | Date/Time | | Parameter | Parameter | RL | Prepared | | Qualifier | Qualifier | - | Date/Time | | - | - | - | eference Method | | - | - | - | PHO | | - | - | - | 08/13/2025 10:55 | | - | - | - | 08/13/2025 18:45 | | - | - | - | olilert-18 | | - | - | - | Certifications: | | - | - | - | NY-11301 | |MPN/100 mls Fecal Coliforms MPN 10||C
10.00|| ||||| B5 I York Project (SDG) No. N5H0346 York Sample ID: Sample Information Client Project ID Client Sample ID: Matrix Collection Date/Time Date Received August 13, 2025 10:55 am Waste Water Wastewater 2025 [TOC_2]B5 I[TOC] 08/13/2025 N5H0346-12 Field Analyses: Log-in/Sample Notes:
Analysis Conducted by: Phoenix Environmental Labs, Inc.
Results
|Parameter|Result|Units|Qualifier|RL|MCL|Reference Method|Prepared Date/Time|Analyzed Date/Time|Analyst| |---|---|---|---|---|---|---|---|---|---| |Carbonaceous BOD|84|mg/L||46.00|-|SM5210B-16|08/14/2025 13:15|08/14/2025 13:15|PHO| |||||||Certifications: NY-11301||||
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 6 of 10
==> picture [173 x 82] intentionally omitted <==
| B6 I | |
| York Project (SDG) No. | |
| N5H0346 | |
| York Sample ID: | |
| Sample Information | |
| Client Project ID | |
| Client Sample ID: | |
| Matrix | |
| Collection Date/Time | |
| Date Received | |
| August 13, 2025 10:55 am | |
| Waste Water | |
| Wastewater 2025 | |
| [TOC_2]B6 I[TOC] | |
| 08/13/2025 | |
| N5H0346-13 | |
| Field Analyses: | |
| Log-in/Sample Notes: |
| [TOC_3]Miscellaneous Physical Parameters[TOC] | Results | | Units | Analyst | | Result | Analyzed | | Parameter | Date/Time | | Qualifier | Prepared | | - | Date/Time | | - | Reference Method | | - | MCL | | - | RL | | - | SMM | | - | 08/18/2025 08:17 | | - | 08/18/2025 13:53 | | - | SM 2540D-2015 | | - | Certifications: |
| - | NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD |
|---|---|
| - | 7.14 |
| mg/L | |
| Total Suspended Solids | |
| 119 |
| Sample Information | Sample Information | Sample Information | [TOC_2]B7 I[TOC] | [TOC_2]B7 I[TOC] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Client Sample ID: | B7 I | York Sample ID: | N5H0346-14 | |||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | |||||||
| Date Received | ||||||||||
| N5H0346 | Wastewater 2025 | Waste Water | August | 13, 2025 10:55 am | 08/13/2025 | |||||
| Field Analyses: | Log-in/Sample Notes: | |||||||||
| [TOC_3]Wet Chemistry | Parameters[TOC] | Results | ||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Analyzed | |||
| Date/Time | ||||||||||
| Prepared | ||||||||||
| Date/Time | Analyst | |||||||||
| Ammonia Nitrogen as N | 7.07 | mg/L | 0.05 | - | SM 4500-NH3 D | 08/14/2025 | 09:04 | |||
| 08/14/2025 09:04 | TCD | |||||||||
| Certifications: | NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD | |||||||||
| Total Kjeldahl Nitrogen | 21.5 | mg/L | 0.40 | - | SM 4500-N Org D | 08/14/2025 | 07:20 | |||
| 08/15/2025 09:00 | SMM | |||||||||
| Certifications: | NYSDOH-NY10854,CTDPH-PH-0840,NJDEP-CT005,PAD |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 7 of 10
==> picture [173 x 82] intentionally omitted <==
Definitions and Other Information
Z-01 mg residue is less than 2.5 mg
<10 <10
Analyte is not certified or the state of the samples origination does not offer certification for the Analyte.
MCL The Maximum Contaminant Level (MCL) is the maximum concentration of a chemical that is allowed in public drinking water systems. The MCL is established by the U.S. Environmental Protection Agency (EPA). Some states have MCLs that are equal to or less than the Federally established MCL. The listed MCL value reflects the MCL established by the State where the sample was taken.
General Notes for N5H0346
-
The RLs and MDLs (Reporting Limit and Method Detection Limit respectively) reported are adjusted for any dilution necessary due to the levels of target and/or non-target analytes and matrix interference. The RL(REPORTING LIMIT) is based upon the lowest standard utilized for the calibration where applicable.
-
Samples are retained for a period of thirty days after submittal of report, unless other arrangements are made.
-
York's liability for the above data is limited to the dollar value paid to York for the referenced project.
-
This report shall not be reproduced without the written approval of York Analytical Laboratories, Inc.
-
All analyses conducted met method or Laboratory SOP requirements. See the Sample and Data Qualifiers Section for further information.
-
It is noted that no analyses reported herein were subcontracted to another laboratory, unless noted in the report.
-
This report reflects results that relate only to the samples submitted on the attached chain-of-custody form(s) received by York.
Approved By:
Cassie Mosher Chemistry Director Phil Murphy Interim Microbiology Director
==> picture [152 x 37] intentionally omitted <==
==> picture [156 x 31] intentionally omitted <==
Date: August 22, 2025
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 8 of 10
==> picture [173 x 82] intentionally omitted <==
56 Church Hill Road #2 Newtown, CT 06470 (203) 270-9973 FAX (203) 270-3348 ClientServices@yorklab.com Page 9 of 10
Page 10 of 10