92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | February | 2025 | |||||||||||||||||||||||||||||||||||||||||||
| NY-- | ||||||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT | ||||||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | ||||||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | |||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | ||||||||||||||||||||||||||||||||||||||||||||
| Precip | ||||||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| Daily | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | ||||||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 01 | 0.52 | 0.012 | 48 | 49 | 7.6 | 8.0 | 28.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 02 | 0.00 | 0.079 | 44 | 43 | 7.0 | 7.2 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 03 | 0.14 | 0.005 | 52 | 50 | 8.0 | 7.8 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 04 | 0.00 | 0.008 | 48 | 51 | 7.7 | 7.7 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 05 | 0.00 | 0.001 | 50 | 49 | 7.8 | 7.5 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 06 | 0.00 | 0.003 | 51 | 50 | 7.7 | 7.7 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 07 | 0.22 | 0.005 | 53 | 51 | 7.6 | 7.6 | 25.0 | <0.1 | 15 | 14 | |||||||||||||||||||||||||||||||||||
| Sat | 08 | 0.00 | 0.007 | 51 | 52 | 7.7 | 7.7 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 09 | 0.38 | 0.006 | 53 | 51 | 7.6 | 7.6 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 10 | 0.00 | 0.002 | 52 | 52 | 7.6 | 7.7 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 11 | 0.00 | 0.003 | 51 | 51 | 7.7 | 7.7 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 12 | 0.00 | 0.005 | 52 | 51 | 7.7 | 7.7 | 32.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 13 | 0.11 | 0.001 | 51 | 50 | 7.6 | 7.5 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 14 | 0.00 | 0.002 | 51 | 51 | 7.6 | 7.6 | 40.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 15 | 0.00 | 0.005 | 51 | 51 | 7.6 | 7.5 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 16 | 0.11 | 0.006 | 50 | 50 | 7.7 | 7.6 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 17 | 0.62 | 0.003 | 56 | 50 | 7.7 | 7.5 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 18 | 0.82 | 0.001 | 53 | 49 | 7.6 | 7.4 | 20.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 19 | 0.00 | 0.003 | 52 | 50 | 7.6 | 7.6 | 34.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 20 | 0.00 | 0.001 | 50 | 49 | 7.6 | 7.5 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 21 | 0.00 | 0.001 | 52 | 50 | 7.7 | 7.8 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 22 | 0.00 | 0.005 | 57 | 55 | 7.7 | 7.5 | 28.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 23 | 0.00 | 0.001 | 52 | 52 | 7.8 | 7.7 | 17.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 24 | 0.00 | 0.004 | 51 | 50 | 7.7 | 7.7 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 25 | 0.00 | 0.005 | 52 | 53 | 7.8 | 7.7 | 48.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 26 | 0.00 | 0.006 | 54 | 50 | 7.8 | 7.7 | 38.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 27 | 0.02 | 0.005 | 53 | 51 | 7.7 | 7.8 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 28 | 0.30 | 0.016 | 57 | 51 | 8.0 | 7.7 | 23.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||||||||||||||
| 03 | <0.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Average | Average | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | |||||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rem.% | ||||||||||||||||||||||||||||||||||||||||||||||
| 3.24 | 0.007 | 52 | 50 | 7.0 | 8.0 | 7.2 | 8.0 | 48.0 | <0.1 | 15 | #### | 14 | #### | |||||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 0.91 | lbs/day | 0.83 | lbs/day |
==> picture [564 x 462] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Sat 01 25% 0% Red Hook Commons UV'S not currently working & in need of replacement of Bulb's. There has been customer complaints referencing odor from wastewater treatment plant, intial investigation found that some odors are coming from odoris wastewater discharge, while other investigations have found that the odor seems to be coming from the facilities EQ tank vent. The Sun 02 25% 0% village is aware & are working on a remdiation for the odors from the EQ vent line. Mon 03 25% 0% Tue 04 25% 0% Wed 05 25% 0% Thu 06 25% 0% Fri 07 25% 0% 2419 Sat 08 25% 0% Sun 09 25% 0% Mon 10 25% 0% Tue 11 25% 0% Wed 12 25% 0% Thu 13 25% 0% Fri 14 25% 0% Sat 15 25% 0% Sun 16 25% 0% Mon 17 25% 0% Tue 18 25% 0% Wed 19 25% 0% Thu 20 25% 0% Fri 21 25% 0% Sat 22 25% 0% Sun 23 25% 0% Mon 24 25% 0% Tue 25 25% 0% Wed 26 25% 0% Thu 27 25% 0% Fri 28 25% 0% Sat 01 Sat 02 Sat 03 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/ Effluent(mg/l Minimum(1)Maximum 0 0 2419 lbs/day ----- End of picture text -----
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [635 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Sat 01 6.0 Sun 02 6.0 Mon 03 6.0 Tue 04 6.0 Wed 05 6.0 Thu 06 6.0 Fri 07 7.0 4.9 7.8 <57.6 Sat 08 2.0 Sun 09 6.0 Mon 10 6.0 Tue 11 6.0 Wed 12 6.0 Thu 13 6.0 Fri 14 6.0 Sat 15 7.0 Sun 16 7.0 Mon 17 6.0 Tue 18 7.0 Wed 19 6.0 Thu 20 6.0 Fri 21 7.0 Sat 22 7.0 Sun 23 7.0 Mon 24 7.0 Tue 25 7.0 Wed 26 8.0 Thu 27 7.0 Fri 28 7.0 Sat 01 5.0 Sat 02 5.0 Sat 03 5.0 lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
| Effect on Receiving Stream | Effect on Receiving Stream | Effect on Receiving Stream | Effect on Receiving Stream | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Name and amount of chemicals used in treatment process | Sludge Removal from Plant: | Sludge Removal from Plant: | Sludge Removal from Plant: | Sludge Removal from Plant: | Sludge Removal from Plant: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME OF RECEIVING STREAM | - | - | - | - | - | - | during month. | - | —_ | - | - | lbs. | - | a. | Amount | - | - | Superior Sanitation | Superior Sanitation | - | gallons | |
| DATE | - | - | - | - | - | - | a. Chlorine | - | - | - | - | gal. | - | b. | Solid Content | - | - | - | - | - | % | |
| STATION | - | - | - | - | - | - | b. | - | - | - | - | lbs. | - | c. | Volatile Solids Content | - | - | - | - | - | % | |
| PARAMETERRESULT | - | - | - | - | - | - | c. | - | - | - | - | lbs. | - | d. | Disposal Site | - | - | - | - | - | - | |
| —— | - | - | - | - | - | - | d. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | soda Ash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | Sodium Hypochlorite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| e. | lbs. | |||||||||||||||||||||
| f. | lbs. | |||||||||||||||||||||
| Amount of electrical power consumed | Amount of electrical power consumed | Other Solid Waters: | Other Solid Waters: | |||||||||||||||||||
| a. | Commercial | kilowatt hours | a. | Screening | cubic feet | |||||||||||||||||
| b. | Stand-by | kilowatt hours | b. | Grit | cubic feet | |||||||||||||||||
| c. | Ashes | tons | ||||||||||||||||||||
| Amount of fuel consumed | d. | |||||||||||||||||||||
| a. | Natural Gas | cubic feet | e. | |||||||||||||||||||
| b. | Oil | gallons | f. | |||||||||||||||||||
| c. | Gasoline | gallons | g. | Disposal Site Private hauler | ||||||||||||||||||
| d. | Coal | tons | ||||||||||||||||||||
| e. | Digester Gas | cubic feet | ||||||||||||||||||||
| f. | Propane | gallons | Digester Gas Wasted | cubic feet | ||||||||||||||||||
| Labor expended: | ||||||||||||||||||||||
| POSITION NAME | NUMBER FULL TIME | NUMBER PART TIME | NUMBER PART TIME | TOTAL HOURS | ||||||||||||||||||
| Supervisor | ||||||||||||||||||||||
| Chief Operator | ||||||||||||||||||||||
| Operator | ||||||||||||||||||||||
| Mechanic | ||||||||||||||||||||||
| I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made | ||||||||||||||||||||
| herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. | ||||||||||||||||||||||
| Signature of Chief Operator or Designated Facility Representative | ||||||||||||||||||||||
| ZZ |