’
’
==> picture [9 x 15] intentionally omitted <==
----- Start of picture text -----
V3 ----- End of picture text -----
==> picture [28 x 9] intentionally omitted <==
----- Start of picture text -----
Consulting ----- End of picture text -----
==> picture [627 x 166] intentionally omitted <==
----- Start of picture text -----
Village of Red Hook Wastewater System Red Hook Commons Village ofRed Hook Average Daily Flow : 0.009 MGD (Million Gallons per Day) 0.038 MGD (Million Gallons per Day) Required Samples Result - Old Plant Result - New Plant Compliance BOD (June 1 - Oct 31) <1.0 mg/L <1.0 mg/L 5me/L October 2024 TSS «2.50 mg/L <2.50 mg/L 10 mg/L NH3 <0.05 <0,05 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1- May 31) Fecal Coliform <1.00/100 mL <1.00/100 mL 200/100 mL Dissolued Oxygen .o mg/L .o mg/L 0 mg/L Minimum Deficiencies Sand Filter Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planningfor the Sewer Phase II project. Backflow Prev. Facilities backflow Preventor in need ofreplacement. Replacement Additional Notes: ----- End of picture text -----
|92-15-7(7/91}-27c NEWYORKSTATEDEPARTMENTOFENVIROMENTALCONSERVATION
DIVISIONOFWATER
| Pagetof4 |
|---|
| WASTEWATERFACILITYOPERATIONREPORTFORTHEMONTHOFCte |
| 2024 |
| NY-— 0271420 |
| Village ofRed Hook Sewer |
| Village of Red Hook |
| 7467 S Broadway |
| Red Hook, NY12571 |
| - |
| - |
| Total |
| Monthly |
| 0.25 |
| 0.038 |
| 69 |
| 69 |
| 6.7 |
| 8.4 |
| 6.7 |
| 8.3 |
| 6.0 |
| <0.4 |
| 2 |
| _‘#DIV/0! |
RDIV/0!
==> picture [595 x 447] intentionally omitted <==
----- Start of picture text -----
| 14 Old | Route | 199 | Red | Hook, | NY | 12571 | 845-244-0129 | C3ND | ENVIRONMENTAL | 2A | ||||||||||||||||||
| rota pHospriorusing | Ultra | Violet | reca.courory | __ | ||||||||||||||||||||||||
| @ | Type | Type | ||||||||||||||||||||||||||
| tueforfpleda | = | [aetoon | MW/CM2petome | freee]Effluent | —“‘“(‘“(NNNNOOWWVVVVVVVVVVVVVVYeaREMARKS | |||||||||||||||||||||||
| trufos} | lwedtoz{ | too | oom | CEC“‘“‘(SNSCOCOCOCO*C#C(“‘(NNNNNNNYY.’——“C‘CsSsS | ||||||||||||||||||||||||
| Fi_fos] | = | tom | ftom PO | —C—“‘“CS™C™C™C™C™C™COCOCTCOCOCOCOC‘C(Y’NTOOOOC*SY | ||||||||||||||||||||||||
| sat | too | toe PO | C“‘“‘“CS™C*C™C™C™COCOCOCOCOCOCOCtC‘CSC‘CSsSSSY | |||||||||||||||||||||||||
| Er foe | s | } | Ss | too | foe | [ | OC—“‘“CSs“‘“CNNNNCNCNCNONOCOC( U(NNN’NN.TOWWY | |||||||||||||||||||||
| Monfor} | toon | toe PO | —“SSssSSS*S | |||||||||||||||||||||||||
| tuefos | tom | Poon POC | —“—s*sSsSOSCSCSC‘“CSCCOCOCOCCOCTCOCCOCtCSC‘;‘CSCSCSNSNNNT | |||||||||||||||||||||||||
| EEjenThufioflwedfooPap | S | tootootc | fooPoetoe POTPOCC—“‘“CSSSsssC“‘“SSSS*™™C™COCOCCOCOCOT.TCVCOCNCOC#C‘C(’NNTYOTC—“‘“(C‘(‘SCC™™™C™C™C™C™C™C™C™COCOCCOCTTCTCOCtCSC‘;‘CSSCSNSNSNSNSNSSY | [—“‘“CSCSCSSSS*S™S™SC™COTTCOVCOCNCNNCNCOCOC#C#‘C] | “(SNS | |||||||||||||||||||||||
| A | (EFA | ee (em | a | ae, | pees | |||||||||||||||||||||||
| re a | OT | |||||||||||||||||||||||||||
| wed}is{teMonfa¢] fis{ | toosco | ftomPoon | TOC“‘“CSSCOCOCOCCSC“‘“CNC(NNNN.TOVWWWWOWOOOYCTC—“‘“‘“CSCOCO™™™C™C™C™COCCCCOCOCNCOCOCté‘(SNNSCOCSCSC‘“CSCS*SY | |||||||||||||||||||||||||
| thu | tm | toe PO | C—C—“—SS*™~™~C“CssCSs“—SS™S™C™COCOCTTTCOCC‘C(YSNNNSCSNSCNC“CNSNSN | |||||||||||||||||||||||||
| Isatri | f | fiois}azt | S | S | t | tteooo | toon | to | onme | POPO | C—C‘“‘“CSCSCCCSCSCSC™C™COCTCTCOCNNCNCOCOCOC#C‘C | C | —“=‘“S*s“‘“C—“‘“CSC | S | SS™S™”™SS* | S | ”OCOTTOCOCOCTCOCN*SCSCS™~™S | C | NCNCOC‘C‘(’SNS~CSCSC™C‘(’SSN | O | OONOCOCTT | N | SN | C | ONSO | N | ||
| isun{zo} | tom | tom PO | CC‘“‘“CS™S™S™C™C™COCOCOCOCOCOCOCOCCOCNCOC“‘(’SNSCNCNSCNSNNCNNNCSY | |||||||||||||||||||||||||
| fMonf2i{ | tm | Pte PO | C—“‘“CSCOCOCOCOCOC™COCOCOCOCOCOCSCtsCSCSSCS | |||||||||||||||||||||||||
| tue f2z2t | tom | Poo | C“‘“CSSCOCOCOCC“(“‘NSN’S'-SSs~—S” | |||||||||||||||||||||||||
| Fswed}thu f24f 23f | temtom | tomtoe fTPOTC—“‘“CSNSOCOCOCOCSCSC“C“CtsS™S | ||||||||||||||||||||||||||
| jst | aof | Oette | tom PO | (—“CSs‘“CSCSOOCOCOCOCSC‘(‘CNNNNYYYY...S—Cs—‘“C;iaWsSS | ||||||||||||||||||||||||
| Isunf27} | toe | toe PO | C—“‘“CSCs“S™*™S™CCOCOTCOCO™OCCTCOC“C(N’NNSNSNCS | |||||||||||||||||||||||||
| Monf2e{ | tom | ftom | PO | C—C“‘“CSCOCOCOC*CSCSC“‘“CNCNCNONCNCOCO(NNNNNNNNNNNNNNNNNNNNNN-*Y | ||||||||||||||||||||||||
| jtuef2of | too | toe PO | C—“‘“CSCOC™CCSSCCSCSC~CSC“C=C—Cs“‘“(‘“S™C~C™C™COCOCOCCOCSC#S | |||||||||||||||||||||||||
| GTWwed | 30}ET A | t00% | room | oTCCsC“CSNSCOCCSSsC“‘“C®SNCNON®CNCOCOC(“(’NNNNNNNNNNSSSY | ||||||||||||||||||||||||
| 30 day flaw-weighted | avg.(1) | Monthly | 30 day Geometric Magn (1 | |||||||||||||||||||||||||
| 1 | 1 | 1 | ||||||||||||||||||||||||||
| =a | ||||||||||||||||||||||||||||
| (1) Referto currant edition af "Notice to SPDES | Pennitees Regarding Use of the Nations! Pollutant Dischame | Elimination System (NPDES) Discharge Monitoring Repo For? for | procedures to calculate loadings, flow-weighted average, | geometric | meen, | maximum | ||||||||||||||||||||||
| minimum,percent removal, | pic, | |||||||||||||||||||||||||||
| ‘Note: | Refer | to | current | SPDES | permit for | specific | monitoring | requirements. | Sample | type | for | chlorine residual and fecal | coliforms | Is | grab. |
----- End of picture text -----
| SS | - | Mixed | WasteAct | iar [mnmen[aa fama] | Fae | __Volurne (SSV)ml | ** (WAS) | pate | - | emuent | - | emuent | - | emmuent | - | emtuent | m o | mm | mgt | s mi | comn | moo | - | - | - | - | - | o5 | - | - | - | - | - | - | of | - | 12 | - | - | - | - | froTT | - | eo | - | 24 [ | fofe | 2 | - | ooPP | - | ooPT | 28 | - | 29 | - | - | | *—— a ————a | MediaEmuant | Retum Act. | [te | - | Rate | (RAS) ** | Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gatons | tuefor | - | voTT | of vo fT | oT vo fT | - | - | vofT | - | oP | ot vofT | - | itu io] | zoFT | - | - | zo PT | Iof | eo | thu a7 | - | ri fie | ffoP | - | rue [ | - | CU | hau | - | IMon | - | Ut zo PCT | - | - | eoPT | | PROCESSCONTROL | - | - | - | - | S.S.(MLSS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wed] o2 | a | sat | - | - | isunfiop | - | IMonf o7 | 08 7st | - | - | CTEZC(OIQO | - | - | sung 13 [ | fe eed | wed] te [ | - | - | vo | iMon{ | - | - | - | roPC | 240d0 | - | - | - | tue | - | - | reel —9007 9fe | | PROCESS CONTROL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ee | - | - | - | - | - | - | wed} op | - | - | CO | - | - | - | Te | - | - | - | LddC | - | - | - | - | wea] 23[ | dd | - | - | - | - | - | - | dd td dt | | Dissolved | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | eeee eee ee | - | - | - | - | - | - | - | - | - | Isat | - | - | - | I | - | - | - | (Sat 4g 0 | - | - | - | - | - | dt | - | - | - | - | - | - | ec ES | | Ammonia as | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fi fog | - | - | - | - | - | - | - | - | - | - | - | - | - | gene | - | - | - | isun{ 20 [ | - | - | - | - | - | FT Es GZ | - | - | - | - | - | - | 2 | | , | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | - | (OO | - | - | - | - | - | - | CO | | UlimateOxygen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | dd | - | - | - | - | - | - | - | - | - | (NO | - | - | - | - | - | - | I | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ll | - | - | - | - | - | - | - | - | - | CO | - | - | - | - | - | - | IOD NN(ND | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | tusf is | - | - | - | - | - | - | - | - | - | ESEa | - | - | - | - | - | - | (RY CS | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO | - | - | - | - | - | - | ee | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Isun{ 27 | - | - | - | - | - | - | - |
==> picture [636 x 458] intentionally omitted <==
----- Start of picture text -----
| Effect on | Receiving | Stream | Name and amount of chemicals used in treatment process | Sludge Removal from Plant: | |||||||
| a. | Chlorine | Ibs. | b. | Solid | Content | % | |||||
| es | b. | Sodium Hypochiorite | gal. | C. | Volatile Solids Content | % | |||||
| Res | eee | e | Ibs. | d. | Disposal | Site | Superior Sanitation | ||||
| eeees | ee | ee | |||||||||
| sl | |||||||||||
| ) | —?. | ——————— | |||||||||
| (aa | TOOTits. | ||||||||||
| esaee | Amounta. | Commercial of | electrical | power | consumed | kilowait hours | a. | ScrOth | e | eningr Solid Waters: | |
| eses | e | es | ees | kilowatt hours | Cb | . | AshesGrit | tonscubic feat | |||
| Amount of fet consumed | d. | ||||||||||
| pa. | Natura Gas | cubicfeet | |||||||||
| i | (Me | PA | bom gions | f. eee | i | ||||||
| en | (ee | c. | Gasoline | gailons | G- | Disposal | Site | Private hauler | |||
| ee | Sh | ||||||||||
| pe. | Digests | Gas | cubic | feet | |||||||
| es | ee | f. | Propane | gallons | Digester Gas Wasted | cubic feet | |||||
| po | Labor expences: | ||||||||||
| esee | |||||||||||
| popo | Supervisor | dTt—“‘“‘“C;*rSCOCOCSC“(;¥SN’NSSCSWWSC¥NYNNYYNYN | |||||||||
| eeeSle— | + | J | chiefOperatorMechanicperatorperator t—(‘CSC‘zeeTCtt:: | Pos’NW—sié—sOY' | |||||||
| EE | ee | es ieee Gee | |||||||||
| eCeee | TCOCOCOCOCSCC“C;SC‘C®SCNCOC*‘éC:(‘C®RSNSCNNCCOU SL | ||||||||||
| eee | mere | Fa | SE Ce | ees | |||||||
| eeeSeeESTaen | pereee | falar | RE | RE | es | ||||||
| eesSee | nerves | emer | EE | RO | |||||||
| pT | EEE | OOOO | seseNn"”’”"”’.. | ||||||||
| EEEEe | _—idNnN”.. | ||||||||||
| )ET_] | |||||||||||
| Ee | e | hereby affirm | junder penality | of | perjury that | information proided on this form is true to the bestof | my knowledge and belief. | False statements made | |||
| gr | yy | ; | edemeanor pursuant | ||||||||
| es | ee | to Section1 | 90.45 of the Penal Law. | ||||||||
| or ' | (YVA | ADD | |||||||||
| pot—(i‘“s;tsé*drSSC | Sigur of Chief | OperatorOr Designated | Facility Representative | ||||||||
| ees | oe | eee | |||||||||
| eee) (Meeeeneees | (many | ||||||||||
| es | (ee |
----- End of picture text -----