«
==> picture [10 x 17] intentionally omitted <==
----- Start of picture text -----
Z ----- End of picture text -----
==> picture [622 x 245] intentionally omitted <==
----- Start of picture text -----
Consulting Village of Red Hook Wastewater System Red Hook Commons Village ofRed Hook Average Daily Flow : 0,014 MGD (Million Gallons per Day) 0.038 MGD (Million Gallons per Day) Required Samples Result Compliance BOD (June 1 - Oct 31) <4.0 mg/L 5mg/L November 2023 TSS <10 mg/L 10 mg/L NH3 0.74 mg/L 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1- May 31) Fecal Coliform <1.0/100 mL 200/100 mL Dissolved Oxygen 8.0 mg/L 7.0 mg/L Minimum Deficionci Anoxic Mixers Currently a Medora mixer in place to keep Anoxic tank solids moving. May need to consider this in future updates. Sand Filter Rebuild Sand Filters have never been rebuilt or media replaced. Should price and schedulefor the nearfuture. Train Downfor Review — Reviewed Train andfound air getting into the aeration tank. Currently working on pricing for replacement parts. Train scheduled to go back online on 1/8/2024 Pump Station Pump Station pumps clogging issues have been an issuefor some time. Pump Station mixing should be implemented to help with pumpfailure and pump station pump outs. Backflow Prev. Facilities backflow Preventor in need of replacement. Additional Notes: ----- End of picture text -----
==> picture [623 x 443] intentionally omitted <==
----- Start of picture text -----
| 92-15-7 (7/91)-27¢ | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | E—) | |||||||||||||||||||
| DIVISION | OF WATER | Page1 of4 | |||||||||||||||||||
| WASTEWATER | FACILITY OPERATION | REPORT FOR THE MON’ | November | 2023 | |||||||||||||||||
| SPDES | PERMIT | NO. | FACILITY | NAME | FACILITY | OWNER | FACILITY | LOCATION | |||||||||||||
| SUSPENDED | SOLIDS | ||||||||||||||||||||
| Day | in/day | MGD | MGD | MGD | (2) | (2) | Minimum | Minimum | Maximum} | Type | Type | Type | Type | ||||||||
| WedThu]Fri_ | satal | oz01 | o | 4s | 0.030.02vaily | 0 | .0000 | { | |||||||||||||
| Mon}sun} | 05 | 0.01 | 0063 | Pse850ot | |||||||||||||||||
| tue}WedFri_ | Thu}sat]sun | Mon]tue] 14]o912 | o | 0813to67 | 0.000.00 | 0.0 | 0.000.000.000.0006 | ||||||||||||||
| 3 | |||||||||||||||||||||
| Wedthu}FriSat | 1 | 16wv]645 | 0.07 | 0.00 | 0.00000 | [ | |||||||||||||||
| Tue}Wedsun]Mon] | 2120 | 19 | 0000.000.00 | { | 005400550067 | ffft | 60sooo | fT | |||||||||||||
| Thu] 22 | 067 | 0052 | fj | 60 | so | fof | 75 | [ | 76 | 230 | |||||||||||
| Frisatsun}Mon} | 2526 | 2 | 34 | 0.00ooo0.000.01 | oor0.0450052ode | ft | |||||||||||||||
| Tue}WedThu]Rs 3029 | 2 | 78 | { | 0.040.000.000.00 | [ | oo | oos4oostagso | fo | PtTeSSss5h | Tosoct20tofo | cotot PTPCtT8 ( | ||||||||||
| Precip. | Average | Influent | Efftuent | Minimum | Maximum | Minimum | Maximum] | Maximum] | Maximum | inf.(mga) | eft(mg/l) Rem.% | Rem.% | |||||||||
| 1.81 | 0.052 | 61 | 62 | 7.4 | 7.9 | 7.2 | 8.2 | 44.0 | <0.1 | 4 | = | HE | 3s | HHH |
----- End of picture text -----
|FACILITY MAILINGADDRESS (Street, City, State, Zip cade)
| TELEPHONE NUMBER |
|---|
| CONDENVIRONMENTAL |
| 2h |
| TT Forarrcsrnusin] —UtraViolet |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
(1) Refer to currant edition of “Notice to SPDES Permitses Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitering Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [607 x 457] intentionally omitted <==
----- Start of picture text -----
| PROCESS | CONTROL | ||||||||||||||||
| Dissolved. | Ammonia. | as | TKN as | Nitrogen | Ulimate. | Oxygen | [atic | a | Mixe— | Settleable Sludge | RetumSludgeAct. | WasteSludge Act. | |||||
| Day | [Date] | Oxygen | Effluent | NitrogenEffuent [ | Effluent | [Effluent]Demand | mooRate | mmSolids | fs.mgt s.(MLSS] | 30MinVolume (SSV) | |||||||
| Wei | 01] | 70 | TC | CC | |||||||||||||
| LT)TO | AZS(OS | (OQ | |||||||||||||||
| sat} | Zs | ss | GS | GS | CO | (OO | |||||||||||
| Sun | o4 | CT | oT | ||||||||||||||
| lMonf | os | CT | eo | ||||||||||||||
| SZ Ss | |||||||||||||||||
| Wed]TS | o6 | [A] | CT oC | es | GS | I | |||||||||||
| ST) | op | 70 | CCC | CC | |||||||||||||
| pFifCS | A | DQ | OS | OO | (OO | ||||||||||||
| sat} to] | Cf | 80 | TT | ||||||||||||||
| Sun} 11] | 70 | C | C | ||||||||||||||
| Mon} 12; | of | vo | T | ||||||||||||||
| tus | 13 | CT | 7 CCC | ||||||||||||||
| COyeEe14 | ffRS | ZS7offSQOO | CO | ||||||||||||||
| HC | SZ | QS | GS OY | (OS | |||||||||||||
| sat}sunf | 18 | ZeCToCss | ss | I | (S(O | ||||||||||||
| Mon} | i980TCC | ||||||||||||||||
| ET) | 20{ | = | 380 | Jf | Jf | 7 | J | Jt | |||||||||
| Wedthu} Es22] | so | tf | QOJf | 6]hummGO | NS | (OO | GO | ||||||||||
| es | |||||||||||||||||
| Ed | 23] | CCT | 8 | CC | |||||||||||||
| sat} | es | ee | eee | eee | eee | ||||||||||||
| SS | |||||||||||||||||
| ET) | 25{ | of | 80 | CCCC | |||||||||||||
| iMonf | GD | SQ | GO | YS | ( | ||||||||||||
| tue} 27] | to | ||||||||||||||||
| Wed | 28] | CCT | 8 | TC | |||||||||||||
| Thu} | 29 [ | = | 80 | or | Tt | ||||||||||||
| EL)——————_—K SS 30eeCf | coTCCee | ee | ee) ees | ee |
----- End of picture text -----
|Effect on Receiving Stream Nameand amount ofchemicals used in treatment process
| Sludge Removal from Plant: |
|---|
| NAME OF RECEIVING STREAM |
| during month. |
| a. Amoun |
| gallons |
| Oo |
| a.Chlorine |
| Ibs. |
| b. SolidContent |
| % |
b. Sodium Hypochlorite gal. Cc. VolatileSolidsContent % Pog, sodaAsh Ibs. d. Disposal Site Superior Sanitation es ee Oe ibs. es es ee Oe Ibs. es es Oe Ibs. ee ee ee Amountofelectricalpowerconsumed OtherSolidWaters: ee a. Commercial kilowatthours a. Scr ening cubicfeet Po, Stand-by kilowatt hours b. Grit cubicfeet es ee C. Ashes tons Po Amountoffuelconsumed d. ee es ee a. NaturalGas cubicfeet e. es ee ee
gallons if, ee eee eee c. Gasoline g. Disposal Site Privatehauler es eee eee TS tons ee es e e. DigesterGas cubicfeet eee (ee f. Propane gallons DigesterGasWasted cubicfeet pC Labor expended: es cian ee po Supervisor po ChiefOperator po Operator po Mechanic fpGQ es fp C(O es DO fp es fp C(O pT ns OS fp(C(O OO fpC(O
|Sfp(S(O| | - | ee | - | herebyaffirm underpenalityof perjurythatinformation proided-sn | - | ee | - | ou | | - | - | - | thisformistruetothebestofmyknowledgeand belief. Falsestatementsmade | es | - | FA | re of ChiefO | | - | - | - | - | herein arepunishable | - | a | pe aioege Pesianated FacilityRepresentative | | - | - | - | - | Amisdemeanprfi | - | ee | s | | - | - | - | - | ection210.45ofthePenalLaw. | - | Aa | ee | | - | - | - | - | es | - | SDS | eee | | - | - | - | - | - | - | ee)(es | es | | - | - | - | - | - | - | - | ee | | - | - | - | - | - | - | - | es | | - | - | - | - | - | - | - | ee |