==> picture [44 x 48] intentionally omitted <==
----- Start of picture text -----
3 Luvironmental‘ Consulting ----- End of picture text -----
==> picture [621 x 92] intentionally omitted <==
----- Start of picture text -----
Village of Red Hook Wastewater System Red Hook Commons Village ofRed Hook Average Daily Flow : 0.010 MGD (Million Gallons per Day) 0.042 MGD (Million Gallons per Day) Required Samples Result Compliance BOD (June 1 - Oct 31) <4.0 mg/L 5 mg/L September 2023 ues 6.4 mg/L 10 mg/L NH3 <0.5 mg/L 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) Fecal Coliform <1,0/100 mL 200/100 mL Dissolved Oxygen .o mg/L .o mg/L Minimum Deficienci ----- End of picture text -----
Anoxic Mixers Currently a Medora mixer in place to keep Anoxic tank solids moving. May need to consider this infuture updates.
Sand Filter Rebuild Sand Filters have never been rebuilt or media replaced. Should price and schedulefor the nearfuture. Train Downfor Review One process train is down for review ofdeficiencies. Pump Station Pump Station pumps clogging issues have been an issuefor some time. Pump Station mixing should be implemented to help with pumpfailure and pump station pump outs.
==> picture [232 x 26] intentionally omitted <==
----- Start of picture text -----
Backflow Prev. Facilities backflow Preventor in need ofreplacement. Additional Notes: ----- End of picture text -----
==> picture [623 x 444] intentionally omitted <==
----- Start of picture text -----
| 92-15-7 (7/91)-27c | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | = | |||||||||||||||
| DIVISION | OF WATER | Page1 of4 | |||||||||||||||
| WASTEWATER | FACILITY OPERATION REPORT FOR THE MON" | September | 2023 | ||||||||||||||
| SPDES | PERMIT | NO. | FACILITY | NAME | FACILITY OWNER | FACILITY | LOCATION | ||||||||||
| Fisatsun}aDay [or] {oz | in/day000vay000 | MGD | oo0052MGDDall | fTffMGD | 68ee(2) Teae(2) | TreeeTrMaximum7 Toeee78ee | to3.0 | Maximum}<not PC PCType | |||||||||
| Mon] o3 | 0.00 | 0034 | 69 | Ts | 78 | 250 | cot P | ||||||||||
| Tue} o4 | 0.00 | oo | TT | as | ee | 7 | 8 | 2oo | <ot PC | ||||||||
| Wed o5 | 0.00 | f | 0048 | TT | ee a | se | 8 | 200 | cot PP | ||||||||
| thu}Fri | o | s | 7 | { | 0 | .0000 | { | 0O | 0 | 646 | fToo68 a | ||||||
| satsun] [os | oo | o | or10 | [ | f | oo | csso | fT | esos | cs | ze | fr7a | TT7982 | ||||
| Mon]Tue} tof14] | 0.30141 | [ | og052 | T | Tsoo | ce | e | re | feze | T | T835079 | 260 | otOt PC PC | ||||
| Wed 12] | 0.00 | 0051 | fT | es Ts | oe | TT 8 | ot PC | ||||||||||
| Thu]Frisat [15] | 1 | 1643 {0.01 [ | 0.000470.00 | [ | [ | 00750054oar04g | fsPYfteaes69 | ||||||||||
| sun]Mon] 17 {0.00 | 0064 | Ptae | eT | 8 | 300 | Pot PT | |||||||||||
| Tue] i@ | 060 [ | { | 0030 | TT | es | ee | Te | 8 | aro for PC | ||||||||
| Wed | io | 135 | [ | oos7 fs | ah | 78 | 8 | eto | cot PT | ||||||||
| Thu] | 2 | 10 | {0.000.00 | [ | { | oso0064 | fe | 8 aes | er79 Tt | ||||||||
| Te Tt | |||||||||||||||||
| satFri | 2223 [0.00 | 0.00 | [ | f{ | oo47ooo | fTfer | [es] | cae | Tr | 8 | ea59 | 0 | c | ||||
| Sun]Mon] 24 [0.36 | [fT | oo4t | TT | ea | ee | re Ttro | ot PT | ||||||||||
| Tue] 25 [1.14 | [ | 0052 | fT | ee | as | Tk | 8 | ho | cot PT | ||||||||
| Wedthu} | 2 | 7 | 6] | 1120.00 | 004 | g7 | [ofa | r | e | ee | Tea | ||||||
| Frisat [20] | 3028 | 0 | 147.03 | 0 | f | 0.054 | 00 | 5s61 | |||||||||
| RC(OS(GO | |||||||||||||||||
| A | fT | 00 | cot PC | ||||||||||||||
| Total | Monthly | Average | Average | ayRteon | einen | ||||||||||||
| Precip. | Average | Influent | Effluent | Minimum | Maximum | Minimum | Maximum] | Maximum | Maximum} | inf.(mgf) | Eff.(mg/) Rem.% | Rem.% | |||||
| 8.34 | 0.052 | 68 | 68 | 7.6 | 7.9 | 7.8 | 8.2 | 39.0 | <0.1 | 4 | SHH | 6 | HH |
----- End of picture text -----
ct
==> picture [570 x 454] intentionally omitted <==
----- Start of picture text -----
| FACILITY | MAILING ADDRESS | (Street, | City, | State, | Zip | code) | TELEPHONE | NUMBER | CHIEF OPERATOR'S | NAME | ||||||||||||||
| aA | ||||||||||||||||||||||||
| i | ||||||||||||||||||||||||
| anBaeInfluent | Effluent | MWI/CM2 | BeesMF orEffluent MPN/100m | Enter | any | other comments, observations, operatingREMARKS | problems, equipment | failure, ste | ||||||||||||||||
| [Sat}ozf | et | eel | ||||||||||||||||||||||
| [Sunfo3f | a | ee | ee | |||||||||||||||||||||
| Mon} o4fClCl | aa | SS | aes Se | ————————(eyeS | ||||||||||||||||||||
| Clesaees | SSee | |||||||||||||||||||||||
| Satjosf | Se | Se | aaa | |||||||||||||||||||||
| [Sunfiof | eee | |||||||||||||||||||||||
| Monfitf | SSa | |||||||||||||||||||||||
| (on | ssasenion | eee | ae | |||||||||||||||||||||
| ae | ee | A | ||||||||||||||||||||||
| aes | SsereEE | |||||||||||||||||||||||
| jSat}ief a | eeI | ee | ||||||||||||||||||||||
| [Sunfi7fMon} gf | eeeseeee | |||||||||||||||||||||||
| zoa | SSeeeeee! | |||||||||||||||||||||||
| Elee | eee | |||||||||||||||||||||||
| Er | IRO | |||||||||||||||||||||||
| EU)[Sat] 23] | BE.Beee | |||||||||||||||||||||||
| [Mon] 25]0 | a | aSSEEeeEEE | ||||||||||||||||||||||
| Wed | Cl27fa | Seeele | ||||||||||||||||||||||
| El | a | aee | ||||||||||||||||||||||
| DD | = a | kk"ee | ||||||||||||||||||||||
| [Sat] 30f | annEE | |||||||||||||||||||||||
| Ss | ||||||||||||||||||||||||
| yy | 1 | 1 | 1 | |||||||||||||||||||||
| (1) | Refer | ta | current | edilion | of "Notice | to SPDES | Permitees | Regarding | Use | of the | National | Polutant Discharge | Efmination System (NPDES) Discharge Monitoring | Report | Form" | for | procedures | lo | calculate | loadings, | flow-weighted | average, | geometric | mean, maximum |
| minimum, | percent removal, | etc. |
----- End of picture text -----
Note: Referto current SPDES parmit for specific monttoring requirements. Sample typs for chlorine residual and fecal coliforms is grab.
| PROCESS CONTROL |
|---|
| . |
| . |
| . |
| Mixed |
| Return Act. |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
|Effect on Receiving Stream Name and amount ofchemicals used in treatment process
| Sludge Removal from Plant: |
|---|
| a. Chlorine |
| Ibs. |
| b. Solid Content |
| % |
| b**.** Sodium Hypochlorite |
| gal**.** |
| C**.** VolatileSolidsContent |
| % |
| ee |
| ee |
| ees |
| c s aAsh |
| lbs |
| d |
| Disposal Site |
| SuperiorSanitation |
| es |
| ee) ee |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| po |
| I |
| 0pQO |
| ( ( |
| eS |
| Op(S(O |
| es |
| 0sC(O |
| eS |
| I |
| fp(OR |
| (OO |
| eS |
| Op(C(O |
| (OO |
| es |
| SS |
| OpQO |
| ( ( |
| ee |
| ee |
herebyaffirmunderpenality ofperjup formationproidedonthisformistruetothebestofmyknowledgeandbelief. Falsestatementsmade es es ee herein areompursuant te-Séel 2.45ofthePenal Law. eee ee eee eee ee ee =. Co ee ee eepeChiefOperaya ityRepresentative ee es ee s es ee eee eeee