| VILLAGE OF RED HOOK | SEWER FUND | SEWER FUND | |||
|---|---|---|---|---|---|
| Approved | |||||
| 25/26 Budget | |||||
| Ordinary Income/Expense | |||||
| Revenue | |||||
| ES2100 · Special Assessments- RH Commons | 12,000.00 | ||||
| ES2120 - Sewer Charges - Operations | 112,259.00 | ||||
| ES2122 - Sewer Capital Charge | 205,430.00 | ||||
| ES2128 - Interest & Penalties Sewer Acct | 1,000.00 | ||||
| ES2140 - Interest Income | 4,000.00 | ||||
| ES2690 - Other Compensation for Loss | 1,000.00 | ||||
| ES5031 · Interfund Transfers | 30,000.00 | ||||
| Total Revenue | 365,689.00 | ||||
| Gross Profit | 365,689.00 | ||||
| Expense | |||||
| 1710.4 · Admin Contractual | 20,000.00 | ||||
| 1710.41 - Admin Extras | 3,000.00 | ||||
| 1910.4 · Unallocated Insurance | 2,000.00 | ||||
| 1920.41 · Postage | 500.00 | ||||
| 1920.42 · Office Supplies | 500.00 | ||||
| 8120.1 - Sanitary Sewer - Per Srv | 40,000.00 | ||||
| 8120.4 · Sanitary Sewers, Contr | |||||
| 8120.41 · Electrical Costs | 20,000.00 | ||||
| 8120.42 · Repairs & Maint | 10,000.00 | ||||
| 8120.43 · Lab Sampling | 5,000.00 | ||||
| 8120.44 · Supplies | 5,000.00 | ||||
| 8120.45 · Communications | 500.00 | ||||
| 8120,47 - Security System | 600.00 | ||||
| 8120.48 - Engineering | 5,000.00 | ||||
| 8120.49 - Sewer Permits | 500.00 | ||||
| Total 8120.4 · Sanitary Sewers, Contr | 46,600.00 | ||||
| 8130.4 · Sewage Treatment Disposal, Cont | |||||
| 8130.43 · WWTP Sludge Removal | 5,500.00 | ||||
| 8130.44 - Grease Trap Pumping | 15,000.00 | ||||
| 8130,45 - Tank Pumping | 5,500.00 | ||||
| Total 8130.4 · Sewage Treatment Disposal, Cont | 26,000.00 | ||||
| 9030.8 - Social Security | 3,500.00 | ||||
| 9710.6 - Sewer Principal | 205,430.00 | ||||
| 9800 - USDA - Sewer Reserve | 18,159.00 | ||||
| Total Expense | 365,689.00 | ||||
| Net Surplus/Deficit | - |
4/27/2025
Page 1 of 1