VILLAGE OF RED HOOK
BUDGET
(April 14, 2025)
June 1, 2025 – May 31, 2026
VILLAGE ASSESSMENT
$298,302,960
Rate per Thousand
$4.7985
Submitted by:
Marybeth De Filippis, Treasurer
VILLAGE OF RED HOOK 2025‐2026 BUDGET ELECTED OFFICIALS ANNUAL PAY
| No change is | proposed in the ’25‐’26 Budget |
|---|---|
| Justice | $20,000 |
| Mayor | $13,620 |
| Deputy Mayor | |
| $10,000 | |
| Trustees | $ 8,000 |
| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL FUND | GENERAL FUND | |
|---|---|---|---|---|---|---|---|
| Approved | |||||||
| 25/26 Budget | |||||||
| OrdinaryIncome/Expense | |||||||
| Income | 2.2% | ||||||
| A1001 · Real PropertyTax | 1,431,952.00 | ||||||
| A1081 · Other Payments in Lieu of Taxes | 15,120.00 | ||||||
| A1090 · Interest/Penalty-Real PropTax | 6,500.00 | ||||||
| A1120 · Non-PropTax Dist-Sales Tax | 135,000.00 | ||||||
| A1170 · Franchises | 40,000.00 | ||||||
| A1255 · Clerk Fees | 800.00 | ||||||
| A1289 · LOSAP Other Gov. | |||||||
| A1289a · LOSAP Audit Town Share | 3,750.00 | ||||||
| A1289 · LOSAP Other Gov. - Other | 9,000.00 | ||||||
| Total A1289 · LOSAP Other Gov. | 12,750.00 | ||||||
| A1520 · Police Fees | 600.00 | ||||||
| A1689 · Other Health Departmental Inc | 3,700.00 | ||||||
| A2110 · ZoningFees | 40,000.00 | ||||||
| A2130 · Material Managment TagSales | 35,000.00 | ||||||
| A2260 · Public SafetyServ - Other Govt | |||||||
| A2260a · Police - Town of Red Hook | |||||||
| 2260a.1 · Police- Mileage | 1,700.00 | ||||||
| 2260a.2 · Town of Red Hook Court | 15,500.00 | ||||||
| A2260a · Police - Town of Red Hook - Other | 105,000.00 | ||||||
| Total A2260a · Police - Town of Red Hook | 122,200.00 | ||||||
| A2260b · Police -Infrastructure Security | 20,075.00 | ||||||
| A2260g· Police Donation | 300.00 | ||||||
| A2260T - Village of Tivoli - Patrol | 26,500.00 | ||||||
| A2260U - Village of Tivoli - Court | 8,000.00 | ||||||
| Total A2260 · Public SafetyServ - Other Govt | 177,075.00 | ||||||
| A2261 · School Police | |||||||
| A2261a · School activities | 7,500.00 | ||||||
| A2261b · School SRO | 175,000.00 | ||||||
| Total A2261 · School Police | 182,500.00 | ||||||
| A2262 · Fire Dept - Town Work Comp | 30,000.00 | ||||||
| $ | |||||||
| A2401 · Interest and Earnings | 15,000.00 | ||||||
| A2410 · Rental of Real Property | 3,000.00 | ||||||
| A2420 · Solar | 5,000.00 | ||||||
| A2440 · Rental - Other(Cell Tower) | 130,000.00 | ||||||
| A2610 · Fines and Forfeited Bail | |||||||
| A2610a · Court Receipts | 75,000.00 | ||||||
| A2610b · Court Payments to OSC | (28,000.00) | ||||||
| A2610d - Fines - Bus Patrol | 500.00 | ||||||
| Total A2610 · Fines and Forfeited Bail(Court) | 47,500.00 | ||||||
| $ | |||||||
| A2650 · Sale of ScrapMetal | 4,500.00 | ||||||
| A3001 ·StateAid- Revenue Sharing | 9,582.00 |
4/27/2025
Page 1 of 5
| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL FUND | GENERAL FUND | |
|---|---|---|---|---|---|---|---|
| Approved | |||||||
| 25/26 Budget | |||||||
| A3005 · State Aid - Mortgage Tax | 20,000.00 | ||||||
| A3501 · State Aid - Consol HghwyAid - CHIPS | 50,000.00 | ||||||
| Fund Balance | 37,347.50 | ||||||
| Total Income | 2,432,926.50 | ||||||
| Gross Profit | 2,432,926.50 | ||||||
| Expense | |||||||
| A1010.1 · Legislative Board - Per Srv | 34,000.00 | ||||||
| A1010.4 · Legislative Board - Contr Exp | 1,000.00 | ||||||
| A1110.1 · Municipal Court - Per Srv | |||||||
| 1110.11 · Court Clerk | 35,000.00 | ||||||
| 1110.12 · Court Justice | 20,500.00 | ||||||
| Total A1110.1 · Municipal Court - Per Srv | 55,500.00 | ||||||
| A1110.4 · Municipal Court - Contr Exp | |||||||
| 1110.41 · Court - Lease/Maintenance | 2,000.00 | ||||||
| 1110.42 · Court - Supplies | 1,200.00 | ||||||
| 1110.44 · Court - Printing& Postage | 300.00 | ||||||
| 1110.45 · Court - Miscellaneous | 5,500.00 | ||||||
| Total A1110.4 · Municipal Court - Contr Exp | 9,000.00 | ||||||
| A1210.1 · Mayor - Per Srv | 13,620.00 | ||||||
| A1210.4 · Mayor - Contr Exp | 1,000.00 | ||||||
| A1315.4 - Comptroller - Contr Exp | 10,000.00 | ||||||
| A1320.2 · Auditor LOSAP | 5,000.00 | ||||||
| A1320.4 · Auditor-Contr. Exp | 10,000.00 | ||||||
| A1325.1 · Treasurer - Per Srv | 50,000.00 | ||||||
| A1325.4 - Treasurer - Contr Exp | 2,000.00 | ||||||
| A1410.1 · Clerk - Per Srv | 39,000.00 | ||||||
| A1410.4 · Clerk - Contr Exp | |||||||
| 1410.42 · Clerk - Payroll Fees | 10,000.00 | ||||||
| 1410.43 · Clerk - Supplies | 2,500.00 | ||||||
| 1410.44 · Clerk - Lease/Maintenance | 1,500.00 | ||||||
| 1410.45 · Clerk - Miscellaneous | 3,000.00 | ||||||
| 1410.47 · Clerk-Postage | 4,000.00 | ||||||
| 1410.48 · Code Publisher | 3,000.00 | ||||||
| Total A1410.4 · Clerk - Contr Exp | 24,000.00 | ||||||
| A1420.4 · Law - Contr Exp | |||||||
| 1420.41 · Law - Village Attorney | 22,800.00 | ||||||
| 1420.42 · Law - Legal Union Services | 1,500.00 | ||||||
| 1420.43 · Law - Miscellaneous | 3,000.00 | ||||||
| 1420.44 · Law - Special Prosecuter | 6,300.00 | ||||||
| 1420.45 · Legal PlanningZoning | 8,000.00 | ||||||
| Total A1420.4 · Law - Contr Exp | 41,600.00 | ||||||
| A1430.4 ·GrantWriter -ContraExp | 3,000.00 |
4/27/2025
Page 2 of 5
| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL FUND | GENERAL FUND | |
|---|---|---|---|---|---|---|---|
| Approved | |||||||
| 25/26 Budget | |||||||
| A1440.4 · Engineer - Contr Exp | 3,000.00 | ||||||
| A1450.1 · Elections - Per Srv | 300.00 | ||||||
| A1450.4 · Elections - Contr Exp | 150.00 | ||||||
| A1480.4 · Public Inform - Contr Exp | |||||||
| 1480.41 · Digital Communication | 5,000.00 | ||||||
| A1480.4 · Public Inform - Contr Exp- Other | 13,150.00 | ||||||
| Total A1480.4 · Public Inform - Contr Exp | 18,150.00 | ||||||
| A1620.4 · Buildings - Contr Exp | |||||||
| 1620.41 · Buildings - Utilities | 60,000.00 | ||||||
| 1620.42 · Buildings - Service Contracts | 7,000.00 | ||||||
| 1620.43 · Buildings - Supplies & Repairs | 12,000.00 | ||||||
| 1620.44 · Buildings - CleaningServices | 10,500.00 | ||||||
| 1620.45 · Buildings - Miscellaneous | 500.00 | ||||||
| Total A1620.4 · Buildings - Contr Exp | 90,000.00 | ||||||
| A1640.2 - Central Garage - CapOutlay | 5,000.00 | ||||||
| A1640.4 · Central Garage - Contr Exp | |||||||
| 1640.41 · Welding | 2,000.00 | ||||||
| 1640.42 · Fuel/Utilities | 1,500.00 | ||||||
| 1640.43 · Misc Supplies | 3,000.00 | ||||||
| 1640.44 - Apparel | 2,000.00 | ||||||
| 1640.45 - Tools | 1,500.00 | ||||||
| 1640.46 - ScrapTools | 2,000.00 | ||||||
| Total A1640.4 · Central Garage - Contr Exp | 12,000.00 | ||||||
| 1680.41 - Software(Village/Hwy/Bldg-Zoning) | 4,000.00 | ||||||
| A1680.4 - Central Data ProcessingIT - Other | 15,000.00 | ||||||
| A1680.4 · Central Data ProcessingIT - Total | 19,000.00 | ||||||
| $ | |||||||
| z | A1910.4 · Unallocated Insur - Contr Exp (NYMIR) | 58,000.00 | |||||
| A1920.4 · Municipal Assn Dues - Contr Exp | 2,500.00 | ||||||
| A2450.4 · Tower Commission | 14,000.00 | ||||||
| A2989.4 - Educational Other(Staff Training) | 3,000.00 | ||||||
| A3120.1 · Police - Per Srv | |||||||
| Total 3120.11 · Police -Officer Salary | 610,000.00 | ||||||
| 3120.12 · Police - Support Staff | 26,300.00 | ||||||
| Total A3120.1 · Police - Per Srv | 636,300.00 | ||||||
| A3120.2 · Police,Cap | 5,000.00 | ||||||
| A3120.4 · Police - Contr Exp | |||||||
| 3120.41 · Police - Equipment Lease/Maint | 30,000.00 | ||||||
| Total 3120.42 · Police - Supplies | 3,000.00 | ||||||
| 3120.43 · Police - Utililities | 3,500.00 | ||||||
| 3120.44 · Police - Vehicle Repairs/Maint | 10,000.00 | ||||||
| 3120.45 · Police - Education & Training | 1,000.00 | ||||||
| 3120.46 · Police - Miscellaneous | 2,200.00 | ||||||
| 3120.47 · Police- Fuel | 19,000.00 |
4/27/2025
Page 3 of 5
| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL FUND | GENERAL FUND | |
|---|---|---|---|---|---|---|---|
| Approved | |||||||
| 25/26 Budget | |||||||
| 3120.48 Police - Storage | 500.00 | ||||||
| 3120.49 Police - Software | 13,500.00 | ||||||
| Total A3120.4 · Police - Contr Exp | 82,700.00 | ||||||
| A3410.4 · Fire Protection - Contr Exp | 120,305.00 | ||||||
| A5110.1 · Maint of Streets - Per Srv | 130,000.00 | ||||||
| A5110.2 · Maint of Streets - CapOutlay | 5,000.00 | ||||||
| A5110.3 · Chips | 50,000.00 | ||||||
| A5110.4 · Maint of Streets - Contr Exp | |||||||
| 5110.41 · Streets - Vehicle Repairs/Maint | 8,500.00 | ||||||
| 5110.42 · Streets - Street Maintenance | 30,000.00 | ||||||
| 5110.43 · Streets - Miscellaneous | 4,000.00 | ||||||
| 5110.44 · Streets - Tools | 1,500.00 | ||||||
| 5110.45 · Streets - Fuel | 8,000.00 | ||||||
| 5110.46 · Streets - Catch Basin/ Culvert | 10,000.00 | ||||||
| 5110.47 · ScrapTools | 2,500.00 | ||||||
| Total A5110.4 · Maint of Streets - Contr Exp | 64,500.00 | ||||||
| A5140.4 · Landfill/Brush & Weeds | 10,000.00 | ||||||
| A5142.1 · Snow Removal - Per Srv | 14,000.00 | ||||||
| A5142.4 · Snow Removal - Contr Exp | |||||||
| 5142.41 · Snow Removal - Materials | 10,000.00 | ||||||
| 5142.42 · Snow Removal - Equipment Repair | 5,000.00 | ||||||
| 5142.43 · Snow Removal - GDB Clearing | 18,000.00 | ||||||
| 5142.44 · Snow Removal -Fuel | 1,500.00 | ||||||
| Total A5142.4 · Snow Removal - Contr Exp | 34,500.00 | ||||||
| $ | |||||||
| A5182.4 · Street Lighting- Contr Exp | 65,000.00 | ||||||
| A7110.4 · Parks - Contr Exp | |||||||
| 7110.41 · Abrahams Park | 1,500.00 | ||||||
| 7110.42 · Veterans Park | 300.00 | ||||||
| Total A7110.4 · Parks - Contr Exp | 1,800.00 | ||||||
| A7510.4 - Historian - Contr Exp | 2,000.00 | ||||||
| A7550.4 · Celebrations - Contr Exp | 5,000.00 | ||||||
| A7610.4 · Programs for Aging-Comm. Action | 1,600.00 | ||||||
| A7620.4 · Adult Recreation - Red Hook Sr | 1,000.00 | ||||||
| A7989.4 · Committee Funding | 1,000.00 | ||||||
| A8010.1 · Zoning- Per Srv | 27,500.00 | ||||||
| A8010.4 · Zoning- Contr Exp | |||||||
| 8010.42 · Zoning- Printing& Supplies | 2,000.00 | ||||||
| 8010.43 · Zoning- Miscellaneous | 1,000.00 | ||||||
| 8010.47 · Zoning-Postage | 500.00 | ||||||
| 8010.48 - Contract Personal Service | 38,000.00 | ||||||
| Total A8010.4 · Zoning- Contr Exp | 41,500.00 | ||||||
| $ | |||||||
| A8020.4 Planning& Surveying | 10,000.00 | ||||||
| A8160.1 · Refuse & Garbage- PerSrv | 17,500.00 |
4/27/2025
Page 4 of 5
| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL FUND | GENERAL FUND | |
|---|---|---|---|---|---|---|---|
| Approved | |||||||
| 25/26 Budget | |||||||
| A8160.4 · Materials Managment,Contr | |||||||
| 8160.41 · EZ Pass | 500.00 | ||||||
| 8160.42 · Fuel | 1,500.00 | ||||||
| 8160.43 · Repair | 1,000.00 | ||||||
| 8160.44 · TippingFees | 5,000.00 | ||||||
| 8160.45 · Misc | 2,000.00 | ||||||
| 8160.46 · Tags | 850.00 | ||||||
| Total A8160.4 · Materials Managment,Contr | 10,850.00 | ||||||
| A8510.4 · Comm Beautification - Contr Exp | 4,000.00 | ||||||
| A8560.4 · Shade Tree - Contr Exp | 13,000.00 | ||||||
| A9010.8 · State Retirement System | 40,000.00 | ||||||
| A9015.8 · Police & Fire Retire - Empl Ben | 115,000.00 | ||||||
| A9030.8 · Social Security- Employer Cont | 75,000.00 | ||||||
| A9040.8 · Workers Comp- Empl Benfts | |||||||
| 9040.81 · Workers Comp- Village | 23,000.00 | ||||||
| 9040.82 · Workers Comp- Fire Department | 40,000.00 | ||||||
| Total A9040.8 · Workers Comp- Empl Benfts | 63,000.00 | ||||||
| A9055.8 - Disability (Fire) | 2,800.00 | ||||||
| A9060.8 · Medical Insurance - Empl Benfts | (66,000.00) | ||||||
| Medical Insurance - Police | 111,000.00 | ||||||
| Medical Insurance - Highway | 77,000.00 | ||||||
| Medical Insurance - Village | 66,000.00 | ||||||
| Medical Insurance - Retirees | 12,000.00 | ||||||
| A9060.8 · Medical Insurance - Empl Benfts Total | 200,000.00 | ||||||
| A9089.8 · Other Employee Benfts(LOSAP) | 12,000.00 | ||||||
| A9621 · Transfer -HighwayReserve Fund | 2,500.00 | ||||||
| A9622 · Transfer- Police Vehicle/Equipm | 2,500.00 | ||||||
| A9623 · Fire Reserve Fund | 2,500.00 | ||||||
| A9624 - BuildingReserve Fund | 2,500.00 | ||||||
| A9625 - Employee Benefit Accrual Reserve | 2,500.00 | ||||||
| A9710.6 · Debt Principal - Serial Bonds | |||||||
| 9710.64 · Snow Plow(Prin) | 8,885.50 | ||||||
| 9710.65 - 2020 Police Truck Principal | 7,500.00 | ||||||
| 9710.66? - Garbage/Leaf Truck Principal | 15,000.00 | ||||||
| Total A9710.6 · Debt Principal - Serial Bonds | 31,385.50 | ||||||
| A9710.7 · Debt Interest - Serial Bonds | |||||||
| 9710.74 · Snowplow(Int) | 790.00 | ||||||
| 9710.75 - 2020 Police Truck Interest | 1,000.00 | ||||||
| 9710.76 - Garbage/Leaf Truck | 1,576.00 | ||||||
| Total A9710.7 · Debt Interest - Serial Bonds | 3,366.00 | ||||||
| Total Expense | 2,432,926.50 | ||||||
| Net OrdinaryIncome | - | ||||||
| Net Income | - |
4/27/2025
Page 5 of 5