Village of Red Hook Building / Planning & Zoning Department Fees
Dated May 1, 2018
| Application/Certificate | Fee | Fee | Fee | 7 | PROPOSINGFOR2022 | PROPOSINGFOR2022 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | |||||||||
| Residential Construction | 35/sf;$75minimum | $100minimum | |||||||||
| 7 | a | ||||||||||
| $200minimum | |||||||||||
| Commercial Construction | 50/ | /sf:$100minimum | |||||||||
| a | — | 7 | |||||||||
| Decks | |||||||||||
| /PorchesOpen | |||||||||||
| Demolition | |||||||||||
| Permit(when | |||||||||||
| notassociatedwith | |||||||||||
| construction} | - | ||||||||||
| _ | -25/sf;$50minimum | ||||||||||
| 25/sf:$75minimum | |||||||||||
| a | a | _ | .35/sf;$100minimum | ||||||||
| Residential$100 | |||||||||||
| Garages/Barns$150 | |||||||||||
| Commerciai $200 | |||||||||||
| Barns/Pole | 25 | / sf;S50minimum | -35sf/$100minimum | ||||||||
| Barn/Shed/Detached | |||||||||||
| Garage | — | oe | ; | ||||||||
| $100.00 minimum | |||||||||||
| SolarEnergyCollection | |||||||||||
| Systems(Photovoltaic | |||||||||||
| Panels), RooforGround | |||||||||||
| Mounted | 35/ | /sf;$50minimum | |||||||||
| a | a | RoofMounted, building | |||||||||
| permitonfy;Ground | |||||||||||
| MountedbyPlanning | |||||||||||
| Boardapproval | |||||||||||
| $100/1** 100 If | |||||||||||
| Fence Permits | $75/100 If, .25 / ifthereafter | -35/thereafter | |||||||||
| Agricultural Structures | N/A | ||||||||||
| (ProofofAg Exemption/ | |||||||||||
| Status required attimeof | |||||||||||
| submission) | _ | a | |||||||||
| = | |||||||||||
| Buildingwithouta Building | DoubletheCalculated | Fee | |||||||||
| Permit (Post BuiltPermit) | |||||||||||
| Certificate | |||||||||||
| ofOccupancy/ | |||||||||||
| Certificate ofCompliance | CB | ||||||||||
| $50.00,$75.00for | |||||||||||
| Re-Inspection | CertificateofOccupancy | ||||||||||
| CollectwithBuilding | |||||||||||
| PermitApplication | |||||||||||
| $50 Residential | |||||||||||
| $100Commercial | |||||||||||
| AbstractC/O/Municipal | $100 | 7 | |||||||||
| Search | |||||||||||
| DrivewayPermit | §100 | ||||||||||
| (VillageRoads} |
Village of Red Hook Building / Planning & Zoning Department Fees
Dated May 1, 2018
==> picture [488 x 581] intentionally omitted <==
----- Start of picture text -----
| CO | — | OO | 7 | OO | ||
| Generator | $50 | $75 | ||||
| Solid | po | $100 | ||||
| Fuel | Permit: Wood, | $50 | ||||
| Coal, | Pellet | |||||
| Operating | Permits | $100 | ||||
| Pools: | es | Above ground$150__—s | ||||
| Inground, Above | in Ground $175: Above Ground $100: Spa $50 | in ground | - $200 | |||
| Ground | Spas/hot tubs $100 | |||||
| Sign | Permit | $100 flat | ||||
| 7 | — | ; | ||||
| Fire | $100.00 PER UNIT up to | |||||
| Inspections | $100 | 2,500 sf; | ||||
| 2,501 ~ 5,000 | - $150.00 | |||||
| - | i | a | _ | _5,001- 10,000 | - | $200.00. |
| Roof | $100.00 for | |||||
| Repair / Replacement | $75 Shingle only, | if structural, | .25 / sf | Residential only | ||
| SEEATTACHED NEW | SCHEDULEFOR | |||||
| COMMERICAL | ||||||
| 7 | $200 w/ SEAF;; | $300 w/; FEAF | - | _ | STRUCTURES | |
| Planning | Board: Site | Plan | Receipts reviewed | at | ||
| Review | All Mailings by Applicant | meeting for completeness | ||||
| Planning | Board: | Minor | $300 + $150/lot | |||
| Subdivision | . | |||||
| Planning | Board: Major | $300 + $150/lot | ||||
| Subdivision | ||||||
| Planning | Board: | Lot Line | $200 | |||
| Adjustment | ||||||
| Zoning Board: Area | iz | $100, Mailings by | Applicant | Receipts reviewed at | ||
| Variance | meeting for completeness | |||||
| Zoning Board: | Use | $100, | Mailings by Applicant | Receipts reviewed | ||
| Variance | meeting for completeness |
----- End of picture text -----
Village of Red Hook Building / Planning & Zoning Department Fees
==> picture [74 x 9] intentionally omitted <==
----- Start of picture text -----
Dated May 1, 2018 ----- End of picture text -----
==> picture [459 x 110] intentionally omitted <==
----- Start of picture text -----
4 Bn $50.00 Zoning Board: $100 Interpretation | SEQRA:SEAF $200 | SEQRA: FEAF $300 ----- End of picture text -----
ADD THE FOLLOWING AS SEPARATE FEE:
Oil Tank Abandonment, replacement or underground | $100.00 FIRE INSPECTIONS: } In the event the Fire inspector is required to inspect premises a third time to ensure compliance with the Cede an additional fee of $100.00 is to be charged In the event the Fire inspector is required to inspect premises a fourth time to ensure compliance with the Code an additional fee of $125.00 is to be charged | In the event of non-compliance with the Fire inspector’s Recommendations | after a fourth visit the property owner will be subject to fines and expenses imposed by the Village Justice Courtper Village Zoning Chapter 95. |
Roofing Permit Fee Schedule
| Roofing Permit Fee Schedule | Roofing Permit Fee Schedule |
|---|---|
| Valuation Permit Fee: | $26,000.00 |
| Valuation PermitFee | - |
| Valuation Permit Fee | - |
| $25.50] | - |
| [$25,000.00] | - |
| $397.25] [$63,000.00] $734.75) | - |
| $26.58]_ | - |
| $38.75 | |
| _$441.75 | [$68,000.00]__$769.72 |
| $41.80 | _ |
| $44.85 | _ |
| _$461.95 | _ |
| $50.95 | |
| $482.15]__ | $72,000.00 |
| $54.00 | _ |
| $57.03 | _ |
| $502.35] _ | $74,000.00 |
| $60.10 | _ |
| $512.45] [$75,000.00] $818.75 | |
| $63.15 | _ |
| $522.55 | [$76,000.00] $825.75 |
| $66.20 | |
| [$39,000.00 | $532.65] [$77,000.00] $832.75) |
| $69.25 | [$4 |
| ,000. | |
| 0 | |
| $542.75] [$78,000.00]_$839.75) | |
| $75,000.00] | $97.25 |
| [$42,000.00] | |
| $562.95] [$80,000.00] _$853.75) | |
| $171.25][$43,000.00 | |
| $573.05 | [$87,000.00] $860.75 |
| $125.25 | |
| 0 | |
| $583.15] [$82,000.00] _$867.75) | |
| $139.25 | [$45,000. |
| 0] | |
| $593.25[ [$83,000.00] $874.75 | |
| $153.25 | [$46,000.00 |
| $603.35 | [$84,000.00] _$881.75 |
| $167.25 | _ |
| $181.25 | [$48,000. |
| 0] | |
| $623.55 | _ |
| $195.25 | _ |
| $633.65 | [$87,000.00] $902.75 |
| $209.25][$50,000. | |
| 0] | |
| $643.75 | [$88,000.00] $909.75 |
| $223.25 | _ |
| $237.25 | _ |
| _$657.75 | [$90,000.00] $923.75) |
| _$251.25 | |
| 0 | |
| $664.75] [$97,000.00] $930.75 | |
| $265.25][$54,000. | |
| 0] | |
| _$671.75 | [$92,000.00] _$937.75 |
| $279.5 | [$55,000. |
| 0] | |
| $678.75 | [$93,000.00] |
| $293.25 | _ |
| $685.75] [$94,000.00] | |
| $951.75) | |
| $321.25 | |
| [$58,000.00] | |
| $699.75] [$96,000.00] | |
| $965.75) | |
| $23,000.00 | |
| $713.75 | [$98,000.00] $979.75) |
| _$363.25 | |
| $61,000.00 | $720.75 |
| $986.75) | |
| $377.25 | $62,000.00] |
| $727.75 | [ |
*Valuation rounded up (example: $505.00 Valuation = $26.55 Permit Fee