Trustee Uku Village Food Waste Report for December 2025
Jan 12, 2025
Village residents are invited to sign up at redhookvillage.gov/compost, in person, or by phone/email to the Clerk. All the countertop bins are now stickered, so distribution may begin. Our 2nd reimbursement request has also been submitted to the County. Please see the attached for updated totals. We retain an available grant fund balance of $3951.67.
Our hauler, Ray Silverman of Laughing Fox Farm, has provided our latest collection data:
Estimated total volume diverted from landfill since Sept 1, 2025: 1, 545 lbs
Dutchess County Payment Request
Organization: Village of Red Hook
|Organization:
| Village of RedRed Hook | |||||
|---|---|---|---|---|---|
| Program: | |||||
| 2024Composting Grant | |||||
| Forthe Period: | |||||
| Oct. 1, 2025 | |||||
| to | Dec. 31, 2025 | ||||
| Payment Request: | |||||
| $1,648.24 Indirect Rate: | 0% | ||||
| Line | Prior | - | Expenditures | - | Total |
| Item | A | - | A | - | . |
| /Cat | ExpendituresYTD | - | Py | - | Expenditures |
| Approved | - | - | This Period | - | - |
| Ine | - | - | - | - | - |
| tem | - | - | - | - | - |
| ategor | - | - | - | - | - |
| Bory | - | - | - | - | - |
| Budget | - | - | - | - | - |
| Supplies/piping, concrete slab, roofing mat'ls, etc. | - | —=—«$0.00 | $0.00 | - | $0.00 |
| $1,000.00 | $7,868.00 | Seba | $1,870.00 | - | $0.00 |
| OtherExpense/WoodenShed8x6 | IndirectAllowed: | $7,868.00 | $300.00 | - | $0.00 |
| $2,000.00 | - | - | $0.00 | - | $0.00 |
| Other Expense/36 gallon trash can&liners | - | - | $0.00 | - | $0.00 |
| $776.00 | - | - | $69.99 | - | $0.00 |
| OtherExpense/WorkTable with drysink | - | - | $0.00 | - | $0.00 |
| $375.00 | - | - | $0.00 | - | $1,580.59 |
| OtherExpense/Bins | - | - | $0.00 | - | $67.65 |
| $250.00 | - | - | $28.10 | - | $0.00 |
| OtherExpense/Combination Lock | - | - | $0.00 | - | $0.00 |
| $100.00 | - | - | $0.00 | - | $0.00 |
| OtherExpense/Tools&Accessories | - | - | $0.00 | - | $0.00 |
| $250.00 | - | - | $0.00 | - | $0.00 |
| Other Expense/Countertop collection bins | - | - | $2,268.09 | - | $1,648.24 |
| $1,800.00 | - | - | $0.00 | - | $0.00 |
| OtherExpense/Stickersfar collection bins | - | - | $2,268.09 | - | $1,648.24 |
| $500.00 | - | - | - | - | - |
| Other Expense/Education material | - | - | - | - | - |
| $750.00 | - | - | - | - | - |
| OtherExpense/Haulingagreement | - | - | - | - | - |
| $0.00 | - | - | - | - | - |
| Other Expense/Oversee Compost pickup | - | - | - | - | - |
| $0.00 | - | - | - | - | - |
| OtherExpense/6'x3' ecofriendlybannerPVC Free Fl | - | - | - | - | - |
| $67.00 | - | - | - | - | - |
| PCoC—Cs—CSC—CS—SsSY | - | - | - | - | - |
| $0.00 | - | - | - | - | - |
| StubTotat | - | - | - | - | - |
| Po | - | certifytothebestofmyknowledgeandbeliefthatthereportis true, complete, andaccurate, andtheexpenditures, | amaware thatanyfalse,fictitious, | ||
| Tota | $7,868.00 | disbursementsandcashreceipts areforthepurposesandobjective setforthinthetermsandconditionsoftheCountyand/orFederalaward. | orfraudulentinformation, or theomission ofanymaterialfact,maysubjectmetocriminal, civil,oradministrativepenaltiesforfraud,falsestatements,falseclaims orotherwise | ||
| - | $2,268.09 | - | (FederalAwardReferences - U.S. Code Title 18, Section 1001 and Title31, Sections3729-3730and3801-3812.) | ||
| - | $1,648.24 | - | - | ||
| - | $3,916.33 | - | - | ||
| - | $3,951.67 | - | - | ||
| - | ORGANIZATIONCERTIFICATION: Bysigning thisreport, | - | - | ||
| Karen | |||||
| Smythe | Mayor | ||||
| ame(Printed} | |||||
| , | Title (Printed) | ||||
| QALY | |||||
| A | 1-8 -Ql&e | ||||
| Signature | Date |
DUTCHESS COUNTY APPROVAL ONLY
==> picture [517 x 94] intentionally omitted <==
----- Start of picture text -----
Name and Title (Printed) Signature Date County Administration Only: Account # a ae sas aan ----- End of picture text -----
10/26/17
List of Invoices:
==> picture [539 x 273] intentionally omitted <==
----- Start of picture text -----
| Date | Invoice | No. | . | Amt | ||||
| Other | Expense | |||||||
| Photocopies | Kym | Bradley-Rickard | (UPS{ | 1/23/2025 | UPS Store#4861 | S | 28.10 | |
| Wooden Shed | Outdoor | Living Today | 2/19/2025 | US045747 | S | 1,870.00 | ||
| Digital | Padlock for shed | Amazon | 5/6/2025 | 114-7951761-5095412 | $ | 69.99 | ||
| 32 | gal | bins | 8/28/2025 | #RGYV4CVGBP | S | 300.00 | ||
| TOTAL | Disbursement | Request | #1 | S | 2,268.09 | |||
| Other | Expense/Countertop | collection | bins | |||||
| countertop food | waste | bins | Flower Power | 9/9/2025 | #000135 | S | 1,580.59 | |
| Other | Expense/Stickers | for | collection | bins | ||||
| countertop | bin | labels | Minuteman | Press | 12/3/2025 | #34126 | S | 67.65 |
| TOTAL | Disbursement | Request #2 | S | 1,648.24 | ||||
| GRAND TOTAL TO | DATE | S | 3,916.33 |
----- End of picture text -----