Village of Red Hock Building Department
Monthly Trustee's Report
==> picture [489 x 341] intentionally omitted <==
----- Start of picture text -----
| MONTH | OF: | July, 2025 | ||||
| DATE | PROPERTY OWNER | ADDRESS | TYPE OF APPLICATION | CHECKAMOUNT | Check# | Notes: |
| 7713/2025 | Grande | 2 Park Avenue | Building Permit | 100.00 | 129 | |
| 71312025 | Grande | 2 Park Avenue | Building Permit | 100.00 | 130 | |
| 6/29/2025 | Keller | 9 Tower Street | Building Permit | 100.00 | 4644 | |
| 7/3/2025 | Roberts | 7351 S. | Broaclway | CO Search | 100.00 | 1065 |
| 7/8/2025 | McGee | 7365 S. | Broaciway | CO Search | 100.00 | 1681 |
| 71912025 | Mickler | Eldridge | Lane. | CO Search | 100.00 | 3672 |
| 7/9/2025 | Mickler | 11-13 | Eldridge Lane | CO Search | 100.00 | 3573 |
| WH2025 | Citizens Telecom | 19 St. John Street | Fire | Inspection | 100.00 | 3236 |
| 7410/2025 | Sherman & Sheedy | 7381S Broadway | Building Permit | 200.00 | 3452 | |
| 7123/2025 | Crum | 19 Park Avenue Park Avenue Avenue | Building Permit | 100.00 | 15968 | |
| 7/22/2025 | 20 Prince Street | Keeler | CO Search | 100.00 | 11682 | |
| 7129/2025 | Grande | 2 Park Avenue | Building Permit | 100.00 | 134 | |
| 7/14/2025 | Malikin | 25 Fisk Street | Bee Permit | 25.00 | 552 | |
| 7/28/2025 | Katich | 12 Park Avenue | Building Permit | 100.00 | 3509 |
----- End of picture text -----
- 7123/2025 Crum 19 Park Avenue Park Avenue Avenue