New York Cooperative Liquid Assets Securities System
NYCLASS is a local government investment pool that allows municipal corporations, such as yours, to pool funds together to collectively earn dividends on investments. Our goal is, and has always been, to seek to provide competitive yields while adhering to all objectives of safety and liquidity. NYCLASS carries a 'AAAm' rating from S&P Global Ratings.
Serving Approx. 1,640 Participants _
| Portfolio Allocation | Portfolio Allocation | Portfolio Allocation | Portfolio Allocation | Portfolio Allocation | Portfolio Allocation | Portfolio Allocation | Portfolio Allocation | Portfolio Allocation |
| The NYCLASS portfolio investment strategy prioritizes minimizing | The NYCLASS portfolio investment strategy prioritizes minimizing | The NYCLASS portfolio investment strategy prioritizes minimizing | The NYCLASS portfolio investment strategy prioritizes minimizing | The NYCLASS portfolio investment strategy prioritizes minimizing | The NYCLASS portfolio investment strategy prioritizes minimizing | The NYCLASS portfolio investment strategy prioritizes minimizing | The NYCLASS portfolio investment strategy prioritizes minimizing | The NYCLASS portfolio investment strategy prioritizes minimizing |
| market risk and enhancing safety via diversified investments. Funds of | market risk and enhancing safety via diversified investments. Funds of | market risk and enhancing safety via diversified investments. Funds of | market risk and enhancing safety via diversified investments. Funds of | market risk and enhancing safety via diversified investments. Funds of | market risk and enhancing safety via diversified investments. Funds of | market risk and enhancing safety via diversified investments. Funds of | market risk and enhancing safety via diversified investments. Funds of | market risk and enhancing safety via diversified investments. Funds of |
| the Participants are invested in prime or high grade, short-term fixed | the Participants are invested in prime or high grade, short-term fixed | the Participants are invested in prime or high grade, short-term fixed | the Participants are invested in prime or high grade, short-term fixed | the Participants are invested in prime or high grade, short-term fixed | the Participants are invested in prime or high grade, short-term fixed | the Participants are invested in prime or high grade, short-term fixed | the Participants are invested in prime or high grade, short-term fixed | the Participants are invested in prime or high grade, short-term fixed |
| income instruments as illustrated to the left. Investment holdings are | income instruments as illustrated to the left. Investment holdings are | income instruments as illustrated to the left. Investment holdings are | income instruments as illustrated to the left. Investment holdings are | income instruments as illustrated to the left. Investment holdings are | income instruments as illustrated to the left. Investment holdings are | income instruments as illustrated to the left. Investment holdings are | income instruments as illustrated to the left. Investment holdings are | income instruments as illustrated to the left. Investment holdings are |
| collateralized as required by New York State General Municipal Law. | collateralized as required by New York State General Municipal Law. | collateralized as required by New York State General Municipal Law. | collateralized as required by New York State General Municipal Law. | collateralized as required by New York State General Municipal Law. | collateralized as required by New York State General Municipal Law. | collateralized as required by New York State General Municipal Law. | collateralized as required by New York State General Municipal Law. | collateralized as required by New York State General Municipal Law. |
| NYCLASS Governing Board | NYCLASS Governing Board | NYCLASS Governing Board | NYCLASS Governing Board | NYCLASS Governing Board | NYCLASS Governing Board | NYCLASS Governing Board | NYCLASS Governing Board | NYCLASS Governing Board |
| Contact us to get | Contact us to get | Contact us to get | Contact us to get | Contact us to get | Contact us to get | Contact us to get | Contact us to get | Contact us to get |
| started! | started! | started! | started! | started! | started! | started! | started! | started! |
| www.newyorkclass.org | www.newyorkclass.org | www.newyorkclass.org | www.newyorkclass.org | www.newyorkclass.org | www.newyorkclass.org | www.newyorkclass.org | www.newyorkclass.org | www.newyorkclass.org |
| ~~ | ~~ | ~~ | ~~ | ~~ | ~~ | ~~ | ~~ | _ |
| ee | ee | ee | ee | ee | ee | ee | ee | ee |
|Collateralized Bank
Deposits
9.24%
FDIC Insured Bank|FDIC Insured Bank||FDIC Insured Bank|||Robert Wheeling,
Executive Director|Timothy Hilker,
Chairperson||
|Deposit Account
0.81%||||||District Treasurer
Howells Fire District|Asst. Superintendent for
Administrative Services||
||||||||WSWHE BOCES||
|Repurchase||||||Karen McLaughlin, Lead|Debbie Rutt, Vice||
|Agreements
24.84%||||||Participant|Chairperson||
|||||||Village Treasurer|District Treasurer||
|||||||Village of Rhinebeck|Port Jervis City School||
|U.S. Treasury|||||||District||
|Securities|||||||||
|65.12%||||||Jim Fregelette|John Giordano||
|||||||Executive Director for|Treasurer||
|||||||Administration and|Incorporated Village of||
|||||||Operations|Lynbrook||
|Participant Breakdown by Type||||||Erie 1 BOCES|||
|||||||Donna Lyudmer|Karen Magara||
|||||||Treasurer|Asst. Supt. for Finance &||
|Balance
Entity||||||Village of Saltaire|Operations
Salamanca City CSD||
| 5.48% | - | - | - | - | - | Andrew Casale | Grace Chan | Putnam Valley Central School |
| 12.10% | - | - | - | - | - | Assistant Superintendent for | Assistant Superintendent of | - |
| 3.09% | - | - | - | - | - | Business & Operations | Business Administration | - |
| 26.90% | - | - | - | - | - | Seaford UFSD | Putnam Valley Central School | - |
| 0.89% | - | - | - | - | - | Nicholas Silvaroli | District | - |
| 51.54% | - | - | - | - | - | Assistant Superintendent | Abbas Sura | - |
| Cooperative | - | - | - | - | - | Yorkshire-Pioneer CSD | Director of Finance | - |
| County | - | - | - | - | - | Steve Tibbetts | Town of North Castle | - |
| Fire District | - | - | - | - | - | Asst. Superintendent for | Jennifer Avery | - |
| Municipality | - | - | - | - | - | Business | Deputy Superintendent | - |
| Other | - | - | - | - | - | Southern Westchester | Otsego Northern Catskills | - |
| School | - | - | - | - | - | BOCES | BOCES | - |
| 3.36% 2.63% | - | - | - | - | - | - | - | - |
| 17.70% | - | - | - | - | - | - | - | - |
| 46.34% | - | - | - | - | - | - | - | - |
| 2.99% | - | - | - | - | - | - | - | - |
| 26.98% | - | - | - | - | - | - | - | - |
| Cooperative | - | - | - | - | - | - | - | - |
| County | - | - | - | - | - | - | - | - |
| Fire District | - | - | - | - | - | - | - | - |
| Municipality | - | - | - | - | - | - | - | - |
| Other | - | - | - | - | - | - | - | - |
| School | - | - | - | - | - | - | - | - |
| 1 all | - | - | - | - | - | - | - | - |
|NYCLASS welcomes all municipal corporations without
favor to one type. The Board membership represents the||||||Brianne Durham
Assistant Superintendent for|Angelo Spanodemos
Deputy County Treasurer||
|diversity of such entities and works to maintain a product||||diversity of such entities and works to maintain a product||Operations and Finance|Nassau County Treasurer's||
|that services the needs of all New York municipal||||that services the needs of all New York municipal||Watertown City School|Office||
|corporations.||||||District|||
==> picture [285 x 156] intentionally omitted <==
----- Start of picture text -----
Balance Entity 51.54% 46.34% 26.90% 26.98% 17.70% 12.10% 5.48% 3.09% 3.36% 2.63% 2.99% 0.89% Cooperative County Fire District Cooperative County Fire District 1 Municipality Other School al Municipality Other l School ----- End of picture text -----
NYCLASS welcomes all municipal corporations without favor to one type. The Board membership represents the diversity of such entities and works to maintain a product that services the needs of all New York municipal corporations.
Data as of 04/30/2025. Data unaudited. Charts and/or values presented may not add up precisely to absolute figures due to rounding. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. NYCLASS is not a bank. An investment in NYCLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the NYCLASS stable NAV fund(s) seek to preserve the value of your investment at $1.00 per share, this is not guaranteed. A ‘AAAm’ rating by S&P Global Ratings is obtained after S&P evaluates a number of factors including credit quality, market price exposure, and management. For a full description on rating methodology, please visit www.spglobal.com. Ratings are subject to change and do not remove credit risk. Please review the applicable Information Statement(s) before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.
Public Trust Advisors, LLC, a registered investment advisor with the U.S. Securities and Exchange Commission, provides investment advisory services to the Fund. PMA Securities, LLC, an affiliate of Public Trust Advisors, is a broker-dealer and municipal advisor registered with the SEC and MSRB and is a member of FINRA and SIPC and provides marketing, and securities and other institutional brokerage services.