==> picture [237 x 63] intentionally omitted <==
==> picture [490 x 12] intentionally omitted <==
==> picture [561 x 125] intentionally omitted <==
==> picture [434 x 12] intentionally omitted <==
==> picture [373 x 14] intentionally omitted <==
==> picture [22 x 10] intentionally omitted <==
==> picture [571 x 44] intentionally omitted <==
==> picture [434 x 12] intentionally omitted <==
==> picture [442 x 44] intentionally omitted <==
==> picture [290 x 12] intentionally omitted <==
==> picture [99 x 9] intentionally omitted <==
==> picture [536 x 44] intentionally omitted <==
==> picture [44 x 14] intentionally omitted <==
==> picture [63 x 15] intentionally omitted <==
==> picture [589 x 5] intentionally omitted <==
==> picture [433 x 359] intentionally omitted <==
==> picture [101 x 16] intentionally omitted <==
==> picture [418 x 98] intentionally omitted <==
==> picture [596 x 6] intentionally omitted <==
Highway Department Report for June 2026
by Trustee Uku · July 13, 2026 · AI assistance from Claude
Materials Management
Please refer to the attached Resource Recovery Data Report for full details. June opens the new fiscal year (2026–27), and it opens clean: contaminated recycling charges $0.00, hurray! Total Materials Management expenses for June were $1,670.89.
Garbage Tag Sales
June garbage tag sales totaled approximately $2,380 across Village Hall and the Red Hook Public Library. (Taste Budds sells tags in 200-count batches, remitting $700 per batch; no payment received in June.) This was the first month under the new tag pricing, which took effect June 1. The Tivoli service agreement reaches its one-year mark this month, contributing ~$2,730 in monthly revenue. Total June garbage revenue, including the Tivoli contract, was $5,110.
Scrap Metal Program
| Revenue since the last report (~6/8/26) | $581.40 |
|---|---|
| Total revenue this Fiscal Year (Jun 2026 –, new FY) | $581.40 |
| Since the program’s inception in Sep 2007, donations have yielded a total of | $62,005.39 |
Proceeds go towards the purchase of tools and equipment for the Highway Department. Residents and businesses interested in donating metal may contact the Village Clerk’s office to schedule a pickup. Give the Village a call when you have scrap metal you need gone!
Trash & Recycling
Trash and recycling must be out before 5 AM on Monday mornings. Cardboard bundles should be bound together with string or tape. Paper recycling should be placed loose within a lidded tub or bin. Recycling pickup alternates between Yellow (paper & cardboard) and Blue (metal, plastic & glass).
Bulk waste disposal (mattresses, large furniture, etc.) is available to Village residents and businesses at a very affordable rate.
Please contact the Clerk to purchase tags for any Village disposal services: (845) 758-1081 · info@redhookvillage.gov · or in person M–F, 11 AM – 4 PM.
Food Waste Dropoff
Residents are welcome to join the Village’s Food Waste Collection Program, made possible in part by a composting grant from Dutchess County. To sign up, contact the Clerk or visit redhookvillage.gov/compost.
Brush / Yard Waste Pickup
Brush pickup continues monthly through October, during the first full week of each month. Please place piles neatly curbside for collection, not in the road.
Please refer regularly to the 2026 Waste Collection Guide, Dual Stream Recycling Guide, and Pickup Calendar. Credit for designing these belongs to Deputy Mayor Kjarval. I couldn’t survive without mine.
Street Light Out? Potholes?
If you notice a street light out in the Village, you may notify Central Hudson directly at cenhud.com/en/ outages — select “Report a Street Light” and fill out their online form.
You can notify the Village of potholes on Village roads by calling the Village Clerk’s office or filling out the “Report a Concern” form at redhookvillage.org/concern. State roads in the Village (Broadway and Market) should be reported to the NYS DOT directly at 1-800-POTHOLE (1-800-768-4653). Please note: Linden Avenue is a Dutchess County road.
Foreman Appreciation (“Giving Jake His Flowers”)
Jake and the Highway crew put a rented lift to hard use across the Village in June: pressure-washing Village Hall and its windows, re-sealing the roof and replacing the fascia at the DPW repair shop, washing both water storage tanks, and clearing downed-tree debris from Abrahams Park. They also took down a large dead tree near the solar panels at the Highway Garage. I named it “Skeletor,” because why not have fun. Our Tree City USA 24th anniversary decals were installed at two of the four Village gateways along Market St and Broadway. More are on the way. Also, 2 traffic calming speed humps were ordered from Glenco Supply Company. Thank you, Jake and crew! June was an excellent month all round.
==> picture [288 x 217] intentionally omitted <==
Just ask around, we are the envy of all neighboring villages and towns. 😎
| VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT(Data extraction assisted by Claude AI) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD | |||
| TONS | |||||||||||||||||
| Commingled | 0.82 | 1.2 | 0.9 | 0.84 | 0.75 | 1.01 | 1.66 | 1.06 | 1.11 | 0.85 | 0.93 | 0.9 | 1.00 | 12.03 | |||
| Cardboard | 0.47 | 0.46 | 0.43 | 0.57 | 0.37 | 0.41 | 0.42 | 0.51 | 0.2 | 0.73 | 0.33 | 0.51 | 0.45 | 5.41 | |||
| Paper | 0.83 | 0.61 | 0.65 | 1 | 0.79 | 0.83 | 0.75 | 0.84 | 0.58 | 1.19 | 0.75 | 0.71 | 0.79 | 9.53 | |||
| Total Recycling | 2.12 | 2.27 | 1.98 | 2.41 | 1.91 | 2.25 | 2.83 | 2.41 | 1.89 | 2.77 | 2.01 | 2.12 | 2.25 | 26.97 | |||
| Garbage Dumpster | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 5 | 5 | 5 | 8.18 | 98.19 | 6yd dumpster start Dec 2024 | ||
| Garbage - UCRRA | 8.13 | 4.37 | 5.62 | 7.03 | 1.72 | 3 | 2.38 | 3.21 | 0 | 5.33 | 0.53 | 7.07 | |||||
| REVENUE | |||||||||||||||||
| Tags Sold | $2,820.00 | $2,927.00 | $ 2,480.00 | ||||||||||||||
| $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 | |||||||
| COSTS | |||||||||||||||||
| Garbage @ $135/ton | $939.95 | $502.55 | $646.30 | $808.45 | $197.80 | $355.00 | $288.70 | $433.35 | $0.00 | $719.55 | $81.55 | $964.45 | $494.80 | $5,937.65 | |||
| Fuel Surcharge | $65.85 | $33.92 | $43.63 | $50.53 | $11.86 | $21.30 | $17.33 | $24.92 | $0.00 | $44.97 | $5.10 | $57.87 | $31.44 | $377.28 | |||
| Contaminated Recycling | $6.10 | $2.44 | $0.00 | $2.43 | $4.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.32 | $15.81 | |||
| Welsh/Royal Dumpster | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $232.57 | $2,790.84 | |||
| TOTAL COSTS | $1,258.53 | $785.54 | $936.56 | $1,108.04 | $461.13 | $622.93 | $524.54 | $676.78 | $218.51 | $983.03 | $305.16 | $1,240.83 | $760.13 | $9,121.58 | |||
| TOTAL REVENUE | $2,820.00 | $2,927.00 | $2,480.00 | $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 | |||
| 2025/2026 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD | |||
| TONS | |||||||||||||||||
| Commingled | 1.29 | 0.78 | 0.85 | 0.83 | 1.02 | 1.68 | 2.3 | 1.43 | 1.5 | 2.03 | 1.49 | 1.35 | 1.38 | 16.55 | |||
| Cardboard | 0.65 | 0.44 | 0.52 | 0.64 | 0.52 | 0.90 | 0.91 | 0.76 | 0.57 | 0.82 | 0.77 | 0.60 | 0.68 | 8.10 | |||
| Paper | 0.68 | 0.65 | 0.62 | 1.08 | 0.77 | 1.17 | 1.63 | 1.18 | 1.11 | 1.48 | 1.23 | 1.08 | 1.06 | 12.68 | |||
| Total Recycling | 2.62 | 1.87 | 1.99 | 2.55 | 2.31 | 3.75 | 4.84 | 3.37 | 3.18 | 4.33 | 3.49 | 3.03 | 3.11 | 37.33 | |||
| Garbage - Dumpster | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 14.54 | 174.43 | |||
| Garbage - UCRRA | 5.83 | 9.89 | 6.62 | 9.98 | 13.39 | 9.19 | 11.69 | 8.99 | 8.91 | 11.87 | 9.03 | 9.04 | |||||
| Garbage - Total | 10.83 | 14.89 | 11.62 | 14.98 | 18.39 | 14.19 | 16.69 | 13.99 | 13.91 | 16.87 | 14.03 | 14.04 | |||||
| REVENUE | |||||||||||||||||
| Tags Sold | $2,383.00 | $2,848.00 | $ 2,289.00 | ||||||||||||||
| $2,985.00 | $3,318.00 | $1,813.00 | $2,975.00 | $3,093.00 | $1,742.00 | $2,764.00 | $2,275.00 | $3,874.00 | $2,696.58 | $32,359.00 | |||||||
| Tivoli Service@ $682.50/wk | $2,730.00 | $2,730.00 | $2,730.00 | $2,730.00 | $2,730.00 | $2,730.00 | $2,730.00 | $19,110.00 | |||||||||
| COSTS | |||||||||||||||||
| Garbage @ $135/ton | $807.05 | $1,402.75 | $893.70 | $1,357.30 | $1,807.65 | $1,250.65 | $1,578.15 | $1,432.78 | $1,336.50 | $1,820.50 | $1,354.50 | $1,356.00 | $1,366.46 | $16,397.53 | |||
| Fuel Surcharge | $48.54 | $87.81 | $55.86 | $84.83 | $112.98 | $78.18 | $102.58 | $84.28 | $83.53 | $122.89 | $152.38 | $152.56 | $97.20 | $1,166.42 | |||
| Garbage - Total | $855.59 | $1,490.56 | $949.56 | $1,442.13 | $1,920.63 | $1,328.83 | $1,680.73 | $1,517.06 | $1,420.03 | $1,943.39 | $1,506.88 | $1,508.56 | |||||
| Contaminated Recycling | $2.70 | $2.70 | $7.06 | $0.00 | $1.41 | $2.83 | $0.00 | $23.44 | $3.13 | $6.28 | $14.52 | $24.20 | $7.36 | $88.27 | |||
| Welsh/Royal Dumpster | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $2,622.12 | |||
| TOTAL COSTS | $1,076.80 | $1,711.77 | $1,175.13 | $1,660.64 | $2,140.55 | $1,550.17 | $1,899.24 | $1,759.01 | $1,641.67 | $2,168.18 | $1,739.91 | $1,751.27 | $1,689.53 | $20,274.34 | |||
| TOTAL REVENUE | $2,383.00 | $2,848.00 | $2,289.00 | $2,985.00 | $3,318.00 | $4,543.00 | $5,705.00 | $5,823.00 | $4,472.00 | $5,494.00 | $5,005.00 | $6,604.00 | $4,289.08 | $51,469.00 | |||
| inc. Tivoligarbage (started 6/24/25) | |||||||||||||||||
| 2026/2027 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD | |||
| TONS | |||||||||||||||||
| Commingled | 1.89 | 1.89 | 1.89 | ||||||||||||||
| Cardboard | 1.10 | 1.10 | 1.10 | ||||||||||||||
| Paper | 1.40 | 1.40 | 1.40 | ||||||||||||||
| Total Recycling | 4.39 | 4.39 | 4.39 | ||||||||||||||
| Garbage - Dumpster | 5 | 13.57 | 13.57 | ||||||||||||||
| Garbage - UCRRA | 8.57 | ||||||||||||||||
| Garbage - Total | 13.57 | ||||||||||||||||
| REVENUE | |||||||||||||||||
| Tags Sold | $2,380.00 | $2,380.00 | $2,380.00 | ||||||||||||||
| Tivoli Service@ $682.50/wk | $2,730.00 | $2,730.00 | |||||||||||||||
| COSTS | |||||||||||||||||
| Garbage @ $150/ton | $1,305.50 | $1,305.50 | $1,305.50 | ||||||||||||||
| Fuel Surcharge | $146.88 | $146.88 | $146.88 | ||||||||||||||
| Garbage - Total | $1,452.38 | ||||||||||||||||
| Contaminated Recycling | $0.00 | $0.00 | $0.00 | ||||||||||||||
| Welsh/Royal Dumpster | $218.51 | $218.51 | $218.51 | ||||||||||||||
| TOTAL COSTS | $1,670.89 | $1,670.89 | $1,670.89 | ||||||||||||||
| TOTAL REVENUE | $5,110.00 | $5,110.00 | $5,110.00 | ||||||||||||||
| inc. Tivoligarbage (started 6/24/25) |