Written May 7, 2026
Water Report, April 2024
In April, I toured the village water plant with Jake. I took note of the well placement in and around the solar field, the interior of the main room where water is pumped from the wells into the village system, and the room where the main computer resides for remote and onsite monitoring. Jake pointed out a well that was no longer in use due to water quality. I gained a better understanding of how a more stable internet connection can provide more efficient remote monitoring. We are waiting on Archtop to install fiber to the site for a more secure connection.
Details
-
Average Daily Volume of Treat Water: 226,898 gallons
-
Total Volume of Treated Water: 6,806,953 gallons
-
Average Chlorine Residual at Entry Point: 2.02 mg/l
-
Testing revealed E. coli and coliform bacteria were absent at all testing sites.
Additional notes:
-
Completed repairs at pump #12 include a new pump and drop line.
-
The check valve in the water treatment plant has been approved by DOH and is scheduled to be installed the week of 5/11
-
The replacement of the pump & motor for Well 13 is waiting for pump size clarification from Delaware Engineering
_______________________ Craig Rothstein Trustee, Village of Red Hook
NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report
| Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Source Water Type(s) | Source Water Type(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Village of Red Hook | Apr-26 | 5/5/2026 | Surface | |||||||
| Ground | ||||||||||
| GWUDI | ||||||||||
| Purchase with subsequent chlorination | ||||||||||
| Purchase w/out subsequent chlorination | ||||||||||
| Public Water System ID | County | Town, Village, or City | ||||||||
| NY1302775 | Dutchess | Village | ||||||||
| DATE | Source(s) in Use | Treated water | ||||||||
| volume (1,000 | ||||||||||
| gallons/day) | Chlorination | Other Treatments / Readings | ||||||||
| Gaseous | Liquid | Free chlorine | ||||||||
| residual at entry | ||||||||||
| point (mg/l) | ||||||||||
| Cylinder | ||||||||||
| weight (lbs.) | Chlorine | |||||||||
| used per | ||||||||||
| day (lbs.) | Hypochlorite added to | |||||||||
| crock (gallons or quarts) | ||||||||||
| 1 | 3,9,12,13&15 | 203647 | 2.23 | |||||||
| 2 | 3,9,12,13&15 | 208638 | 2.35 | |||||||
| 3 | 3,9,12,13&15 | 213141 | 5 | 2.48 | ||||||
| 4 | 3,9,12,13&15 | 229629 | 25 | 2.36 | ||||||
| 5 | 3,9,12,13&15 | 231714 | 2.42 | |||||||
| 6 | 3,9,12,13&15 | 230667 | 2.52 | |||||||
| 7 | 3,9,12,13&15 | 232273 | 2.44 | |||||||
| 8 | 3,9,12,13&15 | 218775 | 2.36 | |||||||
| 9 | 3,9,12,13&15 | 208059 | 25 | 2.48 | ||||||
| 10 | 3,9,12,13&15 | 215733 | 2.56 | |||||||
| 11 | 3,9,12,13&15 | 222926 | 2.64 | |||||||
| 12 | 3,9,12,13&15 | 227485 | 5 | 2.55 | ||||||
| 13 | 3,9,12,13&15 | 224454 | 15 | 2.63 | ||||||
| 14 | 3,9,12,13&15 | 222214 | 2.02 | |||||||
| 15 | 3,9,12,13&15 | 227528 | 2.49 | |||||||
| 16 | 3,9,12,13&15 | 225734 | 20 | 2.38 | ||||||
| 17 | 3,9,12,13&15 | 226737 | 2.13 | |||||||
| 18 | 3,9,12,13&15 | 230165 | 1.64 | |||||||
| 19 | 3,9,12,13&15 | 232696 | 1.01 | |||||||
| 20 | 3,9,12,13&15 | 237532 | 10 | 0.7 | ||||||
| 21 | 3,9,13&15 | 215947 | 1.21 | |||||||
| 22 | 3,9,13&15 | 222904 | 10 | 1.42 | ||||||
| 23 | 3,9,13&15 | 226544 | 1.89 | |||||||
| 24 | 3,9,13&15 | 231782 | 25 | 1.73 | ||||||
| 25 | 3,9,13&15 | 233148 | 1.95 | |||||||
| 26 | 3,9,13&15 | 247528 | 1.91 | |||||||
| 27 | 3,9,13&15 | 246529 | 2.01 | |||||||
| 28 | 3,9,12,13&15 | 232054 | 20 | 2 | ||||||
| 29 | 3,9,12,13&15 | 241259 | 2.05 | |||||||
| 30 | 3,9,12,13&15 | 239511 | 2.09 | |||||||
| 31 | ||||||||||
| Total | 6806953 | 160 | ||||||||
| AVG. | 226898 | #DIV/0! | 5 | 2.02 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Chlorine Mix Ratio = Neat quarts/gallons of % chlorine added to gallons of water in crock Reported by: Leslie A. Coon Jr Title: Sr. Area Manager NYS DOH Operator Certification Number: NY0039091 Signature: Date: 5/5/2026 Operator Grade Level IIB/C
Microbiological Samples and Free Chlorine Residual
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | Did not collect/analyze repeat sample. | Did not collect/analyze repeat sample. | | - | - | 1.Routine | Coliform | Positive | (mg/l) | For systems collecting 40 or more samples per month: more than | For systems collecting 40 or more samples per month: more than | | - | - | 2.Repeat | Positive | - | - | samples (routine and/or repeat) are positive for total coliform (= t | samples (routine and/or repeat) are positive for total coliform (= t | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sam | The original sample was E.coli positive and at least 1 repeat sam | | - | - | - | - | - | - | positive for total coliform ( =E.coli MCL violation | positive for total coliform ( =E.coli MCL violation | | - | - | - | - | - | - | ). | ). | | - | - | - | - | - | - | Did an MCL violation occur? | Did an MCL violation occur? | | - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | Did not collect/analyze for E. coli for positive total coliform from | | - | - | - | - | - | - | routine/repeat sample. | routine/repeat sample. | | - | - | - | - | - | - | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | | - | - | - | - | - | - | additional information). | additional information). | | - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or m | For systems collecting less than 40 samples per month: two or m | | - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= | samples (routine and /or repeat) are positive for total coliform (= | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | If “Yes,” check reason (s) below: | If “Yes,” check reason (s) below: |
| - | - | - | - | - | - | Actual number of samples is fewer than required. | Actual number of samples is fewer than required. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Population Served: | Population Served: |
| - | - | - | - | - | - | 2830 | 2830 |
| - | - | - | - | - | - | Number of microbiological monitoring samples required: | Number of microbiological monitoring samples required: |
| - | - | - | - | - | - | Number of microbiological monitoring samples taken: | Number of microbiological monitoring samples taken: |
| - | - | - | - | - | - | Did an M&R violation oc | Did an M&R violation oc |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| 68 Fire house lane | 4/2/2026 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 2.23 | ||||||
| 52 Fire house lane | 4/2/2026 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 2.33 | 5% of the | |||||
| otal coliform | |||||||
| ple was | |||||||
| ore of the | |||||||
| total coliform | |||||||
| Traditions Mailroom | 4/2/2026 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 2.01 | ||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | Reminder: System must collect a | ||||||
| monitoring samples during the | minimum of five (5) routine microbiological | ||||||
| month following a repeat sample collection. | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| As required by 5-1.72, “Operation | |||||||
| form shall be sent to your local hea | |||||||
| the next reporting period. | of a Public Water System,” a copy of this | ||||||
| lth department by the 10th calendar day of | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No |
Sample Collector(s): LJ
Name of NYSDOH Certified Laboratory: AG Environmental Did any MCL violation occur? If so, please describe:
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
Comments: Made repairs to Well #12- New pump and drop line