Utility Billing Report Water/Sewer Department July 2025
|Utility Billing Report Water/Sewer Department
| July 2025 | |
|---|---|
| Utility Bills Issued | $202,549.42 |
| Penalties/Finance Charges Issued | $0.00 |
| Utility Payments Received | $171,171.45 |
| Accounts Receivable Outstanding to the Village as of 8/1/2025 | $39,167.39 |
Bill Adjustments[1]
-
7/1/2025: Acct 30100, $240.27 credit, reverse water use and sewer operation & maintenance minimum charges, pay sewer capital only – water service off during quarter.
-
7/29/2025: Acct 3700, $0.22 credit for penalty calculate error
-
7/29/2025: Acct 7000, $0.29 credit for penalty calculate error
-
7/29/2025: Acct 33500, $0.22 credit for penalty calculate error
-
7/29/2025: Acct 43800, $0.24 credit for penalty calculate error
Submitted by,
Jennifer Cavanaugh, Water/Sewer Clerk
1 All adjustments must be approved by Water Department and Mayor and reviewed by Board of Trustees. One adjustment allowed per 5‐year period.
NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report Microbiological Sample Results
| Public Water System Name | Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Date Report Submitted | Source Water Type(s) | Source Water Type(s) | Source Water Type(s) | Source Water Type(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village of Red Hook | July 2025 | 8/8/2025 | Surface | |||||||||||
| Purchase | ||||||||||||||
| Purchase | Ground | |||||||||||||
| GWUDI | ||||||||||||||
| with subsequent chlorination | ||||||||||||||
| w/out subsequent chlorination | ||||||||||||||
| Public Water System ID | County | Town, Village, or City | ||||||||||||
| NY1302775 | Dutchess | Red Hook | ||||||||||||
| DATE | Source(s) in Use | Operator | Time | Treated | ||||||||||
| water volume | ||||||||||||||
| (gals/day) | ||||||||||||||
| (SCADA | ||||||||||||||
| reading) | ||||||||||||||
| Master Meter | ||||||||||||||
| (meter prior to | ||||||||||||||
| storage) | GPD Based on | |||||||||||||
| Master Meter | ||||||||||||||
| Readings | Storage | |||||||||||||
| Tank Level | Booster | System Pressure | Level | Chlorination | Comments & Observations | |||||||||
| Liquid | Free | |||||||||||||
| chlorine | ||||||||||||||
| residual at | ||||||||||||||
| entry point | ||||||||||||||
| (mg/l) | ||||||||||||||
| Used | Hypochlorite | |||||||||||||
| added to crock | ||||||||||||||
| (gallons) | ||||||||||||||
| 1 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1100 | 231,807 | |||||||||||
| 31475140 | 330682 | 18.88 | 4 | 73 | 12 | 4 | 1.04 | |||||||
| 2 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1300 | 319,447 | |||||||||||
| 31805822 | 166737 | 19.45 | 2 | 72.98 | 8 | 3 | 0.96 | |||||||
| 3 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 800 | 257,001 | |||||||||||
| 31972559 | 362317 | 18.02 | 3 | 72.9 | 5/15 | 3 | 0.96 | |||||||
| 4 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1025 | 283,551 | |||||||||||
| 32334876 | 238419 | 19.66 | 4 | 73 | 12 | 3 | 0.99 | |||||||
| 5 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1120 | 343,517 | |||||||||||
| 32573295 | 318187 | 18.21 | 2 | 72.97 | 9 | 3 | 0.97 | |||||||
| 6 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1107 | 289,887 | |||||||||||
| 32891482 | 253694 | 18.53 | 3 | 72.54 | 6/11 | 3 | 5 | 0.87 | ||||||
| 7 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 700 | 234,769 | |||||||||||
| 33145176 | 396650 | 18.21 | 3 | 72.95 | 8/13 | 3 | 5 | 0.71 | ||||||
| 8 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 630 | 305,958 | |||||||||||
| 33541826 | 352980 | 19.7 | 4 | 73 | 10/15 | 10 | 5 | 0.31 | C12pump tripped breaker | |||||
| over night turned pump up | ||||||||||||||
| 9 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 700 | 233,237 | |||||||||||
| 33894812 | 122299 | 18.29 | 2 | 73.1 | 5/15 | 10 | 10 | 0.32 | ||||||
| 10 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1410 | 323,438 | |||||||||||
| 34017111 | 464160 | 18.51 | 4 | 72.89 | 5/15 | 10 | 10 | 0.13 | injection quill came undone using more | |||||
| Cl2to get residual back. Added Cl2 to | ||||||||||||||
| tank manually | ||||||||||||||
| 11 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 630 | 323,442 | |||||||||||
| 34481271 | 301370 | 17.89 | 4 | 73 | 5/15 | 10 | 10 | 0.13 | injection quill clogged w/CaCO3, removed | |||||
| buildup; add chlorine to storage tank to | ||||||||||||||
| maintain distrib. residual. | ||||||||||||||
| 12 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 810 | 254,855 | |||||||||||
| 34752641 | 362685 | 17.93 | 3 | 73.01 | 5/15 | 6 | 10 | 1.24 | 5 gal water added to crock | |||||
| 13 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1300 | 244,196 | |||||||||||
| 35926487 | 195097 | 19.09 | 4 | 73.07 | 9 | 6 | 5 | 2.85 | ||||||
| 14 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1020 | 295,377 | |||||||||||
| 35289172 | 128475 | 19.77 | 2 | 73.01 | 3/13 | 11 | 2.03 | |||||||
| 15 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1300 | 265,125 | |||||||||||
| 35484269 | 326863 | 18.57 | 3 | 73.02 | 2/12 | 7 | 5 | 2.03 | 5 gal Cl2, 5 gal water | |||||
| 16 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 700 | 236,701 | |||||||||||
| 35612744 | 326863 | 18.25 | 3 | 72.94 | 5 | 4 | 5 | 1.79 | Added 5 gal Cl2at 2:40PM | |||||
| up to 6 gal in crock | ||||||||||||||
| 17 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1200 | 322,625 | |||||||||||
| 35939607 | 340394 | 17.96 | 2 | 72.94 | 1/15 | 9 | 15 | 1.95 | Changed crock | |||||
| 18 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 700 | 256,879 | |||||||||||
| 36280001 | 294509 | 18.13 | 2 | 73.03 | 6/26 | 12 | 20 | 1.96 | ||||||
| 19 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1125 | 278,723 | |||||||||||
| 36574510 | 273052 | 19.42 | 4 | 72.92 | 14 | 5 | 2.62 | |||||||
| 20 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1140 | 358,708 | |||||||||||
| 36847365 | 346837 | 18.18 | 2 | 73 | 9 | 4 | 2.21 | |||||||
| 21 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 900 | 294,394 | |||||||||||
| 37194402 | 263305 | 18.3 | 3 | 73 | 5/15 | 5 | 10 | 1.7 | ||||||
| 22 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1300 | 271,023 | |||||||||||
| 37457707 | 265032 | 18.8 | 3 | 73.02 | 10 | 4 | 1.47 | |||||||
| 23 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 645 | 274,094 | |||||||||||
| 37722739 | 226394 | 18.26 | 3 | 72.98 | 6/26 | 9 | 20 | 1.23 | ||||||
| 24 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 700 | 293,027 | |||||||||||
| 37949133 | 450044 | 10.8 | 4 | 72.98 | 17 | 13 | 2.39 | |||||||
| 25 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 327,859 | ||||||||||||
| 38399177 | 208275 | 18.46 | 2 | 72.98 | 4/19 | 9 | 15 | 2.69 | ||||||
| 26 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1108 | 298,210 | |||||||||||
| 38607452 | 370960 | 18.64 | 3 | 72.73 | 10 | 8 | 2.76 | |||||||
| 27 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1130 | 256,035 | |||||||||||
| 38978412 | 194241 | 18.96 | 4 | 72.96 | 2/22 | 7 | 20 | 2.39 | ||||||
| 28 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1420 | 309,847 | |||||||||||
| 39172653 | 394682 | 19.19 | 1 | 73.01 | 15 | 8 | 2.41 | |||||||
| 29 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 605 | 345,476 | |||||||||||
| 39468271 | 411600 | 19.62 | 1 | 72.97 | 7/17 | 9 | 10 | 2.22 | ||||||
| 30 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 620 | 273,537 | |||||||||||
| 39879871 | 445202 | 18.01 | 2 | 73.03 | 8/13 | 9 | 5 | 2.04 | ||||||
| 31 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 700 | 289,174 | |||||||||||
| 40325073 | 74929 | 18.82 | 4 | 72.98 | 4/14 | 10 | 10 | 2.17 | Added 15 gal of Cl2at | |||||
| 1:30PM | ||||||||||||||
| Total | 8,891,919 | 412 | 195 | |||||||||||
| AVG. | 286,836 | 7 | 1.60 | |||||||||||
| Max. | 358,708 | Min. | 0.13 | |||||||||||
| Reported by: | - | 10 | gal | - | Title: | % chlorin | ||||||||
| Signature: | - | - | - | - | Date: | IA,C,D | ||||||||
| Chlorine Mix Ratio = | - | - | - | - | quarts/gallons of | Operator Grade Level | ||||||||
| - | - | - | - | - | - | 30 | ||||||||
| - | - | - | - | - | - | gallons of water in crock | ||||||||
| - | - | - | - | - | - | 8/8/2025 | ||||||||
| - | - | - | - | - | - | Operator | ||||||||
| - | - | - | - | - | - | 12.5 | ||||||||
| - | - | - | - | - | - | NYS DOH Operator Certification NumbeNY0029400 |
DOH-360 (02/05) Page 1 of 2
Microbiological Samp
|Sample Location|Date of Sample|Sample Type
- Routine
- Repeat|Total Coliform Positive|E.coli Positive|Free Chlorine Residual (mg/l)|Population Served:|Population Served:|2,730|2,730||| |---|---|---|---|---|---|---|---|---|---|---|---| ||||||||||||| |||||||Number of microbiological monitoring samples required:|||||3| |5 Park|7/23/2025|1|Yes No|Yes No|0.13||||||| |||||||Number of microbiological monitoring samples taken:|||||3| |9-11 E Market|7/23/2025|1|Yes No|Yes No|0.52|Did an M&R violation o||c Yes|No||| ||||||||||||| |Tradition Garden|7/23/2025|1|Yes No|Yes No|0.87|If “Yes,” check reason(s)below:|||||| ||||||||Actual number of samples is fewer than required.||||| ||||Yes No|Yes No|||Did not collect/analyze repeat sample.||||| ||||||||Did not collect/analyze for E. coli for positive total coliform from routine/repeat sample.||||| ||||Yes No|Yes No|||||||| |||||||Did an MCL violation occur?||||Yes No|| ||||Yes No|Yes No|||||||| |||||||If “Yes,” check reason(s) below (see also Part 5, Table 6 for additional information).|||||| ||||Yes No|Yes No|||||||| ||||||||For systems collecting less than 40 samples per month: two or more of the samples (routine and /or repeat) are positive for total coliform (= total coliform MCL violation).||||| ||||Yes No|Yes No|||||||| ||||||||||||| ||||Yes No|Yes No|||For systems collecting 40 or more samples per month: more than 5% of the samples (routine and/or repeat) are positive for total coliform (= total coliform MCL violation).||||| ||||||||||||| ||||Yes No|Yes No|||||||| ||||||||The original sample was E.c positive for total coliform ( =||oli positive and at least 1 repeat sample was E.coli MCL violation ).||| ||||Yes No|Yes No|||||||| ||||||||||||| ||||Yes No|Yes No||Reminder: System must collect a minimum of five (5) routine microbiological monitoring samples during the month following a repeat sample collection.|||||| ||||Yes No|Yes No|||||||| ||||||||||||| ||||Yes No|Yes No|||||||| |||||||As required by 5-1.72, “Operation of a Public Water System,” a copy of this form shall be sent to your local health department by the 10th calendar day of the next reporting period.|||||| ||||Yes No|Yes No|||||||| ||||Yes No|Yes No|||||||| ||||||||||||| ||||Yes No|Yes No|||||||| ||||||||||||| ||||Yes No|Yes No|||||||| |||||||||||||
Sample Collector(s): LJ Smith
Name of NYSDOH Certified Laboratory: York Analytical
Did any MCL violation occur? If so, please describe:
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
added chlorine manually to storage tanks to maintain residual in distribution while trouble shooting chloine injector and feed line issues
Comments:
injection quill for sodium hypochlorite discovered to be clogged with build up of CaCO3 7/8 - 7/11, back pressure caused rupture of chlorine feed line; replaced line, repiped injection point, ordered
replacement chlorine quill, added chlorine manually to storage tanks to maintain residual in distribution. Note-CaCO3 blockage had to be physically removed; adding physical quill inspection to
routine maintenance items as new operator will be taking over 8/1/2025. Replacement quill will be removable to allow for inspection, original injector was hard piped with no ability for inspection.
DOH-360 (02/05) Page 2 of 2