Technical Report
prepared for:
Village of Red Hook 7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Report Date: 07/03/2025 Client Project ID: Wastewater 2025 York Project (SDG) No.: N5F0331
Revision No. 1.0
CT Cert. No. PH-0800
New York Cert. No. 11706
56 Church Hill Road #2 Newtown, CT 06470 (203) 270-9973 FAX (203) 270-3348
Newtown, CT 06470
LY Page 1 of 9
Report Date: 07/03/2025 Client Project ID: Wastewater 2025 York Project (SDG) No.: N5F0331
Village of Red Hook 7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Purpose and Results
This report contains the analytical data for the sample(s) identified on the attached chain-of-custody received in our laboratory on June 11, 2025 and listed below. The project was identified as your project: Wastewater 2025 .
The analyses were conducted utilizing appropriate EPA, Standard Methods, and ASTM methods as detailed in the data summary tables.
All samples were received in proper condition meeting the customary acceptance requirements for environmental samples except those indicated under the Sample and Analysis Qualifiers section of this report.
All analyses met the method and laboratory standard operating procedure requirements except as indicated by any data flags, the meaning of which are explained in the Sample and Data Qualifiers Relating to This Work Order section of this report and case narrative if applicable.
Please contact Client Services at 203-270-9973 with any questions regarding this report.
| York Sample ID | Client Sample ID | - | Date Collected | Date Received | ||
| N5F0331-01 | Matrix | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-02 | A1 E | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-03 | Waste Water | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-04 | A2 E | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-05 | Waste Water | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-06 | A3 E | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-07 | Waste Water | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-08 | A4 E | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-09 | Waste Water | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-10 | A5 - INFLUENT | - | 06/11/2025 | 06/11/2025 | ||
| N5F0331-11 | Waste Water | - | 06/11/2025 | 06/11/2025 | ||
| - | A6 - INFLUENT | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | A7 - INFLUENT | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B1 - EFFLUENT | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B2 - EFFLUENT | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B3 - EFFLUENT | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | B4 - EFFLUENT | - | - | - | ||
| - | Waste Water | - | - | - |
Page 2 of 9
| YORK | YORK | YORK | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample Information | [TOC_2]A1 E[TOC] | |||||||
| [TOC 1]Sample Results[TOC] | ||||||||
| Client Sample ID: | A1 E | York Sample ID: | ||||||
| N5F0331-01 | ||||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | |||||
| Date Received | ||||||||
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 8:45 am | |||||
| 06/11/2025 | ||||||||
| Field Analyses: | Log-in/Sample Notes: | |||||||
| [TOC_3]Wet Chemistry Parameters[TOC] | Results | |||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Analyst | |
| Analyzed | ||||||||
| Date/Time | ||||||||
| Prepared | ||||||||
| Date/Time | ||||||||
| Ammonia Nitrogen as N | 0.356 | mg/L | 0.05 | - | SM 4500-NH3 D | TCD | ||
| 06/12/2025 11:59 | ||||||||
| 06/12/2025 11:59 | ||||||||
| Certifications: | ||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE | ||||||||
| Total Kjeldahl Nitrogen | 1.94 | mg/L | 0.40 | - | SM 4500-N Org D | AD | ||
| 06/16/2025 09:06 | ||||||||
| 07/01/2025 14:19 | ||||||||
| Certifications: | ||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
| Sample Information | [TOC_2]A2 E[TOC] | [TOC_2]A2 E[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | A2 E | York Sample ID: | N5F0331-02 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 8:45 am | 06/11/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
| Analysis Conducted by: | Analysis Conducted by: | Phoenix Environmental Labs, Inc. | Phoenix Environmental Labs, Inc. | Phoenix Environmental Labs, Inc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [TOC_3]SM5210B-16[TOC] | Results | ||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Carbonaceous BOD | < 4.0 | mg/L | 4.00 | - | SM5210B-16 | 06/11/2025 15:00 | 06/11/2025 15:00 | PHO | |||
| Certifications: | |||||||||||
| Sample Information | [TOC_2]A3 E[TOC] | ||||||||||
| Client Sample ID: | A3 E | York Sample ID: | N5F0331-03 | ||||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | ||||||||
| Date Received | |||||||||||
| N5F0331 | Wastewater 2025 | Wastewater 2025 | Waste Water | June 11, 2025 8:45 am | June 11, 2025 8:45 am | 06/11/2025 | |||||
| Field Analyses: | Log-in/Sample Notes: | ||||||||||
| [TOC_3]Miscellaneous Physical Parameters[TOC] | [TOC_3]Miscellaneous Physical Parameters[TOC] | Results | |||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Total Suspended Solids | 1.30 | mg/L | Z-01 | 1.00 | - | SM 2540D-2015 | 06/12/2025 06:19 | 06/12/2025 13:20 | SMM | ||
| Certifications: | |||||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348 ClientServices@yorklab.com a Page 3 of 9
| YORK | |||||
|---|---|---|---|---|---|
| Sample Information | [TOC_2]A4 E[TOC] | ||||
| Client Sample ID: | A4 E | York Sample ID: | N5F0331-04 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 9:05 am | 06/11/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
| Analysis Conducted by: | Phoenix Environmental Labs, Inc. | Phoenix Environmental Labs, Inc. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| [TOC_3]Colilert-18[TOC] | Results | ||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||
| Date/Time | Analyzed | ||||||||
| Date/Time | Analyst | ||||||||
| Fecal Coliforms MPN | <10 | MPN/100 | 10.00 | - | Colilert-18 | 06/11/2025 09:05 | 06/11/2025 16:30 | PHO | |
| mls | Certifications: |
| Sample Information | [TOC_2]A5 - INFLUENT[TOC] | [TOC_2]A5 - INFLUENT[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | A5 - INFLUENT | York Sample ID: | N5F0331-05 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 8:45 am | 06/11/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
| [TOC_3]Wet Chemistry Parameters[TOC] | [TOC_3]Wet Chemistry Parameters[TOC] | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | |||
| Date/Time | Analyzed | |||||||||
| Date/Time | Analyst | |||||||||
| Ammonia Nitrogen as N | 26.0 | mg/L | 0.05 | - | SM 4500-NH3 D | 06/12/2025 11:59 | 06/12/2025 11:59 | 06/12/2025 11:59 | TCD | |
| Certifications: | NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE | |||||||||
| Total Kjeldahl Nitrogen | 31.5 | mg/L | 0.40 | - | SM 4500-N Org D | 06/12/2025 15:02 | 06/12/2025 15:02 | 06/13/2025 08:23 | tcd | |
| Certifications: | NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
| Sample Information | [TOC_2]A6 - INFLUENT[TOC] | [TOC_2]A6 - INFLUENT[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | A6 - INFLUENT | York Sample ID: | N5F0331-06 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 8:45 am | 06/11/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Analysis Conducted by: Phoenix Environmental Labs, Inc.
Results
|Parameter|Result|Units|Qualifier|RL|MCL|Reference Method|Prepared Date/Time|Analyzed Date/Time|Analyst| |---|---|---|---|---|---|---|---|---|---| |Carbonaceous BOD|130|mg/L||46.00|-|SM5210B-16|06/11/2025 15:00|06/11/2025 15:00|PHO| |||||||Certifications:||||
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com a Page 4 of 9
| YORK | YORK | YORK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Information | [TOC_2]A7 - INFLUENT[TOC] | ||||||||||
| Client Sample ID: | A7 - INFLUENT | York Sample ID: | York Sample ID: | N5F0331-07 | |||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |||||||
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 8:45 am | June 11, 2025 8:45 am | 06/11/2025 | ||||||
| Field Analyses: | Log-in/Sample Notes: | ||||||||||
| [TOC_3]Miscellaneous Physical Parameters[TOC] | Results | ||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Total Suspended Solids | 48.4 | 48.4 | mg/L | 5.43 | - | SM 2540D-2015 | 06/12/2025 06:19 | 06/12/2025 13:20 | SMM | ||
| Certifications: | |||||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
| Sample Information | Sample Information | Sample Information | [TOC_2]B1 - EFFLUENT[TOC] | [TOC_2]B1 - EFFLUENT[TOC] | [TOC_2]B1 - EFFLUENT[TOC] | [TOC_2]B1 - EFFLUENT[TOC] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Client Sample ID: | B1 - EFFLUENT | York Sample ID: | York Sample ID: | N5F0331-08 | |||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |||||||
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 8:45 am | June 11, 2025 8:45 am | 06/11/2025 | ||||||
| Field Analyses: | Log-in/Sample Notes: | ||||||||||
| [TOC_3]Wet Chemistry Parameters[TOC] | Results | ||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Ammonia Nitrogen as N | |||||||||||
| 0.261 | 0.261 | mg/L | 0.05 | - | SM 4500-NH3 D | 06/12/2025 11:59 | 06/12/2025 11:59 | TCD | |||
| Certifications: | |||||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE | |||||||||||
| Total Kjeldahl Nitrogen | |||||||||||
| 3.23 | 3.23 | mg/L | 0.40 | - | SM 4500-N Org D | 06/12/2025 15:02 | 06/13/2025 08:23 | tcd | |||
| Certifications: | |||||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
| Sample Information | [TOC_2]B2 - EFFLUENT[TOC] | [TOC_2]B2 - EFFLUENT[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | B2 - EFFLUENT | York Sample ID: | N5F0331-09 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 8:45 am | 06/11/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Analysis Conducted by: Phoenix Environmental Labs, Inc.
| [TOC_3]SM5210B-16[TOC] | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||
| Date/Time | Analyzed | ||||||||
| Date/Time | Analyst | ||||||||
| Carbonaceous BOD | < 4.0 | mg/L | 4.00 | - | SM5210B-16 | 06/11/2025 15:00 | 06/11/2025 15:00 | PHO | |
| Certifications: |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348 ClientServices@yorklab.com a Page 5 of 9
| YORK | YORK | YORK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Information | [TOC_2]B3 - EFFLUENT[TOC] | ||||||||||
| Client Sample ID: | B3 - EFFLUENT | York Sample ID: | York Sample ID: | N5F0331-10 | |||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |||||||
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 8:45 am | June 11, 2025 8:45 am | 06/11/2025 | ||||||
| Field Analyses: | Log-in/Sample Notes: | ||||||||||
| [TOC_3]Miscellaneous Physical Parameters[TOC] | Results | ||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Total Suspended Solids | 5.90 | 5.90 | mg/L | 1.00 | - | SM 2540D-2015 | 06/12/2025 06:19 | 06/12/2025 13:20 | SMM | ||
| Certifications: | |||||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
| Sample Information | [TOC_2]B4 - EFFLUENT[TOC] | [TOC_2]B4 - EFFLUENT[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | B4 - EFFLUENT | York Sample ID: | N5F0331-11 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5F0331 | Wastewater 2025 | Waste Water | June 11, 2025 9:05 am | 06/11/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Analysis Conducted by: Phoenix Environmental Labs, Inc.
| [TOC_3]Colilert-18[TOC] | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||
| Date/Time | Analyzed | ||||||||
| Date/Time | Analyst | ||||||||
| Fecal Coliforms MPN | <10 | MPN/100 | 10.00 | - | Colilert-18 | 06/11/2025 09:05 | 06/11/2025 16:30 | PHO | |
| mls | Certifications: |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com a Page 6 of 9
Definitions and Other Information
Z-01 mg residue is less than 2.5mg
<10 <10
-
< 4.0 < 4.0
-
Analyte is not certified or the state of the samples origination does not offer certification for the Analyte.
MCL The Maximum Contaminant Level (MCL) is the maximum concentration of a chemical that is allowed in public drinking water systems. The MCL is established by the U.S. Environmental Protection Agency (EPA). Some states have MCLs that are equal to or less than the Federally established MCL. The listed MCL value reflects the MCL established by the State where the sample was taken.
General Notes for N5F0331
-
The RLs and MDLs (Reporting Limit and Method Detection Limit respectively) reported are adjusted for any dilution necessary due to the levels of target and/or non-target analytes and matrix interference. The RL(REPORTING LIMIT) is based upon the lowest standard utilized for the calibration where applicable.
-
Samples are retained for a period of thirty days after submittal of report, unless other arrangements are made.
-
York's liability for the above data is limited to the dollar value paid to York for the referenced project.
-
This report shall not be reproduced without the written approval of York Analytical Laboratories, Inc.
-
All analyses conducted met method or Laboratory SOP requirements. See the Sample and Data Qualifiers Section for further information.
-
It is noted that no analyses reported herein were subcontracted to another laboratory, unless noted in the report.
-
This report reflects results that relate only to the samples submitted on the attached chain-of-custody form(s) received by York.
Approved By:
Date: July 03, 2025
Cassie Mosher Chemistry Director Phil Murphy Interim Microbiology Director
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 7 of 9 [
Revision Description:
This report was revised to correct sample -01 TKN.
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348 ClientServices@yorklab.com a Page 8 of 9
Page 9 of 9