Technical Report
prepared for:
Village of Red Hook
7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Report Date: 05/30/2025 York Project (SDG) No.: N5E0683
Client Project ID: Village of Red Hook Wastewater
CT Cert. No. PH-0800 New York Cert. No. 11706
56 Church Hill Road #2 Newtown, CT 06470 (203) 270-9973 FAX (203) 270-3348
LY Page 1 of 7
Report Date: 05/30/2025
Client Project ID: Village of Red Hook Wastewater York Project (SDG) No.: N5E0683
Village of Red Hook 7467 S Broadway Red Hook, NY 12571 Attention: J. Cavanaugh
Purpose and Results
This report contains the analytical data for the sample(s) identified on the attached chain-of-custody received in our laboratory on May 21, 2025 and listed below. The project was identified as your project: Village of Red Hook Wastewater .
The analyses were conducted utilizing appropriate EPA, Standard Methods, and ASTM methods as detailed in the data summary tables.
All samples were received in proper condition meeting the customary acceptance requirements for environmental samples except those indicated under the Sample and Analysis Qualifiers section of this report.
All analyses met the method and laboratory standard operating procedure requirements except as indicated by any data flags, the meaning of which are explained in the Sample and Data Qualifiers Relating to This Work Order section of this report and case narrative if applicable.
Please contact Client Services at 203-270-9973 with any questions regarding this report.
| York Sample ID | Client Sample ID | - | Date Collected | Date Received | ||
| N5E0683-01 | Matrix | - | 05/21/2025 | 05/21/2025 | ||
| N5E0683-02 | A1 - EFFLUENT | - | 05/21/2025 | 05/21/2025 | ||
| N5E0683-03 | Waste Water | - | 05/21/2025 | 05/21/2025 | ||
| N5E0683-04 | A2 - EFFLUENT | - | 05/21/2025 | 05/21/2025 | ||
| N5E0683-05 | Waste Water | - | 05/21/2025 | 05/21/2025 | ||
| N5E0683-06 | A3 - EFFLUENT | - | 05/21/2025 | 05/21/2025 | ||
| N5E0683-07 | Waste Water | - | 05/21/2025 | 05/21/2025 | ||
| - | A4 - EFFLUENT | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | A5 - Influent | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | A6 - Influent | - | - | - | ||
| - | Waste Water | - | - | - | ||
| - | A7 - Influent | - | - | - | ||
| - | Waste Water | - | - | - |
Page 2 of 7
| YORK | YORK | YORK | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample Information | [TOC_2]A1 - EFFLUENT[TOC] | |||||||
| [TOC 1]Sample Results[TOC] | ||||||||
| Client Sample ID: | A1 - EFFLUENT | York Sample ID: | ||||||
| N5E0683-01 | ||||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | |||||
| Date Received | ||||||||
| N5E0683 | Village of Red Hook Wastewater | Village of Red Hook Wastewater | Waste Water | May 21, 2025 9:07 am | ||||
| 05/21/2025 | ||||||||
| Field Analyses: | Log-in/Sample Notes: | |||||||
| [TOC_3]Wet Chemistry Parameters[TOC] | Results | |||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Analyst | |
| Analyzed | ||||||||
| Date/Time | ||||||||
| Prepared | ||||||||
| Date/Time | ||||||||
| Ammonia Nitrogen as N | ||||||||
| 19.4 | 19.4 | mg/L | 0.05 | - | SM 4500-NH3 D | TCD | ||
| 05/23/2025 11:47 | ||||||||
| 05/23/2025 11:47 | ||||||||
| Certifications: | ||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE | ||||||||
| Total Kjeldahl Nitrogen | ||||||||
| 20.0 | 20.0 | mg/L | 0.40 | - | SM 4500-N Org D | TCD | ||
| 05/22/2025 15:16 | ||||||||
| 05/23/2025 13:02 | ||||||||
| Certifications: | ||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
Client Sample ID: A1 - EFFLUENT
| Sample Information | [TOC_2]A2 - EFFLUENT[TOC] | [TOC_2]A2 - EFFLUENT[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | A2 - EFFLUENT | York Sample ID: | N5E0683-02 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5E0683 | Village of Red Hook Wastewater | Waste Water | May 21, 2025 9:07 am | 05/21/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Analysis Conducted by: Phoenix Environmental Labs, Inc.
| [TOC_3]SM5210B-16[TOC] | [TOC_3]SM5210B-16[TOC] | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Carbonaceous BOD | 4.2 | 4.2 | mg/L | 4.00 | - | SM5210B-16 | 05/22/2025 16:54 | 05/22/2025 16:54 | PHO | ||
| Certifications: | |||||||||||
| Sample Information | [TOC_2]A3 - EFFLUENT[TOC] | ||||||||||
| Client Sample ID: | A3 - EFFLUENT | York Sample ID: | York Sample ID: | N5E0683-03 | |||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |||||||
| N5E0683 | Village of Red Hook Wastewater | Village of Red Hook Wastewater | Waste Water | May 21, 2025 9:07 am | May 21, 2025 9:07 am | 05/21/2025 | |||||
| Field Analyses: | Log-in/Sample Notes: | ||||||||||
| [TOC_3]Miscellaneous Physical Parameters[TOC] | Results | ||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Total Suspended Solids | 61.4 | 61.4 | mg/L | 16.67 | - | SM 2540D-2011 | 05/22/2025 10:15 | 05/22/2025 10:15 | SLA | ||
| Certifications: | |||||||||||
| CTDOH-PH-0800,NELAC-NY11706 |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com a Page 3 of 7
| YORK | YORK | YORK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Information | [TOC_2]A4 - EFFLUENT[TOC] | ||||||||||
| Client Sample ID: | A4 - EFFLUENT | York Sample ID: | York Sample ID: | N5E0683-04 | |||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |||||||
| N5E0683 | Village of Red Hook Wastewater | Village of Red Hook Wastewater | Village of Red Hook Wastewater | Waste Water | May 21, 2025 9:07 am | May 21, 2025 9:07 am | 05/21/2025 | ||||
| Field Analyses: | Log-in/Sample Notes: | ||||||||||
| [TOC_3]Microbiological Analyses[TOC] | Results | ||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Fecal Coliform | 3.10 | 3.10 | MPN/100 | 1.00 | 1 | Colilert-18 | 05/21/2025 16:50 | 05/21/2025 16:50 | SWD | ||
| ml | Certifications: | ||||||||||
| CTDOH-PH-0800,NELAC-NY11706 | |||||||||||
| Sample Information | [TOC_2]A5 - Influent[TOC] | ||||||||||
| Client Sample ID: | A5 - Influent | York Sample ID: | York Sample ID: | N5E0683-05 | |||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |||||||
| N5E0683 | Village of Red Hook Wastewater | Village of Red Hook Wastewater | Village of Red Hook Wastewater | Waste Water | May 21, 2025 9:20 am | May 21, 2025 9:20 am | 05/21/2025 | ||||
| Field Analyses: | Log-in/Sample Notes: | ||||||||||
| [TOC_3]Wet Chemistry Parameters[TOC] | Results | ||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Ammonia Nitrogen as N | |||||||||||
| 57.6 | 57.6 | mg/L | 0.10 | - | SM 4500-NH3 D | 05/23/2025 11:47 | 05/23/2025 11:47 | TCD | |||
| Certifications: | |||||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE | |||||||||||
| Total Kjeldahl Nitrogen | |||||||||||
| 59.0 | 59.0 | mg/L | 0.40 | - | SM 4500-N Org D | 05/22/2025 15:16 | 05/23/2025 13:02 | TCD | |||
| Certifications: | |||||||||||
| NELAC-NY10854,CTDOH-PH-0723,NJDEP-CT005,PADE |
| Sample Information | [TOC_2]A6 - Influent[TOC] | [TOC_2]A6 - Influent[TOC] | |||
|---|---|---|---|---|---|
| Client Sample ID: | A6 - Influent | York Sample ID: | N5E0683-06 | ||
| York Project (SDG) No. | York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received |
| N5E0683 | Village of Red Hook Wastewater | Waste Water | May 21, 2025 9:20 am | 05/21/2025 | |
| Field Analyses: | Log-in/Sample Notes: |
Analysis Conducted by: Phoenix Environmental Labs, Inc.
| [TOC_3]SM5210B-16[TOC] | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||
| Date/Time | Analyzed | ||||||||
| Date/Time | Analyst | ||||||||
| Carbonaceous BOD | 170 | mg/L | 50.00 | - | SM5210B-16 | 05/22/2025 16:54 | 05/22/2025 16:54 | PHO | |
| Certifications: |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com a Page 4 of 7
| YORK | YORK | YORK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Information | [TOC_2]A7 - Influent[TOC] | [TOC_2]A7 - Influent[TOC] | |||||||||
| Client Sample ID: | A7 - Influent | York Sample ID: | York Sample ID: | N5E0683-07 | |||||||
| York Project (SDG) No. | Client Project ID | Matrix | Collection Date/Time | Date Received | |||||||
| N5E0683 | Village of Red Hook Wastewater | Village of Red Hook Wastewater | Waste Water | May 21, 2025 9:20 am | May 21, 2025 9:20 am | 05/21/2025 | |||||
| Field Analyses: | Log-in/Sample Notes: | ||||||||||
| [TOC_3]Miscellaneous Physical Parameters[TOC] | Results | ||||||||||
| Parameter | Result | Units | Qualifier | RL | MCL | Reference Method | Prepared | ||||
| Date/Time | Analyzed | ||||||||||
| Date/Time | Analyst | ||||||||||
| Total Suspended Solids | 79.0 | mg/L | 25.00 | - | SM 2540D-2011 | 05/22/2025 10:15 | 05/22/2025 10:15 | SLA | |||
| Certifications: | |||||||||||
| CTDOH-PH-0800,NELAC-NY11706 |
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348 ClientServices@yorklab.com a Page 5 of 7
Definitions and Other Information
Analyte is not certified or the state of the samples origination does not offer certification for the Analyte.
MCL
The Maximum Contaminant Level (MCL) is the maximum concentration of a chemical that is allowed in public drinking water systems. The MCL is established by the U.S. Environmental Protection Agency (EPA). Some states have MCLs that are equal to or less than the Federally established MCL. The listed MCL value reflects the MCL established by the State where the sample was taken.
General Notes for
-
The RLs and MDLs (Reporting Limit and Method Detection Limit respectively) reported are adjusted for any dilution necessary due to the levels of target and/or non-target analytes and matrix interference. The RL(REPORTING LIMIT) is based upon the lowest standard utilized for the calibration where applicable.
-
Samples are retained for a period of thirty days after submittal of report, unless other arrangements are made.
-
York's liability for the above data is limited to the dollar value paid to York for the referenced project.
-
This report shall not be reproduced without the written approval of York Analytical Laboratories, Inc.
-
All analyses conducted met method or Laboratory SOP requirements. See the Sample and Data Qualifiers Section for further information.
-
It is noted that no analyses reported herein were subcontracted to another laboratory, unless noted in the report.
-
This report reflects results that relate only to the samples submitted on the attached chain-of-custody form(s) received by York.
Approved By:
Date: May 30, 2025
Cassie Mosher Chemistry Director Phil Murphy Interim Microbiology Director
56 Church Hill Road #2 (203) 270-9973
Newtown, CT 06470 FAX (203) 270-3348
ClientServices@yorklab.com Page 6 of 7 [
Page 7 of 7