||Na 38"‘onmental Consulting||||||||||||| |---|---|---|---|---|---|---|---|---|---|---|---|---|---| ||||||Village of Red Hook Wastewater System||||||||| ||||Red Hook Commons|||||||Village of Red Hook|||| |Average Daily Flow :|||0.006 MGD (Million Gallons per Day)|||||||0.035 MGD (Million Gallons per Day)|||| |||||Required Samples|||Result- Old Plant|||Result- New Plant||Compliance|| |||||CBOD||||8 mg/L||226 mg/L||5 mg/L|| |||||TSS||||26 mg/L||372 mg/L||10 mg/L|| ||December 2024|||NH3||||14.9||53.2|0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)||| |||||Fecal Coliform||||2.00/100 mL||2420/100 mL||200/100 mL|| |||||Dissolved Oxygen||||2.0 mg/L||2.0 mg/L|7.0 mg/L Minimum||| |||||TKN||||18.2mg/L||82.9mg/L|0.4 mg/L Minimum||| |||||||Deficiencies||||||||
Sand Filter - Red Hook Commons Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planning for the Sewer Phase II project.
Backflow Prev. Replacement - Facilities backflow Preventor in need of replacement. Red Hook Commons
UV'S - Red Hook Commons & 1 UV on at new plant. C3ND will provide village with pricing on upgraded power supply for the UV system. Ethernet cable was tested and found to be unable to support the energy supply. Awaiting further guidance from Village of Red Hook Enaqua.
Grating -Village of Red Hook Corroded grating over anoxic zones in the new Besst treatment plant.
EPA Approved Lab All supplies have been delivered to Village of Red Hook WWTP except large dipper - Waiting for replacement Dipper from USA Bluebook. Equipment
Treatment Plant Cleaning Work Completed by Village & C3ND
Additional Notes:
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | January | 2025 | |||||||||||||||||||||||||||||||||||||||||||
| NY-- | ||||||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT | ||||||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | ||||||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | |||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | ||||||||||||||||||||||||||||||||||||||||||||
| Precip | ||||||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| Daily | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | ||||||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 01 | 0.46 | 0.005 | 53 | 56 | 7.4 | 7.6 | 28.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 02 | 0.10 | 0.005 | 50 | 53 | 7.7 | 7.8 | 41.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 03 | 0.00 | 0.006 | 48 | 50 | 7.3 | 7.5 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 04 | 0.00 | 0.006 | 47 | 49 | 7.0 | 7.2 | 112.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 05 | 0.00 | 0.006 | 49 | 46 | 7.2 | 7.4 | 34.0 | 2.5 | |||||||||||||||||||||||||||||||||||||
| Mon | 06 | 0.00 | 0.005 | 54 | 50 | 7.6 | 7.5 | 70.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 07 | 0.02 | 0.008 | 51 | 46 | 7.8 | 7.7 | 51.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 08 | 0.00 | 0.006 | 52 | 45 | 7.3 | 7.8 | 37.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 09 | 0.00 | 0.008 | 56 | 50 | 7.6 | 8.1 | 45.0 | 2.0 | |||||||||||||||||||||||||||||||||||||
| Fri | 10 | 0.00 | 0.006 | 56 | 52 | 7.4 | 7.9 | 30.0 | 5.0 | |||||||||||||||||||||||||||||||||||||
| Sat | 11 | 0.03 | 0.007 | 44 | 45 | 7.2 | 7.6 | 80.0 | 3.0 | |||||||||||||||||||||||||||||||||||||
| Sun | 12 | 0.00 | 0.008 | 44 | 43 | 7.0 | 7.2 | 12.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 13 | 0.00 | 0.006 | 46 | 48 | 7.9 | 7.6 | 21.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 14 | 0.00 | 0.007 | 50 | 52 | 7.5 | 8.0 | 36.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 15 | 0.00 | 0.001 | 54 | 50 | 7.6 | 7.7 | 49.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 16 | 0.00 | 0.001 | 55 | 49 | 7.7 | 7.9 | 27.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 17 | 0.05 | 0.001 | 54 | 56 | 7.7 | 7.6 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 18 | 0.00 | 0.001 | 55 | 55 | 7.6 | 7.3 | 118.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 19 | 0.14 | 0.003 | 50 | 50 | 7.1 | 7.2 | 100.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 20 | 0.38 | 0.006 | 56 | 49 | 7.5 | 7.8 | 50.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 21 | 0.00 | 0.004 | 55 | 52 | 7.5 | 7.7 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 22 | 0.00 | 0.005 | 53 | 54 | 7.2 | 8.0 | 48.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 23 | 0.00 | 0.005 | 55 | 52 | 7.6 | 7.9 | 55.0 | <0.1 | 8 | 20 | |||||||||||||||||||||||||||||||||||
| Fri | 24 | 0.00 | 0.008 | 54 | 53 | 7.5 | 7.8 | 23.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 25 | 0.00 | 0.005 | 53 | 53 | 7.2 | 7.6 | 30.5 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 26 | 0.00 | 0.006 | 55 | 55 | 7.6 | 7.3 | 90.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 27 | 0.00 | 0.011 | 53 | 53 | 7.9 | 7.8 | 25.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 28 | 0.00 | 0.005 | 52 | 51 | 7.8 | 7.6 | 32.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 29 | 0.00 | 0.000 | 48 | 50 | 7.8 | 7.6 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 30 | 0.00 | 0.006 | 47 | 49 | 7.2 | 7.5 | 30.0 | <0.1 | 8 | 26 | |||||||||||||||||||||||||||||||||||
| Fri | 31 | 0.00 | 0.012 | 50 | 51 | 7.4 | 7.6 | 35.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Average | Average | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | |||||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rem.% | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.18 | 0.006 | 52 | 51 | 7.0 | 7.9 | 7.2 | 8.1 | 118.0 | 5 | 16 | #### | 45 | #### | |||||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 0.74 | lbs/day | 2.09 | lbs/day |
==> picture [564 x 462] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Wed 01 0% 0% Red Hook Commons UV'S not currently working & in need of replacement of Bulb's. There has been customer complaints referencing odor from wastewater treatment plant, intial investigation found that some odors are coming from odoris wastewater discharge, while other investigations have found that the odor seems to be coming from the facilities EQ tank vent. The Thu 02 0% 0% village is aware & are working on a remdiation for the odors from the EQ vent line. Fri 03 0% 0% Sat 04 0% 0% Sun 05 0% 0% Mon 06 0% 0% Tue 07 0% 0% Wed 08 0% 0% Thu 09 0% 0% Fri 10 0% 0% Sat 11 0% 0% Sun 12 0% 0% Mon 13 0% 0% Tue 14 0% 0% Wed 15 0% 0% Thu 16 0% 0% Fri 17 25% 0% Sat 18 25% 0% Sun 19 25% 0% Mon 20 25% 0% Tue 21 25% 0% Wed 22 25% 0% Thu 23 25% 0% 1 Fri 24 25% 0% Sat 25 25% 0% Sun 26 25% 0% Mon 27 25% 0% Tue 28 25% 0% Wed 29 25% 0% Thu 30 25% 0% 2 Fri 31 25% 0% 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/ Effluent(mg/l Minimum(1)Maximum 0 0 1 lbs/day ----- End of picture text -----
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [635 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Wed 01 6.0 Thu 02 6.0 Fri 03 6.0 Sat 04 6.0 Sun 05 6.0 Mon 06 6.0 Tue 07 7.0 Wed 08 2.0 Thu 09 6.0 Fri 10 6.0 Sat 11 6.0 Sun 12 6.0 Mon 13 6.0 Tue 14 6.0 Wed 15 7.0 Thu 16 7.0 Fri 17 6.0 Sat 18 7.0 Sun 19 6.0 Mon 20 6.0 Tue 21 7.0 Wed 22 7.0 Thu 23 7.0 14.9 18.2 Fri 24 7.0 Sat 25 7.0 Sun 26 8.0 Mon 27 7.0 Tue 28 7.0 Wed 29 5.0 Thu 30 5.0 5.5 3.4 Fri 31 5.0 lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
|Effect on Receiving Stream Name and amount of chemicals used in treatment process
| Sludge Removal from Plant: | |
|---|---|
| NAME OF RECEIVING STREAM | |
| during month. | |
| a. Amount | |
| gallons | |
| a. Chlorine | |
| lbs. | |
| b. Solid Content | |
| % | |
| DATE | |
| STATION | |
| PARAMETER RESULT | |
| b. | |
| gal. | |
| c. Volatile Solids Content | |
| % | |
| c. | |
| lbs. | |
| d. Disposal Site | |
| d. | |
| lbs. | |
| e. | |
| lbs. | |
| f. | |
| lbs. | |
| Amount of electrical power consumed | |
| Other Solid Waters: | |
| a. Commercial | |
| kilowatt hours | |
| a. Screening | |
| cubic feet | |
| b. Stand-by | |
| kilowatt hours | |
| b. Grit | |
| cubic feet | |
| c. Ashes | |
| tons | |
| Amount of fuel consumed | |
| d. | |
| a. Natural Gas | |
| cubic feet | |
| e. | |
| b. Oil | |
| gallons | |
| f. | |
| c. Gasoline | |
| gallons | |
| g. Disposal Site Private hauler | |
| d. Coal | |
| tons | |
| e. Digester Gas | |
| cubic feet | |
| f. Propane | |
| gallons | |
| Digester Gas Wasted | |
| cubic feet | |
| Labor expended: | |
| Supervisor | |
| Chief Operator | |
| Operator | |
| POSITION NAME | |
| NUMBER FULL TIME | |
| NUMBER PART TIME | |
| TOTAL HOURS | |
| Superior Sanitation | |
| soda Ash | |
| Sodium Hypochlorite | |
| ee | |
| ee | |
| ee | |
| a | |
| po | |
| es | |
| ee | |
| ee | |
| ee | |
| po | |
| ee | |
| ee | |
| ee | |
| po | |
| ee | |
| ee ee | |
| po | |
| ee | |
| ee | |
| ee | |
| ee | |
| a | |
| po | |
| a | |
| ee | |
| ee | |
| ee | |
| a | |
| po | |
| ee | |
| ee | |
| ee | |
| po | |
| ee | |
| ee ee | |
| po | |
| a | |
| ee | |
| ee ee | |
| esRs | |
| 0pGO | |
| es | |
| 0QO | |
| RsRs I | |
| 0pO | |
| pO |
|Mechanic RsRs I 0pOO pO|| I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. Signature of Chief Operator or Designated Facility Representative esRs I Oy O es 0QO RsRs I 0pO pO esRs I Oy O es 0QO esRs I OyDG ee ee ee Z po ee ee ee po , ee eeee po OH ee ee ee