||Na 38"‘onmental Consulting||||||||||||| |---|---|---|---|---|---|---|---|---|---|---|---|---|---| ||||||Village of Red Hook Wastewater System||||||||| ||||Red Hook Commons|||||||Village of Red Hook|||| |Average Daily Flow :|||0.011 MGD (Million Gallons per Day)|||||||0.037 MGD (Million Gallons per Day)|||| |||||Required Samples|||Result- Old Plant|||Result- New Plant||Compliance|| |||||CBOD||||13 mg/L||<1.3 mg/L||5 mg/L|| |||||TSS||||<3.33 mg/L||<2.50 mg/L||10 mg/L|| ||December 2024|||NH3||||<0.05||<0.05|0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31)||| |||||Fecal Coliform||||<1.00/100 mL||<1.00/100 mL||200/100 mL|| |||||Dissolved Oxygen||||8.0 mg/L||8.0 mg/L|7.0 mg/L Minimum||| |||||TKN||||<0.4mg/L||<0.505mg/L|0.4 mg/L Minimum||| |||||||Deficiencies||||||||
Sand Filter - Red Hook Commons Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planning for the Sewer Phase II project.
Backflow Prev. Replacement - Facilities backflow Preventor in need of replacement. Red Hook Commons
UV'S - Red Hook Commons & Red Hook Commons in need of replacement of Bulb's. Village of Red Hook UV's not working due to possible power surge. C3ND provided Village with option to replace with new parts or to send out for evaluation. Village of Red Hook
Grating -Village of Red Hook Corroded grating over anoxic zones in the new Besst treatment plant.
EPA Approved Lab Updated equipment required. Village was in discussion on how to proceed with Quote for EPA equipment. Equipment
Treatment Plant Cleaning Work Completed by Village & C3ND
Additional Notes:
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | December | 2024 | |||||||||||||||||||||||||||||||||||||||||||
| NY-- | ||||||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT | ||||||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | ||||||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | |||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | ||||||||||||||||||||||||||||||||||||||||||||
| Precip | ||||||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| Daily | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | ||||||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 01 | 0.00 | 0.011 | 68 | 68 | 7.6 | 7.8 | 31.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 02 | 0.00 | 0.013 | 68 | 68 | 7.7 | 7.7 | 27.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 03 | 0.00 | 0.012 | 68 | 68 | 7.6 | 7.9 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 04 | 0.00 | 0.014 | 68 | 67 | 7.8 | 7.8 | 33.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 05 | 0.16 | 0.013 | 67 | 66 | 7.9 | 8.1 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 06 | 0.01 | 0.013 | 67 | 66 | 7.7 | 8.0 | 29.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 07 | 0.00 | 0.016 | |||||||||||||||||||||||||||||||||||||||||||
| Sun | 08 | 0.00 | 0.017 | |||||||||||||||||||||||||||||||||||||||||||
| Mon | 09 | 0.00 | 0.017 | 66 | 66 | 7.7 | 7.7 | 31.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 10 | 0.33 | 0.005 | 66 | 66 | 7.8 | 7.9 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 11 | 0.40 | 0.013 | 66 | 66 | 7.7 | 7.8 | 29.0 | <0.1 | 13 | 3 | |||||||||||||||||||||||||||||||||||
| Thu | 12 | 1.62 | 0.007 | 66 | 66 | 7.9 | 8.1 | 21.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 13 | 0.00 | 0.006 | 66 | 66 | 7.6 | 7.9 | 36.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 14 | 0.00 | 0.006 | 66 | 66 | 7.7 | 7.9 | 28.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 15 | 0.00 | 0.007 | 66 | 66 | 7.7 | 7.8 | 37.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 16 | 0.26 | 0.005 | 65 | 66 | 7.5 | 8.0 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 17 | 0.33 | 0.008 | 65 | 66 | 7.6 | 7.8 | 28.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 18 | 0.00 | 0.006 | 65 | 66 | 7.6 | 7.9 | 27.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 19 | 0.36 | 0.006 | 65 | 66 | 7.5 | 7.7 | 39.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 20 | 0.00 | 0.003 | 65 | 66 | 7.7 | 7.9 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 21 | 0.08 | 0.012 | 65 | 66 | 7.4 | 7.6 | 29.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 22 | 0.02 | 0.011 | 65 | 61 | 7.5 | 7.8 | 20.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 23 | 0.00 | 0.009 | 65 | 65 | 7.3 | 8.1 | 18.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 24 | 0.12 | 0.000 | 63 | 65 | 7.6 | 7.9 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 25 | 0.00 | 0.008 | 63 | 65 | 7.3 | 7.7 | 36.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 26 | 0.00 | 0.007 | 62 | 65 | 7.7 | 7.8 | 29.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 27 | 0.00 | 0.009 | 62 | 65 | 7.6 | 7.7 | 24.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 28 | 0.14 | 0.007 | 62 | 65 | 7.6 | 7.9 | 37.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 29 | 0.10 | 0.076 | 62 | 60 | 7.8 | 7.8 | 30.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 30 | 0.48 | 0.013 | 59 | 60 | 7.9 | 7.6 | 26.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 31 | 0.00 | 0.002 | 56 | 58 | 7.7 | 7.9 | 39.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Average | Average | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | |||||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rem.% | ||||||||||||||||||||||||||||||||||||||||||||||
| 4.41 | 0.011 | 65 | 65 | 7.3 | 7.9 | 7.6 | 8.1 | 39.0 | <0.1 | 13 | #### | 3 | #### | |||||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 1.23 | lbs/day | 0.32 | lbs/day |
==> picture [635 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Sun 01 8.0 Mon 02 8.0 Tue 03 8.0 Wed 04 8.0 Thu 05 8.0 Fri 06 8.0 Sat 07 8.0 Sun 08 8.0 Mon 09 8.0 Tue 10 8.0 Wed 11 8.0 0.1 0.4 Thu 12 8.0 Fri 13 8.0 Sat 14 8.0 Sun 15 8.0 Mon 16 8.0 Tue 17 8.0 Wed 18 8.0 Thu 19 8.0 Fri 20 8.0 Sat 21 8.0 Sun 22 8.0 Mon 23 8.0 Tue 24 8.0 Wed 25 8.0 Thu 26 8.0 Fri 27 8.0 Sat 28 8.0 Sun 29 8.0 Mon 30 8.0 Tue 31 8.0 lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook, NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | REMARKS | ||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | MW/CM2 | ||||||||
| #1 | |||||||||
| #2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Sun | 01 | 100% | 100% | Red Hook Commons UV'S not currently working & in need of replacement of Bulb's. | |||||
| Mon | 02 | 100% | 100% | There has been customer complaints referencing odor from wastewater treatment plant, intial investigation | |||||
| found that some odors are coming from odoris wastewater discharge, while other investigations have found that | |||||||||
| the odor seems to be coming from the facilities EQ tank vent. The village is aware & are working on a | |||||||||
| remdiation for the odors from the EQ vent line. | |||||||||
| Tue | 03 | 100% | 100% | ||||||
| Wed | 04 | 100% | 100% | ||||||
| Thu | 05 | 100% | 100% | ||||||
| Fri | 06 | 100% | 100% | ||||||
| Sat | 07 | 100% | 100% | ||||||
| Sun | 08 | 100% | 100% | ||||||
| Mon | 09 | 100% | 100% | ||||||
| Tue | 10 | 100% | 100% | ||||||
| Wed | 11 | 100% | 100% | 1 | |||||
| Thu | 12 | 100% | 100% | ||||||
| Fri | 13 | 100% | 100% | ||||||
| Sat | 14 | 100% | 100% | ||||||
| Sun | 15 | 0% | 0% | ||||||
| Mon | 16 | 0% | 0% | ||||||
| Tue | 17 | 0% | 0% | ||||||
| Wed | 18 | 0% | 0% | ||||||
| Thu | 19 | 0% | 0% | ||||||
| Fri | 20 | 0% | 0% | ||||||
| Sat | 21 | 0% | 0% | ||||||
| Sun | 22 | 0% | 0% | ||||||
| Mon | 23 | 0% | 0% | ||||||
| Tue | 24 | 0% | 0% | ||||||
| Wed | 25 | 0% | 0% | ||||||
| Thu | 26 | 0% | 0% | ||||||
| Fri | 27 | 0% | 0% | ||||||
| Sat | 28 | 0% | 0% | ||||||
| Sun | 29 | 0% | 0% | ||||||
| Mon | 30 | 0% | 0% | ||||||
| Tue | 31 | 0% | 0% | ||||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l) Effluent(mg/l) | Monthly | ||||||||
| Minimum(1) Maximum | |||||||||
| 0 | |||||||||
| 1 | 30 day Geometric Mean (1) | ||||||||
| 1 | |||||||||
| lbs/day | |||||||||
(1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
|Effect on Receiving Stream||Name and amount of chemicals used in treatment process Sludge Removal from Plant:|| |---|---|---|---| |NAME OF RECEIVING STREAM||during month. a. Amount gallons|| |||a. Chlorine lbs. b. Solid Content %|| DATE STATION PARAMETER RESULT b. gal. c. Volatile Solids Content % c. lbs. d. Disposal Site d. lbs. e. lbs. f. lbs. Amount of electrical power consumed Other Solid Waters: a. Commercial kilowatt hours a. Screening cubic feet b. Stand-by kilowatt hours b. Grit cubic feet c. Ashes tons Amount of fuel consumed d. a. Natural Gas cubic feet e. b. Oil gallons f. c. Gasoline gallons g. Disposal Site Private hauler d. Coal tons e. Digester Gas cubic feet f. Propane gallons Digester Gas Wasted cubic feet Labor expended: Supervisor POSITION NAME NUMBER FULL TIME NUMBER PART TIME TOTAL HOURS Superior Sanitation soda Ash Sodium Hypochlorite ee ee ee a po a ee ee ee po ee ee ee po ee ee ee po ee ee ee ee a po a ee ee ee a po ee ee ee po ee ee ee po a ee ee ee esRs 0pGO
|RsRs I pO||Chief Operator Operator 0pOO|| |||Mechanic|| |pO|||| ||||| |RsRs I pO||0pOO|| ||||| |esRs I ee ee ee||I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. OyGO ZA.|| | ee | - | Signature of Chief Operator or Designated Facility Representative | e | | ee ee | - | c | - | | po | - | —a | - | | po | - | - | - | | a | - | - | - | | ee | - | - | - | | eeee | - | - | - |
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | December | 2024 | |||||||||||||||||||||||||||||||||||||||||||
| NY-- | ||||||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT | ||||||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | |||||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | ||||||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | |||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | ||||||||||||||||||||||||||||||||||||||||||||
| Precip | ||||||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | |||||||||||||||||||||||||||||||||||||||||||||
| Daily | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | |||||||||||||||||||||||||||||||||||||||||||||
| MGD | ||||||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | ||||||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Effluent | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 01 | 0.00 | 0.040 | 66 | 68 | 7.0 | 6.7 | 3.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 02 | 0.00 | 0.033 | 67 | 66 | 7.1 | 6.6 | 13.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 03 | 0.00 | 0.041 | 67 | 67 | 7.0 | 6.5 | 5.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 04 | 0.00 | 0.046 | 66 | 66 | 6.8 | 6.6 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 05 | 0.16 | 0.036 | 66 | 66 | 6.7 | 6.6 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 06 | 0.01 | 0.033 | 66 | 66 | 6.7 | 6.5 | 11.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 07 | 0.00 | 0.037 | 66 | 66 | 7.1 | 6.7 | 7.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 08 | 0.00 | 0.036 | 66 | 66 | 7.3 | 7.0 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 09 | 0.00 | 0.041 | 66 | 66 | 7.0 | 6.8 | 8.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 10 | 0.33 | 0.034 | 66 | 66 | 7.5 | 7.6 | 11.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 11 | 0.40 | 0.051 | 66 | 66 | 7.5 | 7.5 | 7.0 | <0.1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| Thu | 12 | 1.62 | 0.038 | 66 | 66 | 7.3 | 7.5 | 9.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 13 | 0.00 | 0.032 | 66 | 66 | 7.2 | 7.3 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 14 | 0.00 | 0.035 | 66 | 66 | 7.1 | 7.1 | 3.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 15 | 0.00 | 0.032 | 66 | 66 | 7.2 | 7.0 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 16 | 0.26 | 0.040 | 66 | 66 | 7.0 | 7.3 | 15.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 17 | 0.33 | 0.044 | 66 | 66 | 7.1 | 7.3 | 4.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 18 | 0.00 | 0.034 | 65 | 66 | 7.0 | 7.4 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 19 | 0.36 | 0.032 | 65 | 66 | 7.0 | 7.4 | 3.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 20 | 0.00 | 0.046 | 65 | 66 | 6.7 | 7.3 | 5.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 21 | 0.08 | 0.034 | 65 | 66 | 7.9 | 7.6 | 3.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 22 | 0.02 | 0.038 | 65 | 66 | 7.1 | 7.2 | 5.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 23 | 0.00 | 0.032 | 65 | 66 | 7.0 | 7.7 | 10.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 24 | 0.12 | 0.031 | 65 | 65 | 7.0 | 7.5 | 3.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Wed | 25 | 0.00 | 0.033 | 62 | 65 | 7.1 | 7.2 | 6.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Thu | 26 | 0.00 | 0.046 | 62 | 65 | 7.0 | 7.0 | 12.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Fri | 27 | 0.00 | 0.028 | 62 | 65 | 7.0 | 7.2 | 5.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sat | 28 | 0.14 | 0.032 | 62 | 65 | 7.2 | 7.0 | 7.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Sun | 29 | 0.10 | 0.028 | 61 | 64 | 7.0 | 7.1 | 2.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Mon | 30 | 0.48 | 0.038 | 63 | 64 | 7.0 | 7.3 | 5.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Tue | 31 | 0.00 | 0.038 | 60 | 58 | 6.9 | 7.1 | 1.0 | <0.1 | |||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Average | Average | |||||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | |||||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | |||||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rem.% | ||||||||||||||||||||||||||||||||||||||||||||||
| 4.41 | 0.037 | 65 | 66 | 6.7 | 7.9 | 6.5 | 7.7 | 15.0 | <0.1 | 1 | #### | 3 | #### | |||||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 0.40 | lbs/day | 0.77 | lbs/day |
==> picture [627 x 490] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Sun 01 100% 100% Red Hook Commons UV'S not currently working & in need of replacement of Bulb's. There has been customer complaints referencing odor from wastewater treatment plant, intial investigation found that some odors are coming from odoris wastewater discharge, while other investigations have found that the odor seems to be coming from the facilities EQ tank vent. The Mon 02 100% 100% village is aware & are working on a remdiation for the odors from the EQ vent line. Tue 03 100% 100% Wed 04 100% 100% Thu 05 100% 100% Fri 06 100% 100% Sat 07 100% 100% Sun 08 100% 100% Mon 09 100% 100% Tue 10 100% 100% Wed 11 100% 100% 1 Thu 12 100% 100% Fri 13 100% 100% Sat 14 100% 100% Sun 15 0% 0% Mon 16 0% 0% Tue 17 0% 0% Wed 18 0% 0% Thu 19 0% 0% Fri 20 0% 0% Sat 21 0% 0% Sun 22 0% 0% Mon 23 0% 0% Tue 24 0% 0% Wed 25 0% 0% Thu 26 0% 0% Fri 27 0% 0% Sat 28 0% 0% Sun 29 0% 0% Mon 30 0% 0% Tue 31 0% 0% 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/l Effluent(mg/l Minimum(1)Maximum 0 1 1 ----- End of picture text -----
==> picture [635 x 489] intentionally omitted <==
----- Start of picture text -----
