VILLAGE OF RED HOOK BUILDING DEPARTMENT MONTHLY TRUSTEE REPORT ZONING & PLANNING NOVEMBER, 2022 .
Building Permits Issued: 9
Certificates of Occupancy Issued: 1
Certificate of Compliance: 20
Municipal Searches: 2
Orders to Remedy: 0 Stop Work Orders: 0 Court Appearances: 0 Fire Inspections: 5 Complaints: 3 (1-lighting; 1-signage; 1-signage - ail remedied)
Planning Board Actions: November 8, 2022 Mecting: 1.) Site Plan for 3 St. John Street tabled to December 8, 2022 meeting 2.) Site Plan approval granted to 1 East Market Street - Cheese Café/Eatery
Zoning Board of Appeals:
No November, 2022 meeting: due to no agenda.
MONTHLY TRUSTEE'S1 REPORT MONTH OF: NOVEMBER, 2022
| DATE | PROPERTYOWNER | ADDRESS | TYPEOFAPPLICATION | CHECKAMOUNT |
|---|---|---|---|---|
| 11/1/22 | frlkCuthall | 7557N,Broadway | BP-Renewal | 5100.00 |
| 11/2/22 | ECPHokjings,LLC | 7461SouthBroadway | BuildingPermit | $100.00 |
| 11/3/22 | 35EestMarhatStreet,LLC | 55£,Mark 6traat | Firetnapection | $200.00 |
| 11/4/22 | RennathFlack | 7KantRoad | ButldingPermit | $106.00 |
| (pald byMeananOl! Co.} | ||||
| 11/9/22 | VineantMuilen | 4-6ChareyMreet | Firainepection | $890.00 |
| 11/10/22 | HendrickHudson Lodge | 5Graver Street | Fire Inspection | $100.00 |
| 11/11/22 | XonnldOdum | 7494-7438SouthBroadway | FireInepeetion | $200.00 |
| (paldbyBrordwayManor} | ||||
| 1a/Lif22 | Gubler | 3LudlowAvenue | BulldingPermit | $100.00 |
| 11/12/22 | 73645,Broadway Properties,LLC | 7351SouthBrondwey | Bullding Permit | $100.00 |
| (pald bySarImpravemants, lic.) | ||||
| 11/14/22 | Mozlar | BOW,MarketStreet | Site PianApplication | $200.00 |
| {puld byRedHock Engineering} | ||||
| 11/14/22 | Hallerman | 7980 SouthBroadway | COSearth | $100.00 |
| (patd by RiverCityAbstract} | ||||
| 11/15/22 | Smythe | &ParkAvenue | OP-Renewal | $100,090 |
| 11/15/22 | Rotgers | 7850NorthBromdway | FiraInspection | $200.00 |
| 14/45/22 | Aronwon | 12FrolelghStreet | Bullding Partstt | $100.00 |
| (paid bySILAServlewe, LLC) | ||||
| 14/15/22 | Baoransteln | EnatMatketSt&CherryStreet | Fire Inspaction | $700.00 |
| 14/16/22 | Paokard | 4BassattLene | BuildingParmit | $100.00 |
| 14/16/22 | Diamond | 7432BouthBroadway | COSearch | $100,090 |
| 11 1a/22 | PMP8Hamilton,LLC | 8HamittonDrive | BuildingPermit | $232.00 |
| {padby Plugpy, LLC} | ||||
| 11/21/22 | Bruce | 31PhilipsStreet | BulldingParrnit | $100.00 |
| {pald byXterlorSolutions} | ||||
| 11/21/22 | Hallerman | |||
| (paldbyRobert Fannedti} | 7380SouthBroadway | BuildingPermit | $100.00 | |
| 125/22 | RedHookNaturalFoods | 7478SouthBroadway | FireInspection | $100.00 |
| (pald byRinmnan andthe Scarecrow, LLC} | ||||
| TOTALS | $4,532.00 |
TOTALS